651-3321-00L Interpretation of Geological Maps I
Semester | Autumn Semester 2016 |
Lecturers | M. Frehner |
Periodicity | yearly recurring course |
Language of instruction | German |
Comment | Only for Earth Sciences BSc (Programme Regulations 2010) and UZH Earth Sciences BSc, i.e. students in the third semester or higher. |
Catalogue data
Abstract | Introduction to reading and construction of simple geologic maps. Construction of geological cross-sections. Introduction to Lambert projection and Schmidt net (i.e., stereoplots). This course is mainly a hands-on-training, where students solve exercises under supervision. |
Objective | To improve the ability to understand geological structures in three dimensions and visualize them. Learn how to read and interpret geological maps, as well as drawing geological cross-sections. Learn the handling of the Schmidt net, so that students can later plot their own field data. |
Content | strike lines, symbols true and apparent thickness of geological units true and apparent dip V-rule 3-Point-Problems unconformities faults introduction to the Lambert projection folds magmatic structures |
Lecture notes | Exercises and instructions are handed out and are available online in Moodle. |
Literature | Semester literature can be found in the ERDW-library. |
Prerequisites / Notice | This course is not a prerequisite, but nevertheless extremely helpful for the Terrainkurs II. |
Performance assessment
Performance assessment information (valid until the course unit is held again) | |
![]() | |
ECTS credits | 2 credits |
Examiners | M. Frehner |
Type | end-of-semester examination |
Language of examination | German |
Repetition | A repetition date will be offered in the first two weeks of the semester immediately consecutive. |
Learning materials
No public learning materials available. | |
Only public learning materials are listed. |
Courses
Number | Title | Hours | Lecturers | |||||||
---|---|---|---|---|---|---|---|---|---|---|
651-3321-00 P | Erdwissenschaftliches Kartenpraktikum I | 2 hrs |
| M. Frehner |
Groups
No information on groups available. |
Restrictions
There are no additional restrictions for the registration. |
Offered in
Programme | Section | Type | |
---|---|---|---|
Earth Sciences Bachelor | General Courses in Earth Sciences | W | ![]() |