401-3620-19L Student Seminar in Statistics: Adversarial and Robust Machine Learning
Semester | Frühjahrssemester 2019 |
Dozierende | P. L. Bühlmann, M. H. Maathuis, N. Meinshausen, S. van de Geer |
Periodizität | jedes Semester wiederkehrende Veranstaltung |
Lehrsprache | Englisch |
Kommentar | Maximale Teilnehmerzahl: 22 Hauptsächlich für Studierende der Bachelor- und Master-Studiengänge Mathematik, welche nach der einführenden Lerneinheit 401-2604-00L Wahrscheinlichkeit und Statistik (Probability and Statistics) mindestens ein Kernfach oder Wahlfach in Statistik besucht haben. Das Seminar wird auch für Studierende der Master-Studiengänge Statistik bzw. Data Science angeboten. |
Katalogdaten
Kurzbeschreibung | As statistical and machine learning models are increasingly employed in many real-world applications it becomes more important to understand the vulnerabilities and robustness properties of these models. In the first part of this seminar, we will study papers relating to adversarial examples. In the second part of the course, we will review other types of distribution shifts. |
Lernziel | After this seminar, you should know - properties of adversarial examples - some attacks and defenses - some concepts from robust optimization and distributional robustness - other distribution shifts that can fool machine learning models in general and neural networks in particular |
Inhalt | As statistical and machine learning models are increasingly employed in many real-world applications it becomes more important to understand the vulnerabilities and robustness properties of these models. In the first part of this seminar, we will study papers relating to adversarial examples, covering their properties, various attacks and defenses. In the second part of the course, we will review other types of distribution shifts, posing significant challenges for state-of-the-art machine learning models. Some parts of the seminar will be devoted to implementing these methods in python. |
Voraussetzungen / Besonderes | We require at least one course in statistics or machine learning and basic knowledge in computer programming. Some background knowledge in deep learning is helpful but not strictly required. Topics will be assigned during the first meeting. |
Leistungskontrolle
Information zur Leistungskontrolle (gültig bis die Lerneinheit neu gelesen wird) | |
![]() | |
ECTS Kreditpunkte | 4 KP |
Prüfende | P. L. Bühlmann |
Form | unbenotete Semesterleistung |
Prüfungssprache | Englisch |
Repetition | Repetition nur nach erneuter Belegung der Lerneinheit möglich. |
Lernmaterialien
Keine öffentlichen Lernmaterialien verfügbar. | |
Es werden nur die öffentlichen Lernmaterialien aufgeführt. |
Lehrveranstaltungen
Nummer | Titel | Umfang | Dozierende | ||||
---|---|---|---|---|---|---|---|
401-3620-00 S | Student Seminar in Statistics: Adversarial and Robust Machine Learning | 2 Std. |
| P. L. Bühlmann, M. H. Maathuis, N. Meinshausen, S. van de Geer |
Gruppen
Keine Informationen zu Gruppen vorhanden. |
Einschränkungen
Plätze | Maximal 22 |
Vorrang | Die Belegung der Lerneinheit ist bis 29.01.2019 nur durch die primäre Zielgruppe möglich |
Primäre Zielgruppe | Data Science MSc (261000)
Mathematik BSc (404000) ab Semester 05 Statistik MSc (436000) Mathematik MSc (437000) Angewandte Mathematik MSc (437100) Mathematik (Mobilität) (448000) |
Warteliste | Bis 18.02.2019 |
Angeboten in
Studiengang | Bereich | Typ | |
---|---|---|---|
Data Science Master | Seminar | W | ![]() |
Mathematik Bachelor | Seminare | W | ![]() |
Mathematik Master | Seminare | W | ![]() |
Statistik Master | Seminar oder Semesterarbeit | W | ![]() |