Search result: Course units in Spring Semester 2015
Agroecosystem Science Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
751-5118-00L | Global Change Biology ![]() | W+ | 2 credits | 2G | H. Bugmann, N. Buchmann, C. Emmel, L. Hörtnagl | |
751-3404-00L | Nutrient Fluxes in Soil-Plant Systems | W+ | 4 credits | 4G | A. Oberson Dräyer, E. K. Bünemann König | |
751-4003-02L | Current Topics in Grassland Sciences (FS) ![]() | W+ | 2 credits | 2S | N. Buchmann | |
751-5102-00L | Biogeochemical Modeling | W | 2 credits | 2G | J. Lee, J. Six, A. Hofmann, M. Necpalova |
Page 1 of 1