Search result: Course units in Spring Semester 2016
Earth Sciences Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
651-4150-00L | Sedimentary Rocks and Processes ![]() Does not take place this semester. Number of participants limited to 26. | W+ | 4 credits | 3P | S. Willett | |
651-4002-00L | Stratigraphy and Time | W | 3 credits | 2G | A. Gilli, P. Brack, H. Bucher, I. Hajdas, K. Hippe, A. M. Hirt, S. Ivy Ochs | |
651-4902-00L | Quaternary Geology and Geomorphology of the Alps | W | 3 credits | 2V | S. Ivy Ochs, U. H. Fischer, K. Hippe | |
651-4004-00L | Organic Geochemistry and the Global Carbon Cycle | W | 3 credits | 2G | T. I. Eglinton, M. Lupker | |
651-4134-00L | Tectonic Geomorphology | W | 6 credits | 2V + 6P | S. F. Gallen, V. Picotti | |
651-4080-00L | Fluvial Sedimentology | W | 2 credits | 2G | P. Huggenberger | |
101-0302-00L | Clays in Geotechnics: Problems and Applications Remark: same course content as 651-4078-00L Clay Mineralogy (provided untill FS15). | W | 3 credits | 2G | M. Plötze |
Page 1 of 1