Search result: Course units in Autumn Semester 2016
Pharmaceutical Sciences Master ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
535-0010-00L | Drug Seminars I ![]() 6 credit points are awarded after successful presentation in the Seminar Week. - Strictly for students enrolled in the Master programmes Pharmaceutical Sciences or MIPS | O | 0 credits | 11S | D. Neri | |
535-0030-00L | Therapeutic Proteins | O | 3 credits | 3G | C. Halin Winter, D. Neri | |
535-0041-00L | Pharmacology and Toxicology III ![]() | O | 2 credits | 2G | M. Detmar, U. Quitterer | |
535-0050-00L | Pharmacoepidemiology and Drug Safety ![]() | O | 3 credits | 2G | S. Russmann | |
![]() ![]() ![]() Elective courses can be used as compensatory courses. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
535-0023-00L | Computer-Assisted Drug Design (Practical Course) ![]() Limited number of participants. | W Dr | 4 credits | 6P | G. Schneider, J. A. Hiss | |
535-0024-00L | Methods in Drug Design ![]() Complementary to the practical course "Computer-Assisted Drug Design (Practical Course)" 535-0023-00L . Compulsory for the students of the practical course, open for other interested students. | W Dr | 1 credit | 1V | G. Schneider | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
535-0250-00L | Biotransformation of Drugs and Xenobiotics | W Dr | 1 credit | 1V | S.‑D. Krämer | |
535-0137-00L | Clinical Chemistry II | W Dr | 1 credit | 1V | M. Hersberger | |
535-0015-00L | History of Pharmacy | W | 1 credit | 1V | M. Fankhauser | |
535-0344-00L | From Ethnopharmacy to Molecular Pharmacognosy | W Dr | 1 credit | 1V | B. Frei Haller, J. Gertsch | |
535-0423-00L | Drug Delivery and Drug Targeting | W Dr | 2 credits | 2V | J.‑C. Leroux, D. Brambilla | |
535-0300-00L | Molecular Mechanisms of Drug Actions and Targets ![]() Number of participants limited to 24. | W Dr | 1 credit | 1V | V. I. Otto | |
535-0022-00L | Computer-Assisted Drug Design | W Dr | 1 credit | 1V | G. Schneider | |
535-0546-00L | Patents | W | 1 credit | 1V | A. Koepf, P. Pliska | |
535-0310-00L | Glycobiology in Drug Development | W Dr | 1 credit | 1V | V. I. Otto | |
535-0021-00L | Vitamins in Health and Disease | W Dr | 1 credit | 1V | C. Müller | |
535-0360-00L | Evidence Based Phytotherapy | W Dr | 1 credit | 1V | J. Drewe, K. Berger Büter | |
327-0811-00L | Industrial Research and Development at the Interface of Biomaterials and Drug Delivery | W Dr | 1 credit | 1V | L. B. Uebersax, J. Goldhahn, F. Schlottig, R. Streicher | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
535-0655-00L | Research Project ![]() | O | 10 credits | 20A | Lecturers | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
535-0660-00L | Master's Thesis ![]() Only students who fulfill the following criteria are allowed to begin with their master thesis: a. successful completion of the bachelor programme; b. fulfilling of any additional requirements necessary to gain admission to the master programme. | O | 30 credits | 40D | Lecturers |
Page 1 of 2
All