Search result: Course units in Autumn Semester 2016
Agricultural Sciences Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
529-2001-02L | Chemistry I ![]() | O | 4 credits | 2V + 2U | W. Uhlig, J. E. E. Buschmann, S. Canonica, P. Funck, E. C. Meister, R. Verel | |
401-0251-00L | Mathematics I ![]() | O | 6 credits | 4V + 2U | A. Cannas da Silva | |
551-0001-00L | General Biology I ![]() | O | 3 credits | 3V | U. Sauer, O. Y. Martin, A. Widmer | |
701-0243-01L | Biology III: Essentials of Ecology | O | 3 credits | 2V | S. Güsewell, C. Vorburger | |
701-0027-00L | Environmental Systems I | O | 2 credits | 2V | C. Schär, S. Bonhoeffer, N. Dubois | |
701-0757-00L | Principles of Economics ![]() | O | 3 credits | 2G | R. Schubert | |
751-0013-00L | World Food System | O | 4 credits | 4V | N. Buchmann, R. Finger, M. Kreuzer, M. Loessner, D. Moretti, M. Siegrist, E. J. Windhab | |
751-0014-00L | Agrarökonomie im World Food System Does not take place this semester. Diese Lerneinheit wird zum ersten Mal im FS17 angeboten | O | 2 credits | 2V | R. Finger |
Page 1 of 1