Search result: Course units in Autumn Semester 2016
MAS in Medical Physics ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
402-0345-00L | Introduction to Medical Physics Does not take place this semester. | W | 4 credits | 2V | A. J. Lomax | |
402-0341-00L | Medical Physics I | W | 6 credits | 2V + 1U | P. Manser | |
227-0943-00L | Radiobiology | W | 2 credits | 2V | M. Pruschy | |
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
465-0956-00L | Dosimetry ![]() Does not take place this semester. Only for MAS in Medical Physics | W | 4 credits | 6G | ||
465-0800-00L | Practical Work ![]() Only for MAS in Medical Physics | W | 4 credits | external organisers | ||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
227-0965-00L | Micro and Nano-Tomography of Biological Tissues | W | 4 credits | 3G | M. Stampanoni, P. A. Kaestner | |
402-0674-00L | Physics in Medical Research: From Atoms to Cells ![]() | W | 6 credits | 2V + 1U | B. K. R. Müller |
Page 1 of 1