Search result: Catalogue data in Spring Semester 2017
Mechanical Engineering Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
151-0073-11L | Amphibious Robot Prerequisite: Enrollment for 151-0073-10L Amphibious Robot in HS16. | W | 14 credits | 15A | R. Siegwart | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
Prerequisites / Notice | This Focus-Project ist supervised by the following lecturers: Siegwart, R., ASL Haas, R., ASL Fankhauser, P., ASL Alexis, K., ASL | |||||
151-0073-31L | Robo-Racer Prerequisite: Enrollment for 151-0073-30L Robo-Racer in HS16. | W | 14 credits | 15A | R. Siegwart, M. Hutter | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
Prerequisites / Notice | This Focus-Project is supervised by the following lecturers: Siegwart, R., ASL Haas, R., ASL Beardsley P., Disney Research Zurich | |||||
151-0073-41L | Adaptive Helicopter Landing Gear Prerequisite: Enrollment for 151-0073-40L Adaptive Helicopter Landing Gear in HS16. | W | 14 credits | 15A | M. Hutter | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
Content | Several teams of 4-8 students of the ETH as well as students from other universities realize a product during two semesters. On the basis of a vision and provocative problem definition, all processes of product development are beat down close-to-reality: conception, design, engineering, simulation, draft and production. The teams are coached by experienced staff who gives them the possibility of a unique learning experience. Innovative ideas of the research labs of the ETH, of industrial partners or students are selected and realized by the teams. | |||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0075-11L | SUNCAR - iRoadster - Chassis Prerequisite: Enrollment for 151-0075-10L SUNCAR - iRoadster - Chassis in HS16. | W | 14 credits | 15A | K. Wegener | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
151-0075-21L | Formula Student Electric - Chassis and Suspension Prerequisite: Enrollment for 151-0075-20L Formula Student Electric - Chassis and Suspension in HS16. | W | 14 credits | 15A | P. Hora | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
Prerequisites / Notice | This Focus-Project is supervised by the following lecturers: Hora, P. Heingärtner, J. | |||||
151-0075-31L | SUNCAR - iRoadster - Antrieb Prerequisite: Enrollment for 151-0075-30L SUNCAR - iRoadster - Antrieb in HS16. | W | 14 credits | 15A | K. Wegener | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
151-0075-41L | Formula Student Electric - Drivetrain Prerequisite: Enrollment for 151-0075-40L Formula Student Electric - Drivetrain in HS16. | W | 14 credits | 15A | P. Hora | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
Content | Several teams of 4-8 students of the ETH as well as students from other universities realize a product during two semesters. On the basis of a vision and provocative problem definition, all processes of product development are beat down close-to-reality: conception, design, engineering, simulation, draft and production. The teams are coached by experienced staff who gives them the possibility of a unique learning experience. Innovative ideas of the research labs of the ETH, of industrial partners or students are selected and realized by the teams. | |||||
Prerequisites / Notice | This Focus-Project is supervised by the following lecturers: Hora, P. Heingärtner, J. | |||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0079-21L | SeatCase - An Innovative Airline Seat Prerequisite: Enrollment for 151-0079-20L SeatCase - An Innovative Airline Seat in HS16. | W | 14 credits | 15A | P. Ermanni | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
151-0079-31L | Airborne Wind Energy System Prerequisite: Enrollment for 151-0079-30L Airborne Wind Energy System in HS16. | W | 14 credits | 15A | P. Ermanni | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
151-0079-41L | CFLF System: Free Form 3D Printing of Fibre Composite Structures Prerequisite: Enrollment for 151-0079-40L CFLF System: Free Form 3D Printing of Fibre Composite Structures in HS16. | W | 14 credits | 15A | P. Ermanni | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
151-0079-51L | Skinfactory BioReactor ![]() Prerequisite: Enrollment for 151-0079-52L Skinfactory BioReactor in HS16. | W | 14 credits | 15A | M. Meboldt | |
Abstract | Students develop and build a product from A-Z! They work in teams and independently, learn to structure problems, to identify solutions, system analysis and simulations, as well as presentation and documentation techniques. They build the product with access to a machine shop and state of the art engineering tools (Matlab, Simulink, etc). | |||||
Objective | The various objectives of the Focus Project are: - Synthesizing and deepening the theoretical knowledge from the basic courses of the 1. - 4. semester - Team organization, work in teams, increase of interpersonal skills - Independence, initiative, independent learning of new topic contents - Problem structuring, solution identification in indistinct problem definitions, searches of information - System description and simulation - Presentation methods, writing of a document - Ability to make decisions, implementation skills - Workshop and industrial contacts - Learning and recess of special knowledge - Control of most modern engineering tools (Matlab, Simulink, CAD, CAE, PDM) - Convert and experience technical solutions | |||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0662-00L | Programming for Robotics - Introduction to ROS ![]() Number of participants limited to 70. This course targets senior Bachelor students as well as Master students focusing on Robotics, Systems, and Control. Priority is given to people conducting a project work in the field. | W | 1 credit | 2G | M. Hutter | |
Abstract | This course gives an introduction to the Robot Operating System (ROS) including many of the available tools that are commonly used in robotics. With the help of different examples, the course should provide a good starting point for students to work with robots. They learn how to create software including simulation, to interface sensors and actuators, and to integrate control algorithms. | |||||
Objective | - ROS Basics: Navigating in Linux and ROS, package creation and compilation - ROS Basics: Publisher and subscriber, services, actions - Hardware interfaces, static and dynamic transforms - Introduction to GAZEBO simulator, AR tag recognition - (optional) Localization & mapping - (optional) Navigation, ROS control - Good practice in programming | |||||
Content | This course consists of a guided tutorial and independent exercises with different robots (i.e. mobile robot, industrial robot arm,...). You learn how to setup such a system from scratch using ROS, how to interface the individual sensors and actuators, and finally how to implement first closed loop control systems. | |||||
Lecture notes | slides, homepage | |||||
Literature | slides, homepage | |||||
Prerequisites / Notice | C++ programming basics, Linux Basics | |||||
151-3204-00L | Coaching, Leading and Organising Innovation Projects | W | 4 credits | 4V | I. Goller, R. P. Haas, M. Meboldt | |
Abstract | The course is building up skills and experience in leading engineering projects and coaching design teams. To gain experience and to reflect real coaching situations, the participants of the course have the role of teaching assistance of the innovation project (151-0300-00L). In this framework the participants coach teams and professionalize the knowledge in the area product development methods. | |||||
Objective | - Critical thinking and reasoned judgements - Basic knowledge about role and mindset of a coach - Understanding the challenges of engineering projects and design teams - Development of personal skills to apply and train product development methods - Knowledge and know-how about applying methods - Reflection and exchange of experiences about personal coaching situations - Inspiration and learning from good cases regarding organizational and team management aspects - Decision-making under uncertainty | |||||
Content | Basic knowledge about role and mindset of a coach - Introduction into coaching: definition & models - Introduction into the coaching process Knowledge and reflection about the problems in coaching an innovation project - Knowledge about team development - Reflection about critical phases in the innovation process for an innovation team - Know-how about reference model for analysis critical situations Development of personal coaching competencies, e.g. active listening, asking questions, giving feedback - Competencies in theoretical models - Coaching competencies: exercises and reflection Knowledge and know-how about coaching methods - Knowledge about basic coaching methods for technical projects/innovations projects - Know-how about usage of methods in the coaching process Reflection and exchange of experiences about personal coaching situations - Self-reflection - Exchange of experiences in the lecture group Good practice on orgaizational and management aspects - How to do system and concurrent engineering - agile development methods (Scrum) - Projct planning and replanning Facilitating conflict situations - Sample cases from former teams - Actual cases of participants Role of coaches between examinator and "friend" - Facilitating decisions - Using and applying coaches opinions and knokwledge | |||||
Lecture notes | Slides, script and other documents will be distributed electronically (access only for paticipants registered to this course). | |||||
Literature | Please refer to a lecture script. | |||||
Prerequisites / Notice | Only for participants (Bachelor Students, Master Students) who are teaching assistants in the innovation project). | |||||
![]() ![]() | ||||||
![]() ![]() ![]() Focus Coordinator: Prof. Christoph Müller In order to achieve the required 20 credit points for the Focus Specialization Energy, Flows and Processes you need to choose at least 2 of the 4 compulsory courses (HS/FS) and at least 2 of the elective courses (HS/FS). One course could be selected among all the courses offered by D-MAVT (Bachelor and Masters). | ||||||
![]() ![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0208-00L | Computational Methods for Flow, Heat and Mass Transfer Problems | W+ | 4 credits | 2V + 2U | P. Jenny | |
Abstract | Numerical methods for the solution of flow, heat and mass transfer problems are presented and practised by analytical and computer solutions for simple examples. Subjects: solution process, physical and mathematical models, basic equations, discretization methods, numerical solution of advection, diffusion and Poisson equations, turbulent flows. | |||||
Objective | Knowledge of and practical experience with important discretisation and solution methods for computational fluid dynamics and heat and mass transfer problems | |||||
Content | Aufbauend auf den Lehrveranstaltungen über Fluiddynamik, Thermodynamik, Computational Methods for Engineering Application I (empfehlenswertes Wahlfach, 4. Semester) und Informatik (Programmieren) werden numerische Methoden für Berechnungsaufgaben der Fluiddynamik, Energie- und Verfahrenstechnik dargestellt und an einfachen Beispielen geübt. 1. Einleitung Uebersicht, Anwendungen Problemlösungsprozess, Fehler 2. Rekapitulation der Grundgleichungen Formulierung, Anfangs- und Randbedingungen 3. Numerische Diskretisierungsverfahren Finite-Differenzen- und Finite-Volumen-Verfahren Grundbegriffe: Konsistenz, Stabilität, Konvergenz 4. Lösung der grundlegenden Gleichungstypen Wärmeleitungs/Diffusionsgleichung (parabolisch) Poisson-Gleichung (elliptisch) Advektionsgleichung/Wellengleichung (hyperbolisch) und Advektions-Diffusions-Gleichung 5. Berechnung inkompressibler Strömungen 6. Berechnung turbulenter Strömungen | |||||
Lecture notes | Lecture notes are available (in German) | |||||
Literature | a list of references is supplied | |||||
Prerequisites / Notice | It is crucial to actively solve the analytical and practical (programming) exercises. | |||||
151-0942-00L | Introduction to Chemical Engineering | W+ | 4 credits | 3G | M. Mazzotti | |
Abstract | The class aims at bridging chemistry and engineering by presenting some fundamental aspects of chemical engineering. In particular, topics from the broad areas of chemical engineering thermodynamics, separation process technology, and chemical reaction engineering are covered. Though at an introductory level, the different topics are presented rigorously and quantitatively. | |||||
Objective | The students will be able to understand the interplay between natural sciences (chemistry and physics) and the engineering aspects of chemical processes. They will also understand how they can describe the relevant phenomena and mechanisms using proper mathematical models, and thus gaining insight on them. | |||||
Content | List of specific topics addressed: - multicomponent multiphase equilibria (chemical potential), - binary liquid-vapor equilibria, - solubility of solids in solution, - equilibrium of chemical reactions, - flash evaporation, - solid formation from solution (nucleation and growth of crystals), - fundamentals of kinetic gas theory (Maxwell's velocity distribution), - ideal reactors (CSTR, batch, PFR), - heat transfer effects in ideal reactors | |||||
Lecture notes | The students will be provided with lecture notes prepared for the class; a few additional and optional references will also be recommended. | |||||
![]() ![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0054-00L | Thermal Design and Optimization ![]() Course will no longer take place after FS17. Prerequisites: Thermodynamics I (151-0051-00L) , Thermodynamics II (151-0052-00L) and Thermodynamics III (151-0261-00L) | W | 4 credits | 2V + 2U | P. Rudolf von Rohr | |
Abstract | The content of the course is focused on the exergetically optimized dimensioning and the constructive design of one and two phase heat exchanger systems. | |||||
Objective | Fundamentals on heat exchanger an heat exchanger systems design focusing on minimization of exergy losses is presented. | |||||
Content | Introduction in exergy losses at heatexchangers, multiphase flow and heat exchange, condenser, evaporators, regenerators, gas-solid heat exchange, pinch methodology | |||||
Lecture notes | Script is available | |||||
Literature | for each chapter special literature is recommended | |||||
Prerequisites / Notice | The fundamental courses in thermodynamics are neccessary to follow this course. | |||||
151-0206-00L | Energy Systems and Power Engineering | W | 4 credits | 2V + 2U | R. S. Abhari, A. Steinfeld | |
Abstract | Introductory first course for the specialization in ENERGY. The course provides an overall view of the energy field and pertinent global problems, reviews some of the thermodynamic basics in energy conversion, and presents the state-of-the-art technology for power generation and fuel processing. | |||||
Objective | Introductory first course for the specialization in ENERGY. The course provides an overall view of the energy field and pertinent global problems, reviews some of the thermodynamic basics in energy conversion, and presents the state-of-the-art technology for power generation and fuel processing. | |||||
Content | World primary energy resources and use: fossil fuels, renewable energies, nuclear energy; present situation, trends, and future developments. Sustainable energy system and environmental impact of energy conversion and use: energy, economy and society. Electric power and the electricity economy worldwide and in Switzerland; production, consumption, alternatives. The electric power distribution system. Renewable energy and power: available techniques and their potential. Cost of electricity. Conventional power plants and their cycles; state-of-the -art and advanced cycles. Combined cycles and cogeneration; environmental benefits. Solar thermal power generation and solar photovoltaics. Hydrogen as energy carrier. Fuel cells: characteristics, fuel reforming and combined cycles. Nuclear power plant technology. | |||||
Lecture notes | Vorlesungsunterlagen werden verteilt | |||||
151-0966-00L | Introduction to Quantum Mechanics for Engineers | W | 4 credits | 2V + 2U | D. J. Norris | |
Abstract | This course provides fundamental knowledge in the principles of quantum mechanics and connects it to applications in engineering. | |||||
Objective | To work effectively in many areas of modern engineering, such as renewable energy and nanotechnology, students must possess a basic understanding of quantum mechanics. The aim of this course is to provide this knowledge while making connections to applications of relevancy to engineers. After completing this course, students will understand the basic postulates of quantum mechanics and be able to apply mathematical methods for solving various problems including atoms, molecules, and solids. Additional examples from engineering disciplines will also be integrated. | |||||
Content | Fundamentals of Quantum Mechanics - Historical Perspective - Schrödinger Equation - Postulates of Quantum Mechanics - Operators - Harmonic Oscillator - Hydrogen atom - Multielectron Atoms - Crystalline Systems - Spectroscopy - Approximation Methods - Applications in Engineering | |||||
Lecture notes | Class Notes and Handouts | |||||
Literature | Text: David J. Griffiths, Introduction to Quantum Mechanics, 2nd Edition, Pearson International Edition. | |||||
Prerequisites / Notice | Analysis III, Mechanics III, Physics I, Linear Algebra II | |||||
151-0135-00L | Additional Case for the Focus Specialization ![]() Exclusive for D-MAVT Bachelor's students in Focus Specialization. For enrollment, please contact the D-MAVT Student Administration. | W | 1 credit | 2A | Professors | |
Abstract | Independent studies on a defined field within the selected Focus Specialization. | |||||
Objective | Independent studies on a defined field within the selected Focus Specialization. | |||||
![]() ![]() ![]() Focus Coordinator: Prof. Bradley Nelson To achieve the 20 credits for Focus Specialization Mechatronics, 151-0640-00L Studies on Mechatronics is compulsory. | ||||||
![]() ![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
151-0640-00L | Studies on Mechatronics ![]() The following professors can be chosen and please contact the professor directly: M. Chli, R. D'Andrea, J. Dual, E. Frazzoli, R. Gassert, C. Hierold, M. Hutter, W. Karlen, J. Lygeros, M. Meboldt, B. Nelson, C. Onder, M. Pollefeys, D. Poulikakos, R. Riener, R.Y. Siegwart, L. Thiele, K. Wegener and M. Zeilinger This course is not available to incoming exchange students. | O | 5 credits | 5A | Professors | |
Abstract | Overview of Mechatronics topics and study subjects. Identification of minimum 10 pertinent refereed articles or works in the literature in consultation with supervisor or instructor. After 4 weeks, submission of a 2-page proposal outlining the value, state-of-the art and study plan based on these articles. After feedback on the substance and technical writing by the instructor, project commences. | |||||
Objective | The goal of this class is to familiarize the students with this fascinating but rapidly evolving engineering discipline. The students learn to find, read and critically evaluate the pertinent literature and methods through in depth studying, presenting, debating of and writing about selected topics or case studies addressing mechatronics engineering. | |||||
Content | Overview of Mechatronics topics and study subjects. Identification of minimum ten pertinent refereed articles or works in the literature in consultation with supervisor orinstructor. After four weeks, submission of a 2-page proposal outlining the value, state-of-the art and study plan based on these articles. After detailed feedback on the substance and technical writing on the proposal by the instructor, project commences. Three to four weeks prior to the end of the semester, a 15 minute oral progress report (presentation) is given by the student that is critiqued by the instructor with detailed comments on substance and effectiveness of lecture and response on questions from audience. At the last day of the semester the student submits a written report that is no longer than 10-pages text following the format of a representative journal article. Throughout the semester the student attends and actively participates in the interactive class lectures given in the form of seminars and debates with active question and answer sessions inviting student and instructor participation. | |||||
Literature | will be available |
Page 1 of 5
All