Search result: Course units in Spring Semester 2018
Mechanical Engineering Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
151-0073-11L | Indoor Mobility Robot Prerequisite: Enrollment for 151-0073-10L Indoor Mobility Robot in HS17. | W | 14 credits | 15A | R. Siegwart | |
151-0073-21L | Robotic Elephant Trunk Prerequisite: Enrollment for 151-0073-20L Robotic Elephant Trunk in HS17. | W | 14 credits | 15A | M. Hutter, R. Siegwart | |
151-0073-41L | Space Toat Prerequisite: Enrollment for 151-0073-40L Space Toat in HS17. | W | 14 credits | 15A | M. Hutter |
Page 1 of 1