Search result: Course units in Autumn Semester 2018
Computer Science Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
252-0206-00L | Visual Computing ![]() | O | 8 credits | 4V + 3U | M. Pollefeys, S. Coros | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
252-0209-00L | Algorithms, Probability, and Computing ![]() | O | 8 credits | 4V + 2U + 1A | E. Welzl, M. Ghaffari, A. Steger, D. Steurer, P. Widmayer | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
252-0217-00L | Computer Systems ![]() | O | 8 credits | 4V + 2U + 1A | T. Roscoe, R. Wattenhofer |
Page 1 of 1