Search result: Course units in Spring Semester 2021
Mathematics Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-2284-00L | Measure and Integration ![]() ![]() | O | 6 credits | 3V + 2U | F. Da Lio | |
401-2004-00L | Algebra II ![]() | O | 5 credits | 2V + 2U | M. Burger | |
401-2554-00L | Topology ![]() ![]() | O | 6 credits | 3V + 2U | P. Feller | |
401-2654-00L | Numerical Analysis II ![]() ![]() | O | 6 credits | 3V + 2U | H. Ammari | |
401-2604-00L | Probability and Statistics ![]() | O | 7 credits | 4V + 2U | J. Teichmann |
Page 1 of 1