Suchergebnis: Lerneinheiten im Frühjahrssemester 2019
Biologie Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() | ||||||
![]() ![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|---|
551-1174-00L | Systembiologie | W | 4 KP | 2V + 2U | U. Sauer, K. M. Borgwardt, J. Stelling, N. Zamboni | |
529-0222-00L | Organic Chemistry II | O | 3 KP | 2V + 1U | J. W. Bode, B. Morandi | |
529-0430-00L | Praktikum Physikalische Chemie (für Biol./Pharm.Wiss.) | O | 3 KP | 4P | E. C. Meister | |
376-0152-00L | Anatomie und Physiologie II ![]() | W | 5 KP | 4V | M. Ristow, K. De Bock, M. Kopf, L. Slomianka, C. Spengler | |
![]() | ||||||
![]() ![]() | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
529-0732-00L | Proteins and Lipids | W | 6 KP | 3G | D. Hilvert | |
551-0324-00L | Systems Biology ![]() | W | 6 KP | 4V | R. Aebersold, B. Christen, M. Claassen, U. Sauer | |
551-0320-00L | Cellular Biochemistry (Part II) | W | 3 KP | 2V | Y. Barral, R. Kroschewski, A. E. Smith | |
551-0314-00L | Microbiology (Part II) | W | 3 KP | 2V | W.‑D. Hardt, L. Eberl, H.‑M. Fischer, J. Piel, J. Vorholt-Zambelli | |
551-0326-00L | Cell Biology ![]() | W | 6 KP | 4V | S. Werner, M. Bordoli, R. Henneberger, W. Kovacs, M. Schäfer, U. Suter, A. Wutz | |
551-0318-00L | Immunology II | W | 3 KP | 2V | A. Oxenius, M. Kopf, S. R. Leibundgut, E. Wetter Slack, weitere Dozierende | |
376-0209-00L | Molecular Disease Mechanisms | W | 6 KP | 4V | C. Wolfrum, H. Gahlon, M. Kopf | |
551-0307-01L | Molecular and Structural Biology II: From Gene to Protein D-BIOL students are obliged to take part I and part II as a two-semester course. | W | 3 KP | 2V | N. Ban, F. Allain, S. Jonas, M. Pilhofer | |
![]() ![]() Anmeldung zu Blockkursen muss zwingend über die website https://www.uzh.ch/zoolmed/ssl-dir/Blockkurse_UNIETH.php erfolgen. Anmeldung möglich von 17.12.2018 - 07.01.2019 | ||||||
![]() ![]() ![]() Von 19.2.2019 13:00 - 13.3.2019 17:00 | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
551-0360-00L | Applied Plant Biotechnology ![]() Findet dieses Semester nicht statt. Number of participants limited to 8. The enrolment is done by the D-BIOL study administration. | W | 6 KP | 7G | W. Gruissem | |
551-0342-00L | Metabolomics ![]() Number of participants limited to 15. The enrolment is done by the D-BIOL study administration. | W | 6 KP | 7G | N. Zamboni, U. Sauer | |
551-0339-00L | Molecular Mechanisms of Cell Dynamics ![]() Number of participants limited to 13. The enrolment is done by the D-BIOL study administration. | W | 6 KP | 7G | E. Dultz, Y. Barral, U. Kutay, M. Peter, K. Weis | |
551-1516-00L | Neuron-Glia Interactions and Myelination in Health and Disease ![]() Number of participants limited to 15. The enrolment is done by the D-BIOL study administration. | W | 6 KP | 7G | U. Suter | |
551-0914-00L | Science and Society and Research Ethics ![]() Findet dieses Semester nicht statt. Number of participants limited to 25 The block course will only take place with a minimum of 10 participants. The enrolment is done by the D-BIOL study administration. | W | 6 KP | 7G | E. Hafen | |
551-0118-00L | Plant Cell Biology ![]() Number of participants limited to 12. The enrolment is done by the D-BIOL study administration. The course «551-0118-00L Plant Cell Biology» must be booked as «BIO 281 Plant Cell Biology» in the block course tool. | W | 6 KP | 7G | C. Sánchez-Rodríguez, J. Vermeer | |
![]() ![]() ![]() Von 14.3.2019 8:00 - 4.4.2019 17:00 | ||||||
Nummer | Titel | Typ | ECTS | Umfang | Dozierende | |
376-1346-00L | Study of Epigenetic Mechanisms in Mental Health ![]() Number of participants limited to 8 The enrolment is done by the D-BIOL study administration. | W | 6 KP | 7G | I. Mansuy | |
551-0352-00L | Protein Analysis by Mass Spectrometry ![]() Number of participants limited to 12. The enrolment is done by the D-BIOL study administration. | W | 6 KP | 7G | L. Gillet, B. Collins, P. Picotti |
Seite 2 von 4
Alle