Search result: Course units in Spring Semester 2021
Mathematics Bachelor ![]() | ||||||
![]() | ||||||
![]() ![]() ¬ | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|---|
401-3602-00L | Applied Stochastic Processes ![]() | W | 8 credits | 3V + 1U | V. Tassion | |
401-3652-00L | Numerical Methods for Hyperbolic Partial Differential Equations ![]() | W | 10 credits | 4V + 1U | A. Ruf | |
» Core Courses: Applied Mathematics and Further Appl.-Oriented Fields (Mathematics Master) | ||||||
![]() ![]() 402-0204-00L Electrodynamics is eligible in the Bachelor's programme in Mathematics as an applied core course, but only if 402-0224-00L Theoretical Physics (offered for the last time in FS 2016) isn't recognised for credits (neither in the Bachelor's nor in the Master's programme). For the category assignment take contact with the Study Administration Office (www.math.ethz.ch/studiensekretariat) after having received the credits. | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
402-0204-00L | Electrodynamics | W | 7 credits | 4V + 2U | C. Anastasiou | |
![]() | ||||||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3058-00L | Combinatorics I | W | 4 credits | 2G | N. Hungerbühler | |
401-3109-65L | Probabilistic Number Theory ![]() | W | 8 credits | 4G | E. Kowalski | |
401-3362-21L | Spectral Theory of Eisenstein Series ![]() | W | 4 credits | 2V | P. D. Nelson | |
401-4116-12L | Lectures on Drinfeld Modules ![]() | W | 6 credits | 3V | R. Pink | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-4118-21L | Spectral Theory of Hyperbolic Surfaces ![]() | W | 4 credits | 2V | C. Burrin | |
401-4206-17L | Groups Acting on Trees ![]() | W | 6 credits | 3G | B. Brück | |
401-3056-00L | Finite Geometries I Does not take place this semester. | W | 4 credits | 2G | N. Hungerbühler | |
401-3574-61L | Introduction to Knot Theory ![]() Does not take place this semester. | W | 6 credits | 3G | ||
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3378-19L | Entropy in Dynamics ![]() | W | 8 credits | 4G | M. Einsiedler | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3426-21L | Time-Frequency Analysis | W | 4 credits | 2G | R. Alaifari | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-6102-00L | Multivariate Statistics Does not take place this semester. | W | 4 credits | 2G | not available | |
401-4626-00L | Advanced Statistical Modelling: Mixed Models Does not take place this semester. | W | 4 credits | 2V | M. Mächler | |
401-4627-00L | Empirical Process Theory and Applications | W | 4 credits | 2V | S. van de Geer | |
401-4637-67L | On Hypothesis Testing | W | 4 credits | 2V | F. Balabdaoui | |
![]() ![]() | ||||||
Number | Title | Type | ECTS | Hours | Lecturers | |
401-3888-00L | Introduction to Mathematical Finance ![]() A related course is 401-3913-01L Mathematical Foundations for Finance (3V+2U, 4 ECTS credits). Although both courses can be taken independently of each other, only one will be recognised for credits in the Bachelor and Master degree. In other words, it is not allowed to earn credit points with one for the Bachelor and with the other for the Master degree. | W | 10 credits | 4V + 1U | D. Possamaï | |
401-3629-00L | Quantitative Risk Management ![]() | W | 4 credits | 2V + 1U | P. Cheridito |
Page 2 of 5
All