Gustavo Alonso: Catalogue data in Autumn Semester 2021 |
Name | Prof. Dr. Gustavo Alonso |
Field | Informatik |
Address | Institut für Computing Platforms ETH Zürich, STF K 513 Stampfenbachstrasse 114 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 73 06 |
alonso@inf.ethz.ch | |
URL | http://www.inf.ethz.ch/~alonso |
Department | Computer Science |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
252-0817-00L | Distributed Systems Laboratory | 10 credits | 9P | G. Alonso, T. Hoefler, A. Klimovic, T. Roscoe, R. Wattenhofer, C. Zhang | ||||||||
Abstract | This course involves the participation in a substantial development and/or evaluation project involving distributed systems technology. There are projects available in a wide range of areas: from web services to ubiquitous computing including wireless networks, ad-hoc networks, RFID, and distributed applications on smartphones. | |||||||||||
Learning objective | Gain hands-on-experience with real products and the latest technology in distributed systems. | |||||||||||
Content | This course involves the participation in a substantial development and/or evaluation project involving distributed systems technology. There are projects available in a wide range of areas: from web services to ubiquitous computing including as well wireless networks, ad-hoc networks, and distributed application on smartphones. The goal of the project is for the students to gain hands-on-experience with real products and the latest technology in distributed systems. There is no lecture associated to the course. | |||||||||||
263-3504-00L | Hardware Acceleration for Data Processing Number of participants limited to 24. The deadline for deregistering expires at the end of the second week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | 2 credits | 2S | G. Alonso | ||||||||
Abstract | The seminar will cover topics related to data processing using new hardware in general and hardware accelerators (GPU, FPGA, specialized processors) in particular. | |||||||||||
Learning objective | The seminar will cover topics related to data processing using new hardware in general and hardware accelerators (GPU, FPGA, specialized processors) in particular. | |||||||||||
Content | The general application areas are big data and machine learning. The systems covered will include systems from computer architecture, high performance computing, data appliances, and data centers. | |||||||||||
Prerequisites / Notice | Students taking this seminar should have the necessary background in systems and low level programming. | |||||||||||
263-3845-00L | Data Management Systems | 8 credits | 3V + 1U + 3A | G. Alonso | ||||||||
Abstract | The course will cover the implementation aspects of data management systems using relational database engines as a starting point to cover the basic concepts of efficient data processing and then expanding those concepts to modern implementations in data centers and the cloud. | |||||||||||
Learning objective | The goal of the course is to convey the fundamental aspects of efficient data management from a systems implementation perspective: storage, access, organization, indexing, consistency, concurrency, transactions, distribution, query compilation vs interpretation, data representations, etc. Using conventional relational engines as a starting point, the course will aim at providing an in depth coverage of the latest technologies used in data centers and the cloud to implement large scale data processing in various forms. | |||||||||||
Content | The course will first cover fundamental concepts in data management: storage, locality, query optimization, declarative interfaces, concurrency control and recovery, buffer managers, management of the memory hierarchy, presenting them in a system independent manner. The course will place an special emphasis on understating these basic principles as they are key to understanding what problems existing systems try to address. It will then proceed to explore their implementation in modern relational engines supporting SQL to then expand the range of systems used in the cloud: key value stores, geo-replication, query as a service, serverless, large scale analytics engines, etc. | |||||||||||
Literature | The main source of information for the course will be articles and research papers describing the architecture of the systems discussed. The list of papers will be provided at the beginning of the course. | |||||||||||
Prerequisites / Notice | The course requires to have completed the Data Modeling and Data Bases course at the Bachelor level as it assumes knowledge of databases and SQL. | |||||||||||
Competencies |
|