Name | Prof. Dr. Frédéric Merkt |
Field | Physikalische Chemie |
Address | Inst. Mol. Phys. Wiss. ETH Zürich, HCI E 215 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
Telephone | +41 44 632 43 67 |
frederic.merkt@phys.chem.ethz.ch | |
Department | Chemistry and Applied Biosciences |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | |
---|---|---|---|---|---|
402-0551-00L | Laser Seminar | 0 credits | 1S | T. Esslinger, J. Faist, J. Home, A. Imamoglu, U. Keller, F. Merkt, H. J. Wörner | |
Abstract | Research colloquium | ||||
Learning objective | |||||
529-0012-01L | Physical Chemistry I: Thermodynamics ![]() | 4 credits | 3V + 1U | F. Merkt | |
Abstract | Foundations of chemical thermodynamics. The first, second and third law of thermodynamics: Thermodynamic temperature scale, internal energy, enthalpy, entropy, the chemical potential. Solutions and mixtures, phase diagrams. Reaction thermodynamics: reaction parameters and equilibrium conditions, equilibrium constants. Thermodynamics of processes at surfaces and interfaces. | ||||
Learning objective | Introduction to chemical thermodynamics | ||||
Content | The first, second and third law of thermodynamics: empirical temperature and thermodynamic temperature scale, internal energy, entropy, thermal equilibrium. Models and standard states: ideal gases, ideal solutions and mixtures, real gases, real solutions and mixtures, activity, tables of standard thermodynamic quantities. Reaction thermodynamics: the chemical potential, reaction parameters and equilibrium conditions, equilibrium constants and their pressure and temperature dependence. Phase equilibria. Thermodynamics at surfaces and interfaces: Adsorption equilibria. Capillary forces. Adsorption isothermes. | ||||
Lecture notes | See homepage of the lecture. | ||||
Literature | See homepage of the lecture. | ||||
Prerequisites / Notice | Requirements: Allgemeine Chemie I, Grundlagen der Mathematik | ||||
529-0427-00L | Electron Spectroscopy ![]() | 1 credit | 2S | F. Merkt | |
Abstract | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | ||||
Learning objective | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | ||||
Content | Group seminar on electronic spectroscopy, photoelectron spectroscopy, vacuum ultraviolet spectroscopy. | ||||
Prerequisites / Notice | Participation to this seminar must be discussed with the lecturer. | ||||
529-0479-00L | Theoretical Chemistry, Molecular Spectroscopy and Dynamics | 1 credit | 2S | F. Merkt, M. Reiher, J. Richardson, R. Signorell, H. J. Wörner | |
Abstract | Seminar on theoretical chemistry, molecular spectroscopy and dynamics (research seminar) | ||||
Learning objective | Seminar on theoretical chemistry, molecular spectroscopy and dynamics (research seminar) | ||||
529-0499-00L | Physical Chemistry | 1 credit | 1K | B. H. Meier, M. Ernst, P. H. Hünenberger, G. Jeschke, F. Merkt, M. Reiher, J. Richardson, R. Riek, S. Riniker, T. Schmidt, R. Signorell, H. J. Wörner | |
Abstract | Seminar series covering current developments in Physical Chemistry | ||||
Learning objective |