Alex Widmer: Catalogue data in Spring Semester 2023 |
| Name | Prof. Dr. Alex Widmer |
| Name variants | Alex Widmer |
| Field | Ökologische Pflanzengenetik |
| Address | Institut für Integrative Biologie ETH Zürich, CHN G 21.1 Universitätstrasse 16 8092 Zürich SWITZERLAND |
| Telephone | +41 44 632 21 74 |
| Fax | +41 44 632 14 63 |
| alex.widmer@usys.ethz.ch | |
| URL | http://www.peg.ethz.ch |
| Department | Environmental Systems Science |
| Relationship | Full Professor |
| Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551-0001-AAL | General Biology I Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | 3 credits | 6R | U. Sauer, O. Y. Martin, A. Widmer | |||||||||||||||||
| Abstract | Organismic biology to teach the basic principles of classical and molecular genetics, evolutionary biology and phylogeny. First in a series of two lectures given over two semesters for students of agricultural and food sciences, as well as of environmental sciences. | ||||||||||||||||||||
| Learning objective | The understanding of basic principles of biology (inheritance, evolution and phylogeny) and an overview of the diversity of life. | ||||||||||||||||||||
| Content | The first semester focuses on the organismal biology aspects of genetics, evolution and diversity of life in the Campbell chapters 12-34. Week 1-7 by Alex Widmer, Chapters 12-25 12 Cell biology Mitosis 13 Genetics Sexual life cycles and meiosis 14 Genetics Mendelian genetics 15 Genetics Linkage and chromosomes 20 Genetics Evolution of genomes 21 Evolution How evolution works 22 Evolution Phylogentic reconstructions 23 Evolution Microevolution 24 Evolution Species and speciation 25 Evolution Macroevolution Week 8-14 by Oliver Martin, Chapters 26-34 26 Diversity of Life Introdution to viruses 27 Diversity of Life Prokaryotes 28 Diversity of Life Origin & evolution of eukaryotes 29 Diversity of Life Nonvascular&seedless vascular plants 30 Diversity of Life Seed plants 31 Diversity of Life Introduction to fungi 32 Diversity of Life Overview of animal diversity 33 Diversity of Life Introduction to invertebrates 34 Diversity of Life Origin & evolution of vertebrates | ||||||||||||||||||||
| Lecture notes | No script | ||||||||||||||||||||
| Literature | Campbell et al. (2021) Biology - A Global Approach. 12th Edition (Global Edition | ||||||||||||||||||||
| Prerequisites / Notice | This is a virtual self-study lecture for non-german speakers of the "Allgemeine Biology I (551-0001-00L) lecture. The exam will be written jointly with the participants of this lecture. The covered content closely follows the Campbell chapters an you can work with the English version. Please take a short look into the slides of the respective German lectures so that you can see which parts a docent focussed on and if there is anything that deviates from Campbell content. Since General Biologie I is a self study and you are flexible when to take it, we generally recommend to take the exam in the winter examination session together with the students that take the repeat exam from the last year. If you chose this option, please contact the docenten to gain access to the slides from the previous lecture. There will only be minor differences between slides from different lecture years. Example exam questions will be discussed during the lectures, and old exam questions are kept by the various student organisations. If necessary, please contact Prof. Uwe Sauer (sauer@ethz.ch) for details regarding the exam. | ||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||
| 551-0003-AAL | General Biology I+II Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | 7 credits | 13R | U. Sauer, K. Bomblies, O. Y. Martin, A. Widmer | |||||||||||||||||
| Abstract | General Biology I: Organismic biology to teach the basic principles of classical and molecular genetics, evolutionary biology and phylogeny. General Biology II: Molecular biology approach to teach the basic principles of biochemistry, cell biology, cgenetics, evolutionary biology and form and function of vacular plants. | ||||||||||||||||||||
| Learning objective | General Biology I: The understanding of basic principles of biology (inheritance, evolution and phylogeny) and an overview of the diversity of life. General Biology II: The understanding basic concepts of biology: the hierarchy of the structural levels of biological organisation, with particular emphasis on the cell and its molecular functions, the fundamentals of metabolism and molecular genetics, as well as form and function of vascular plants. | ||||||||||||||||||||
| Content | General Biology I: General Biology I focuses on the organismal biology aspects of genetics, evolution and diversity of life in the Campbell chapters 12-34. Week 1-7 by Alex Widmer, Chapters 12-25 12 Cell biology Mitosis 13 Genetics Sexual life cycles and meiosis 14 Genetics Mendelian genetics 15 Genetics Linkage and chromosomes 20 Genetics Evolution of genomes 21 Evolution How evolution works 22 Evolution Phylogentic reconstructions 23 Evolution Microevolution 24 Evolution Species and speciation 25 Evolution Macroevolution Week 8-14 by Oliver Martin, Chapters 26-34 26 Diversity of Life Introdution to viruses 27 Diversity of Life Prokaryotes 28 Diversity of Life Origin & evolution of eukaryotes 29 Diversity of Life Nonvascular&seedless vascular plants 30 Diversity of Life Seed plants 31 Diversity of Life Introduction to fungi 32 Diversity of Life Overview of animal diversity 33 Diversity of Life Introduction to invertebrates 34 Diversity of Life Origin & evolution of vertebrates General Biology II: The structure and function of biomacromolecules; basics of metabolism; tour of the cell; membrane structure and function; basic energetics of cellular processes; respiration, photosynthesis; cell cycle, from gene to protein; structure and growth of vascular plants, resource acquisition and transport, soil and plant nutrition. Specifically the following Campbell chapters will be covered: Week 1-5 by Uwe Sauer 5 Biochemistry Biological macromolecules and lipids 7 Cell biology Cell structure and function 8 Cell biology Cell membranes 10 Cell biology Respiration: introduction to metabolism 10 Cell biology Cell respiration 11 Cell biology Photosynthetic processes Week 6-8 by Oliver Martin 16 Genetics Nucleic acids and inheritance 17 Genetics Expression of genes 18 Genetics Control of gene expression 19 Genetics DNA Technology Week 8-13 by Kirsten Bomblies 35 Plant structure&function Plant Structure and Growth 36 Plant structure&function Transport in vascular plants 37 Plant structure&function Plant nutrition 38 Plant structure&function Reproduction of flowering plants 39 Plant structure&function Plants signal and behavior | ||||||||||||||||||||
| Lecture notes | No script | ||||||||||||||||||||
| Literature | Campbell et al. (2021) Biology - A Global Approach. 12th Edition (Global Edition) | ||||||||||||||||||||
| Prerequisites / Notice | Some parts of the course require basic knowledge in general and organic chemistry. This is a virtual self-study lecture for non-German speakers of the "Allgemeine Biology I (551-0001-00L) and "Allgemeine Biology II (551-0002-00L) lectures. The exam will be written jointly with the participants of this lecture. The covered content closely follows the Campbell chapters an you can work with the English version. Please take a short look into the slides of the respective German lectures so that you can see which parts a docent focussed on and if there is anything that deviates from Campbell content. Primarily the last lecture of Professor Sauer will differ somewhat from Campbell and the slides will be in English. Since General Biologie I and II is a self study and you are flexible when to take it, we generally recommend to take the exam in the winter examination session together with the students that take the repeat exam from the last year. If you chose this option, please contact the docenten to gain access to the slides from the previous lecture. There will only be minor differences between slides from different lecture years. You can get access to the slides of the actual Allgemeine Biologie lecture by either enrolling in the course or contacting the docenten of the lecture to give you access to the Moodle page. Example exam questions will be discussed during the lectures, and old exam questions are kept by the various student organisations. If necessary, please contact Prof. Uwe Sauer (sauer@ethz.ch) for details regarding the exam. | ||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||
| 701-0362-00L | Soils and Vegetation of the Alps (Excursion) This excursion (max. 24 places) is part of the lecture "Flora and Vegetation of the Alps" (701-0364-00; A. Widmer). It can only be taken at the same time as the lecture or after passing the exam. Alternatively, participation is possible with passed exams in "Soil and Water Chemistry" (701-0533-00L; R. Kretzschmar, D.I. Christl, L. Winkel) and "Pedosphere" (701-0501-00L; R. Kretzschmar). | 2 credits | 2P | A. Widmer, R. Kretzschmar | |||||||||||||||||
| Abstract | The excursion in the area of Davos illustrates how climatic and edaphic factors shape the distribution of alpine plants. Visits of multiple sites on different bedrocks in the subalpine and alpine elevational belts reveal connections between climatic conditions, soil formation and vegetation development. | ||||||||||||||||||||
| Learning objective | The students - understand how parent rock, topography, climate, and vegetation influence soil forming processes and resulting soil properties (e.g. nutrients, water) in the Alps. - understand, how climatic and edaphic factors affect the occurrence and distribution of alpine plants. - are familiar with characteristic plant communities on acidic, basic and ultramafic bedrock in the subalpine and alpine elevational belts. - know characteristic plant species and plant communities of the subalpine and alpine elevational belts in the Alps. | ||||||||||||||||||||
| Content | 4-day excursion (Sunday, July 2 to Wednesday, July 5, 2023) in the area of Davos with visits of sites on different bedrock (dolomite, gneiss/mica schist, amphibolite, serpentinite) in the subalpine and alpine elevational belts. Structure, development and characteristics of the soils and of their effects on the vegetation; characteristic plant species and communities on different soil types. | ||||||||||||||||||||
| Lecture notes | A guide to the excursion will be made available. | ||||||||||||||||||||
| Literature | Landolt E. 2003: Unsere Alpenflora. 7.Aufl., SAC-Verlag. | ||||||||||||||||||||
| Prerequisites / Notice | Please note that this course will be taught in German. | ||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||
| 701-0364-00L | Flora and Vegetation of the Alps This lecture includes a 4-day excursion (max. 24 places) to Davos. To participate in the excursion, the course "Soils and Vegetation of the Alps" (No. 701-0362-00) must be taken separately. | 1 credit | 1V | A. Widmer | |||||||||||||||||
| Abstract | This course provides an introduction to the flora and vegetation of the Alps. This includes the climatic conditions at different elevations, the origin of Alpine plants, centers of diversity, ecological requirements and adaptations to prevailing environmental conditions, as well as characteristic plant communities at different altitudes and soil types. | ||||||||||||||||||||
| Learning objective | The students - understand how climatic and edaphic factors affect the occurrence and distribution of alpine plants - know characteristic plant species of the subalpine and alpine elevational belts in the Alps - are familiar with characteristic plant communities on acidic, basic and ultramafic soils in the subalpine and alpine elevational belts. | ||||||||||||||||||||
| Content | Climatic conditions at different elevations in the Alps; origin and distribution patterns; centers of diversity; ecological requirements and adaptations to prevailing environmental conditions; altitudinal belts; characteristic plant communities on different bedrock (dolomite, acidic and basic silicates, serpentine). | ||||||||||||||||||||
| Lecture notes | Course material will be provided. | ||||||||||||||||||||
| Literature | Landolt E. 2003: Unsere Alpenflora. 7.Aufl., SAC-Verlag. | ||||||||||||||||||||
| Prerequisites / Notice | Solid background in systematic botany and successful participation in the course "Systematic Biology: Plants" (Nr. 701-0360-00). It is further recommended that students have also participated in the block course "Plant Diversity" (Nr. 701-2314-00L), or alternatively the two courses "Plant Diversity: Colline/Montane" (701-0314-00L) and "Plant Diversity: Subalpine/Alpine" (701-0314-01L). Notice: To this lecture belongs the course "Soils and Vegetation of the Alps" (No. 701-0362-00) which currently includes four excursion days in the Davos region. The course will be held July 4 - 7, 2022. Program changes and adjustments due to the corona situation are possible and will be communicated promptly. Please note that this course will be taught in German. | ||||||||||||||||||||
| 701-1461-00L | Ecology and Evolution: Seminar Given that this course is a direct continuation of (and structurally entwined with) the "Ecology and Evolution: Term Paper" course of the preceding autumn semester, successful completion of the latter is a requirement for this course. | 3 credits | T. Städler, J. Alexander, S. Bonhoeffer, T. Crowther, A. Hall, J. Hille Ris Lambers, J. Jokela, J. Payne, G. Velicer, A. Widmer | ||||||||||||||||||
| Abstract | The organization and functioning of academic research as well as academic publishing are introduced and applied: students critically review two term papers written by their student colleagues. Based on the reviews, the authors of the papers write reply letters and revise their own term papers. They finally present their topic during an in-house "mini-conference" with a talk. | ||||||||||||||||||||
| Learning objective | • Students become familiar with the academic peer-review and publishing process • They learn to evaluate the quality of a manuscript and formulate constructive criticism • They learn to deal with criticism of their own work (by their student peers) • They practise oral presentations and discussions in English | ||||||||||||||||||||
| Content | The organization and functioning of academic research as well as academic publishing are introduced and applied: students critically review two term papers written by their student colleagues. Based on the reviews, the authors of the papers write reply letters and revise their own term papers. They finally present their topic during an in-house "mini-conference" with a talk. | ||||||||||||||||||||
| Lecture notes | none | ||||||||||||||||||||
| Prerequisites / Notice | Participation requires successful completion of "Ecology and Evolution: Term Paper" of the previous semester. | ||||||||||||||||||||

