Peter L. Bühlmann: Course units in Autumn Semester 2019 |
| Name | Prof. Dr. Peter L. Bühlmann |
| Field | Mathematik |
| Address | Seminar für Statistik (SfS) ETH Zürich, HG G 17 Rämistrasse 101 8092 Zürich SWITZERLAND |
| Telephone | +41 44 632 73 38 |
| Fax | +41 44 632 12 28 |
| peter.buehlmann@stat.math.ethz.ch | |
| URL | http://stat.ethz.ch/~peterbu |
| Department | Mathematics |
| Relationship | Full Professor |
| Number | Title | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|
| 401-3627-00L | High-Dimensional Statistics | 4 credits | 2V | P. L. Bühlmann | |
| 401-5000-00L | Zurich Colloquium in Mathematics | 0 credits | S. Mishra, P. L. Bühlmann, R. Pandharipande, University lecturers | ||
| 401-5620-00L | Research Seminar on Statistics | 0 credits | 2K | P. L. Bühlmann, L. Held, T. Hothorn, D. Kozbur, M. H. Maathuis, A. Sousa Bandeira, C. Uhler, S. van de Geer, M. Wolf | |
| 401-5640-00L | ZüKoSt: Seminar on Applied Statistics | 0 credits | 1K | M. Kalisch, P. L. Bühlmann, R. Furrer, L. Held, T. Hothorn, M. H. Maathuis, M. Mächler, L. Meier, M. Robinson, A. Sousa Bandeira, C. Strobl, C. Uhler, S. van de Geer | |
| 401-5680-00L | Foundations of Data Science Seminar | 0 credits | P. L. Bühlmann, H. Bölcskei, J. M. Buhmann, T. Hofmann, A. Krause, A. Lapidoth, H.‑A. Loeliger, M. H. Maathuis, G. Rätsch, A. Sousa Bandeira, C. Uhler, S. van de Geer | ||

