Jörg Goldhahn: Katalogdaten im Frühjahrssemester 2023 |
Name | Herr Prof. Dr. Jörg Goldhahn |
Namensvarianten | Jörg Goldhahn J Goldhahn Joerg Goldhahn |
Lehrgebiet | Biomechanik der Rehabilitation |
Adresse | Dep. Gesundheitswiss. und Technol. ETH Zürich, HCP H 15.3 Leopold-Ruzicka-Weg 4 8093 Zürich SWITZERLAND |
Telefon | +41 44 633 20 69 |
jgoldhahn@ethz.ch | |
URL | http://www.itm.ethz.ch/research/translational-science.html |
Departement | Gesundheitswissenschaften und Technologie |
Beziehung | Titularprofessor und Privatdozent |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376-0302-00L | Practicing Translational Science | 2 KP | 4A | J. Goldhahn, N. K. Brasier, C. Ewald | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Translational Science is a cross disciplinary scientific research that is motivated by the need for practical applications that help patients. The students should apply knowledge they gained in the prior course during a team approach focused on one topic provided by the supervisor. Each student has to take a role in the team and label clear responsibility and contribution. | |||||||||||||||||||||||||||||||||||
Lernziel | After completing this course, students will be able to apply: a) Principles of translational science (including project planning, ethics application, basics of resource management and interdisciplinary communication) b) The use of a translational approach in project planning and management | |||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Prerequisite: lecture 376-0300-00 "Translational Science for Health and Medicine" passed. | |||||||||||||||||||||||||||||||||||
376-0304-00L | Colloquium in Translational Science (Spring Semester) | 1 KP | 1K | N. Cesarovic, A. Alimonti, C. Ewald, V. Falk, J. Goldhahn, K. Maniura, R. M. Rossi, S. Schürle-Finke, G. Shivashankar, E. Vayena, V. Vogel, F. von Meyenn, weitere Dozierende | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Current topics in translational medicine presented by speakers from academia and industry. | |||||||||||||||||||||||||||||||||||
Lernziel | Getting insight into actual areas and problems of translational medicine. | |||||||||||||||||||||||||||||||||||
Inhalt | Timely and concise presentations of postgraduate students, post-docs, senior scientists, professors, as well as external guests from both academics and industry will present topics of their interest related to translational medicine. | |||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | No compulsory prerequisites, but student should have basic knowledge about biomedical research. | |||||||||||||||||||||||||||||||||||
376-1721-00L | Bone Biology and Consequences for Human Health | 2 KP | 2V | G. A. Kuhn, J. Goldhahn, E. Wehrle | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Bone is a complex tissue that continuously adapts to mechanical and metabolic demands. Failure of this remodeling results in reduced mechanic stability ot the skeleton. This course will provide the basic knowledge to understand the biology and pathophysiology of bone necessary for engineering of bone tissue and design of implants. | |||||||||||||||||||||||||||||||||||
Lernziel | After completing this course, students will be able to understand: a) the biological and mechanical aspects of normal bone remodeling b) pathological changes and their consequences for the musculoskeletal system c) the consequences for implant design, tissue engineering and treatment interventions. | |||||||||||||||||||||||||||||||||||
Inhalt | Bone adapts continuously to mechanical and metabolic demands by complex remodeling processes. This course will deal with biological processes in bone tissue from cell to tissue level. This lecture will cover mechanisms of bone building (anabolic side), bone resorption (catabolic side), their coupling, and regulation mechanisms. It will also cover pathological changes and typical diseases like osteoporosis. Consequences for musculoskeletal health and their clinical relevance will be discussed. Requirements for tissue engineering as well as implant modification will be presented. Actual examples from research and development will be utilized for illustration. | |||||||||||||||||||||||||||||||||||
377-0405-11L | Klinische Forschung | 3 KP | 2V | J. Goldhahn, A. Frotzler, M. Marks | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | In diesem Modul werden Grundkenntnisse für ein kritisches Studium der Literatur mit engem Bezug für die klinische Entscheidungsfindung sowie Grundlagen der klinischen Forschungsmethodik vermittelt. | |||||||||||||||||||||||||||||||||||
Lernziel | Dieses Modul soll die Studierenden befähigen, wissenschaftliche Literatur kritisch zu würdigen und klinische Studien selbst zu planen. | |||||||||||||||||||||||||||||||||||
Inhalt | Das Modul ‘Clinical Research’ enthält folgende Aspekte: - Grundprinzipien der Evidenzbeurteilung (Validität, klinische Relevanz und externe Validität von Evidenz) anhand klinischer Fallvignetten (Diagnostik, Therapie, Screening). - Entwicklung und Präsentation eines klinischen Studienprotokolls. | |||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Voraussetzung: LE 401-0683-00L Statistik II | |||||||||||||||||||||||||||||||||||
377-0608-00L | Translationales Forschungspraktikum | 8 KP | J. Goldhahn, weitere Dozierende | |||||||||||||||||||||||||||||||||
Kurzbeschreibung | Vor dem Übertritt in das Masterstudium stellt das translationale Forschungspraktikum den letzten wichtigen Meilenstein dar. Es soll einen Einblick in den Transferprozess von «bench to bedside» geben und den Übergang zwischen wissenschaftlichen Erkenntnissen zum klinischen Alltag aufzeigen. Zudem dient das Praktikum als Vorbereitung für die Masterarbeit. | |||||||||||||||||||||||||||||||||||
Lernziel | Die Studierenden sollen... - praktische Beispiele für den Transfer von medizinischer Forschung in die Praxis in einem klinischen Kontext erläutern. - praktische klinische Fähigkeiten in einem wissenschaftlichen/klinischen Kontext sammeln. - lernen, wie man einen kurzen wissenschaftlichen Bericht verfasst und wie man kritisch die eigene Arbeit reflektiert. | |||||||||||||||||||||||||||||||||||
Inhalt | Das Translationale Forschungspraktikum (TFP) soll einen Einblick in den Entwicklungsprozess von ‚Bench to Bedside’ geben. Dadurch soll den Studierenden Gelegenheit gegeben werden, ihr bisher eher theoretisches Wissen praktisch umsetzen zu können. Das TFP soll den Studierenden die Möglichkeit bieten, Fertigkeiten und Erfahrungen in einer sicheren und realistischen Arbeitsumgebung zu erwerben. Das TFP ist für 6 Wochen ausgelegt. Es wird für alle Studierenden ein Praktikum zur Verfügung stehen, in welches sie sich dann zu Beginn des Semesters auf der Moodle einschreiben können. Falls ein spezieller Wunsch bezüglich Praktikum vorhanden ist darf auch gerne selber gesucht werden. Weitere infos unter https://hest.ethz.ch/studium/medizin/bachelor.html oder direkt via Dozierende. | |||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Voraussetzung: LE 377-0405-11L Klinische Forschung | |||||||||||||||||||||||||||||||||||
395-0104-00L | Digital Measures | 3 KP | 3G | J. Goldhahn, I. Clay | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Participants will learn all necessary steps to establish new digital measures for their own clinical research. They will get a comprehensive understanding of this new emerging field, will discuss the newest guidelines with authors from international societies, will have a chance to interact with digital pioneers, and will be enabled to develop a concept for their individual digital measure. | |||||||||||||||||||||||||||||||||||
Lernziel | The course enables participants to... 1. describe why new methods are needed to generate evidence. 2. describe how new (digital) methods for generating evidence are established. 3. explain how the concept of patient-centredness is applied in the development of new methods for evidence generation. 4. analyse sources of bias in basic research. 5. analyse the conditions for the development and validation of new evidence generation tools. 6. understand the framework for the development of new methods for evidence generation and to analyse the advantages and disadvantages of different approaches. 7. develop their own concept for a new digital measure. | |||||||||||||||||||||||||||||||||||
Kompetenzen |
|