Jörg Goldhahn: Catalogue data in Spring Semester 2023 |
Name | Prof. Dr. Jörg Goldhahn |
Name variants | Jörg Goldhahn J Goldhahn Joerg Goldhahn |
Field | Biomechanik der Rehabilitation |
Address | Dep. Gesundheitswiss. und Technol. ETH Zürich, HCP H 15.3 Leopold-Ruzicka-Weg 4 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 20 69 |
jgoldhahn@ethz.ch | |
URL | http://www.itm.ethz.ch/research/translational-science.html |
Department | Health Sciences and Technology |
Relationship | Adjunct Professor and Privatdozent |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376-0302-00L | Practicing Translational Science ![]() | 2 credits | 4A | J. Goldhahn, N. K. Brasier, C. Ewald | ||||||||||||||||||||||||||||||||
Abstract | Translational Science is a cross disciplinary scientific research that is motivated by the need for practical applications that help patients. The students should apply knowledge they gained in the prior course during a team approach focused on one topic provided by the supervisor. Each student has to take a role in the team and label clear responsibility and contribution. | |||||||||||||||||||||||||||||||||||
Learning objective | After completing this course, students will be able to apply: a) Principles of translational science (including project planning, ethics application, basics of resource management and interdisciplinary communication) b) The use of a translational approach in project planning and management | |||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisite: lecture 376-0300-00 "Translational Science for Health and Medicine" passed. | |||||||||||||||||||||||||||||||||||
376-0304-00L | Colloquium in Translational Science (Spring Semester) | 1 credit | 1K | N. Cesarovic, A. Alimonti, C. Ewald, V. Falk, J. Goldhahn, K. Maniura, R. M. Rossi, S. Schürle-Finke, G. Shivashankar, E. Vayena, V. Vogel, F. von Meyenn, further lecturers | ||||||||||||||||||||||||||||||||
Abstract | Current topics in translational medicine presented by speakers from academia and industry. | |||||||||||||||||||||||||||||||||||
Learning objective | Getting insight into actual areas and problems of translational medicine. | |||||||||||||||||||||||||||||||||||
Content | Timely and concise presentations of postgraduate students, post-docs, senior scientists, professors, as well as external guests from both academics and industry will present topics of their interest related to translational medicine. | |||||||||||||||||||||||||||||||||||
Prerequisites / Notice | No compulsory prerequisites, but student should have basic knowledge about biomedical research. | |||||||||||||||||||||||||||||||||||
376-1721-00L | Bone Biology and Consequences for Human Health | 2 credits | 2V | G. A. Kuhn, J. Goldhahn, E. Wehrle | ||||||||||||||||||||||||||||||||
Abstract | Bone is a complex tissue that continuously adapts to mechanical and metabolic demands. Failure of this remodeling results in reduced mechanic stability ot the skeleton. This course will provide the basic knowledge to understand the biology and pathophysiology of bone necessary for engineering of bone tissue and design of implants. | |||||||||||||||||||||||||||||||||||
Learning objective | After completing this course, students will be able to understand: a) the biological and mechanical aspects of normal bone remodeling b) pathological changes and their consequences for the musculoskeletal system c) the consequences for implant design, tissue engineering and treatment interventions. | |||||||||||||||||||||||||||||||||||
Content | Bone adapts continuously to mechanical and metabolic demands by complex remodeling processes. This course will deal with biological processes in bone tissue from cell to tissue level. This lecture will cover mechanisms of bone building (anabolic side), bone resorption (catabolic side), their coupling, and regulation mechanisms. It will also cover pathological changes and typical diseases like osteoporosis. Consequences for musculoskeletal health and their clinical relevance will be discussed. Requirements for tissue engineering as well as implant modification will be presented. Actual examples from research and development will be utilized for illustration. | |||||||||||||||||||||||||||||||||||
377-0405-11L | Clinical Research ![]() | 3 credits | 2V | J. Goldhahn, A. Frotzler, M. Marks | ||||||||||||||||||||||||||||||||
Abstract | This module provides basic knowledge for a critical study of literature closely related to clinical decision making and the basics of clinical research methodology. | |||||||||||||||||||||||||||||||||||
Learning objective | This module is intended to enable students to critically appreciate scientific literature and to plan clinical trials themselves. | |||||||||||||||||||||||||||||||||||
Content | The module 'Clinical Research' contains the following aspects: - Basic principles of evidence assessment (validity, clinical relevance and external validity of evidence) on the basis of clinical case vignettes (diagnostics, therapy, screening). - Development and presentation of a clinical trial protocol. | |||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Voraussetzung: LE 401-0683-00L Statistik II | |||||||||||||||||||||||||||||||||||
377-0608-00L | Translational Research Internship ![]() | 8 credits | J. Goldhahn, further lecturers | |||||||||||||||||||||||||||||||||
Abstract | Within the Bachelor’s in Human Medicine, the Translational Research Internship is the final step before transferring into the master at a partner university. It is intended to give insight into the transfer “from bench to bedside”, i.e. the translation of research findings to the clinical application, and to prepare for the master thesis. | |||||||||||||||||||||||||||||||||||
Learning objective | The students should… - present practical examples for the transfer of medical research into practice in a clinical context. - gain practical clinical skills in a scientific/clinical context. - learn how to write a short scientific report and how to critically reflect on your own work. | |||||||||||||||||||||||||||||||||||
Content | The Translational Research Internship (TRI) provides an insight into the development process of 'Bench to Bedside'. This should give students the opportunity to put their theoretical knowledge into practice. The TRI is designed to offer students the possibility to acquire skills and experience in a safe and realistic working environment. The TRI is designed for 6 weeks. There will be an internship available for all students, in which they can then register on Moodle at the beginning of the semester. If there is a special request for an internship, it is also possible to search yourself. Further information is available at https://hest.ethz.ch/studium/medizin/bachelor.html or directly from the lecturers. | |||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Prerequisite: LE 377-0405-11L Clinical Research | |||||||||||||||||||||||||||||||||||
395-0104-00L | Digital Measures ![]() | 3 credits | 3G | J. Goldhahn, I. Clay | ||||||||||||||||||||||||||||||||
Abstract | Participants will learn all necessary steps to establish new digital measures for their own clinical research. They will get a comprehensive understanding of this new emerging field, will discuss the newest guidelines with authors from international societies, will have a chance to interact with digital pioneers, and will be enabled to develop a concept for their individual digital measure. | |||||||||||||||||||||||||||||||||||
Learning objective | The course enables participants to... 1. describe why new methods are needed to generate evidence. 2. describe how new (digital) methods for generating evidence are established. 3. explain how the concept of patient-centredness is applied in the development of new methods for evidence generation. 4. analyse sources of bias in basic research. 5. analyse the conditions for the development and validation of new evidence generation tools. 6. understand the framework for the development of new methods for evidence generation and to analyse the advantages and disadvantages of different approaches. 7. develop their own concept for a new digital measure. | |||||||||||||||||||||||||||||||||||
Competencies![]() |
|