Jörg Goldhahn: Catalogue data in Autumn Semester 2024 |
| Name | Prof. Dr. Jörg Goldhahn |
| Name variants | Jörg Goldhahn J Goldhahn Joerg Goldhahn |
| Field | Biomechanik der Rehabilitation |
| Address | Dep. Gesundheitswiss. und Technol. ETH Zürich, HCP H 15.3 Leopold-Ruzicka-Weg 4 8093 Zürich SWITZERLAND |
| Telephone | +41 44 633 20 69 |
| jgoldhahn@ethz.ch | |
| URL | http://www.itm.ethz.ch/research/translational-science.html |
| Department | Health Sciences and Technology |
| Relationship | Adjunct Professor and Privatdozent |
| Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 376-0300-00L | Essentials in Translational Science | 3 credits | 2G | J. Goldhahn, N. K. Brasier, D. Schaffarczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Translational science is a cross disciplinary scientific research that is motivated by the need for practical applications that help people (e.g. Medicines). The course should help to clarify basics of translational science, illustrate successful applications and enable students to integrate key features into their future projects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | After completing this course, students will be able to understand: Principles of translational science including medical device development, intellectual property, regulatory environment and project management Students should be able to apply this knowledge in drug development programs in Pharma, Biotech or their own spin-off. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | What is translational science and what is it not Including: How to identify need? How to choose the appropriate research type and methodology How to measure success? How are medical devices developed? How to handle IP in the development process? How does the regulatory environment impact innovation? How to manage complex development projects? Positive and negative examples will be illustrated by distinguished guest speakers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Principles of Biomedical Sciences and Industry Translating Ideas into Treatments https://doi.org/10.1002/9783527824014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | 4x online input lecture followed by case preparation and symposium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376-0303-00L | Colloquium in Translational Science (Autumn Semester) Does not take place this semester. | 1 credit | 1K | A. Alimonti, V. Falk, J. Goldhahn, K. Maniura, R. M. Rossi, S. Schürle-Finke, G. Shivashankar, E. Vayena, V. Vogel | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Current topics in translational medicine presented by speakers from academia and industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Getting insight into actual areas and problems of translational medicine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Timely and concise presentations of postgraduate students, post-docs, senior scientists, professors, as well as external guests from both academics and industry will present topics of their interest related to translational medicine. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | No compulsory prerequisites, but student should have basic knowledge about biomedical research. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 376-2017-00L | Biomechanics of Sports Injuries and Rehabilitation | 3 credits | 2V | K.‑U. Schmitt, J. Goldhahn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | This lectures introduces the basic principles of injury mechanics and rehabilitation focussing on sports injuries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Within the scope of this lecture you will learn the basic principles of trauma biomechanics. Based on examples from sports, you will get to know different mechanisms that can possibly result in injury. Investigating the background and cause of injury should allow you to assess the injury risk for sports activities. Furthermore you should be able to develop measures to prevent such injury. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This lecture deals with the basic principles of injury mechanics and rehabilitation. Mechanisms that can result in injury are presented. Furthermore possibilities to prevent injuries are discussed. Thereby the lecture focuses on sports injuries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Handouts will be made available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literature | Schmitt K-U, et al. "Trauma Biomechanics - An Introduction to Injury Biomechanics", Springer Publ. / Schmitt K-U, et al. "Trauma-Biomechanik - Einführung in die Biomechanik von Verletzungen", Springer Verlag | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | A course work is required. The mark of this course work contributes to the final credits for this lecture. Details will be given during the first lecture. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 377-0101-00L | Fundamentals of Medicine and the Human Body | 2 credits | 3G | J. Goldhahn, R.‑A. Kubik, J. Loffing, C. Wolfrum | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Fundamental principles of human medicine, Basic Life Support (BLS) and introduction to histology and microscopy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | After completion of the course, the students: - have a basic understanding of elementary building blocks and processes as a basis for human medicine, e.g. cell structure and cycle. - know basic terminology of anatomy. - understand the process of medical care from first aid to rehabilitation. - understand the advantages and disadvantages of emergency diagnostics, especially ultrasound. - know the basics of microscopy and histology. - have learned the basics of Basic Life Support: - recognize the symptoms of cardiovascular arrest. - alarm in an emergency according to the situation. - If available, they organize an AED and use it correctly and as quickly as possible. - perform sufficient chest compressions on the phantom. - perform effective ventilation on the phantom using a pocket mask. - will identify possible ventilation complications. Under certain circumstances, they will not attempt further ventilation. - will identify the limits of cardiopulmonary resuscitation. - under stress, they do not risk their own or other "helpers'" lives. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Based on a complex clinical case, students are familiarized with the course of medical care from initial treatment to rehabilitation. Basic terms, modules and processes are introduced. In addition, the students experience the basics of imaging techniques, especially ultrasound. The students complete the Basic Life Support course. After this training sequence, all participants should be able to initiate resuscitation measures in private and in-hospital settings. The students experience learning, teaching and working in the hospital sector as a social process and teamwork in which all senses and a wide range of skills are needed. In addition, the students experience in three workshops the basic process of a physiotherapeutic intervention with the concepts of clinical reasoning, therapeutic aspects and therapy progression. An intensive course in microscopy/histology enables students to perform microscopy independently and to understand histological sections of a histological sample, but also online. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 377-0105-00L | Musculoskeletal System | 5 credits | 5V | J. Goldhahn, O. Distler, M. Ganter, C. Maake, M. Schieker, M. Steinwachs, further lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Structure and function of the human musculoskeletal system including its major disorders (acute and chronic). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | - The students are able to participate in team discussions with correct technical language in the clinical daily routine. - The students are able to describe the function of the musculoskeletal system of healthy people in a physiologically correct way. - The students are able to contribute to a therapy plan based on their knowledge of the regenerative capacity of the different tissues in the musculoskeletal system. - The students recognize pain as a leading symptom in diagnostics and successful therapy. - The students can assign and compare treatment methods for the most common acute and chronic clinical pictures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The students learn about the structure and function of the musculoskeletal system and important disorders on the basis of exemplary clinical pictures. They also learn: - About its tissue types as well as its function and regeneration. - Important acute and chronic clinical pictures and their therapeutic principles. In addition, further clinical pictures are presented in the form of seminars. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 377-0501-00L | Reproduction | 4 credits | 5V | P. Imesch, J. Goldhahn, G. Hasenberg, B. Leeners, C. Maake, R. Messmer, N. Ochsenbein-Kölble | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | In this module we lay the anatomical and physiological foundations for the subject of "reproduction". The associated clinical challenges are conveyed from different points of view and with different actors. The content is chronologically prepared and goes from the normal cycle of the woman and her disorders to the pregnancy and related issues to the obstetrics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | • Anatomy o Knowledge of the function of the female and male sexual organs o Explaining the development of the maternal and fetal parts of the placenta o Explaining the anatomy of the pelvis and the pelvic floor • Gynecology o Recognizing gynecological emergencies o Listing of the various types of bleeding an irregularities o Overview of the benign tumors of the uterus and ovaries as well as the malignant tumors of the cervix and the endometrium • Reproductive Endocrinology o Outlining of the main regulatory hormones of the female cycle and explaining their effects o Listing of the most important sterility factors o Discussing the main contraceptive methods with their mechanisms of action and contraceptive safety • Physiological situations in obsterics o Knowledge of the physiological processes and adaptation processes during pregnancy o Determination of birth process o Being aware of the meaning of the puerperium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | This module gives the anatomical and physiological foundations for the subject of "reproduction". The associated clinical challenges are conveyed from different points of view and with different actors. The content is chronologically prepared and shows the normal female cycle and her disorders as well as the pregnancy and related issues to the obstetrics. Students will have the opportunity to work with prospective midwives to learn basic skills of normal birth through a simulation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Voraussetzungen: LE 377-0105-00L Bewegungsapparat LE 377-0107-00L Nervensystem LE 377-0201-00L Herz-Kreislauf-System LE 377-0203-00L Atmungs-System LE 377-0205-00L Nieren und Homöostase LE 377-0301-01L Blut, Immunsystem LE 377-0301-02L Ernährung und Verdauung LE 377-0301-03L Endokrinologie, Stoffwechsel LE 377-0401-00L Sinnesorgane LE 377-0403-00L Haut und Anhangsorgane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 377-0503-01L | Geriatrics | 1 credit | 1V | J. Goldhahn, C. Ewald, A. Fischer, F. G. Haller, further lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Fundamentals and relevance of the aging process, as well as its biochemical, physiological and evolutionary basis. Insights into its individual as well as economic impact, including interventional and pharmacological treatment options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Upon successful completion of the module, students should be able to 1. correctly describe the biological bases of the aging process; 2. derive physical and pharmacological choices to modulate the aging process; 3. understand the social and psychological implication of aging; 4. describe the specificities of geriatric medicine in the stationary setting; 5. identify the age-specific differences in both diagnostics and therapeutics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Fundamentals and relevance of the aging process, as well as its biochemical, physiological and evolutionary basis. Insights into its individual as well as economic impact, including interventional and pharmacological treatment options. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Prerequisites: LE 377-0105-00L Bewegungsapparat LE 377-0107-00L Nervensystem LE 377-0201-00L Herz-Kreislauf-System LE 377-0203-00L Atmungs-System LE 377-0205-00L Nieren und Homöostase LE 377-0301-01L Blut, Immunsystem LE 377-0301-02L Ernährung und Verdauung LE 377-0301-03L Endokrinologie, Stoffwechsel LE 377-0401-00L Sinnesorgane LE 377-0403-00L Haut und Anhangsorgane | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 395-0103-00L | Precision Medicine and AI | 2 credits | 3G | A. Fontecedro-Curioni, A. Ghosh, J. Goldhahn, S. Modica, K. Ormond, D. Schaffarczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Tailored medical treatments based on disease characteristics but also on patients’ individual features is becoming clinical routine. Personalised medicine utilises genetic, environmental and lifestyle factors to optimise approaches in healthcare. The use of AI will be essential to enhance personalised medicine to improve patients’ journey from diagnosis to treatment and the outcome. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | After taking this course, participants will be able to - Understand genomics and it implications in healthcare - Interpreting genetic testing and the correlated treatment plans - Know the available AI technologies applied to healthcare including concepts of machine learning, natural language processing - Comprehend the use of AI in diagnostics and treatment planning and follow up - Understand how AI can enhance the data analysis and prediction - Make real examples of AI applications in healthcare - Define challenges and limits to data of use of AI in healthcare | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The module “Precision Medicine and AI” provides knowledge on personalised medicine and explains its significance in modern healthcare. It identifies how genetics can determine disease diagnosis and treatment responses, describes the various AI technologies applicable in healthcare, dissects the ethical considerations and challenges associated with AI, and provides clinical examples of the use of personalised medicine and AI. The topics are - Screening and diagnosis in precision medicine - Pharmacogenomics in precision medicine - Precision oncology - Multiomics approaches in precision medicine - Machine learning in precision medicine - Radiomics - Precision oncology in clinical practice - AI concepts - AI in digital pathology - AI in radiology - AI for clinical data | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 395-0104-00L | Digital Measures | 3 credits | 3G | J. Goldhahn, I. Clay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Participants will learn all necessary steps to establish new digital measures for their own clinical research. They will get a comprehensive understanding of this new emerging field, will discuss the newest guidelines with authors from international societies, will have a chance to interact with digital pioneers, and will be enabled to develop a concept for their individual digital measure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | The course enables participants to... 1. describe why new methods are needed to generate evidence. 2. describe how new (digital) methods for generating evidence are established. 3. explain how the concept of patient-centredness is applied in the development of new methods for evidence generation. 4. analyse sources of bias in basic research. 5. analyse the conditions for the development and validation of new evidence generation tools. 6. understand the framework for the development of new methods for evidence generation and to analyse the advantages and disadvantages of different approaches. 7. develop their own concept for a new digital measure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 395-0200-00L | Regulatory World Does not take place this semester. | 1 credit | 2G | J. Goldhahn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Abstract | Participants will be introduced into regulations and landscape including all stake holders. The different types of medicinal products are introduced including subsequent regulations. Participants apply the knowledge in different starting scenarios. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Participants - understand the complexity of the regulatory landscape - know the main characteristics of different medicinal products and subsequent regulatory pathways - identify the different stakeholders and players in this land-scape -analyze different regulatory strategies using real-world cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | • The regulatory landscape – a challenge for all players • Different types of medicinal products - different regulatory pathways • Health authorities – friend or foe? • Different countries – different regulations • Successful regulatory strategy – make or break for a medici-nal product • From idea to product – do it yourself | |||||||||||||||||||||||||||||||||||||||||||||||||||||

