Frédéric Allain: Catalogue data in Autumn Semester 2021 |
| Name | Prof. Dr. Frédéric Allain |
| Field | Biomolecular NMR |
| Address | Institut für Biochemie ETH Zürich, HPP L 14.1 Hönggerbergring 64 8093 Zürich SWITZERLAND |
| Telephone | +41 44 633 39 40 |
| Fax | +41 44 633 12 94 |
| allain@bc.biol.ethz.ch | |
| Department | Biology |
| Relationship | Full Professor |
| Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551-0033-00L | Molecular Genetics and Cell Biology Only for Health Sciences and Technology BSc and Human Medicine BSc. | 5 credits | 5G | J. Corn, F. Allain, K. Köhler | |||||||||||||||||||||||||||||
| Abstract | This course teaches the basic principles of evolution, cell biology, molecular biology, genetics and developmental biology using the example of humans. | ||||||||||||||||||||||||||||||||
| Learning objective | 1) Students can explain the importance of evolution for the development of humans and diseases. 2) The students know the cell as the smallest unit of the body. They can explain how the functions of the cell are disturbed in certain diseases and where therapies intervene. They can describe the multiplication of cells in the body and show how errors in this multiplication can lead to diseases. 3) The students know DNA as the basis of life. They can explain how the DNA information is stored and how this information can be reproduced and protected from damage. They can describe how the information is read and translated into proteins. They can explain which mechanisms at the level of DNA, RNA and proteins can cause diseases. 4) Students can explain which technologies can be used to diagnose and treat diseases. 5) Students can explain how people differ genetically and know the molecular basis of these differences. They can explain how these differences can lead to diseases and why some of these differences do not affect diseases. 6) The students know the molecular causes of the most common hereditary diseases and can determine the probability of occurrence and transmission to offspring. 7) Students can explain the biochemical and molecular basis of human reproduction and know the basic principles of human embryonic development. The students can explain which mechanisms can be disturbed by a faulty development. | ||||||||||||||||||||||||||||||||
| 551-1005-00L | Bioanalytics | 4 credits | 4G | P. Picotti, F. Allain, V. Korkhov, M. Pilhofer, R. Schlapbach, K. Weis, K. Wüthrich, further lecturers | |||||||||||||||||||||||||||||
| Abstract | The course will introduce students to a selected set of laboratory techniques that are foundational to modern biological research. | ||||||||||||||||||||||||||||||||
| Learning objective | For each of the techniques covered in the course, the students will be able to explain: a) the physical, chemical and biological principles underlying the technique, b) the requirements for the sample, c) the type of raw data collected by the technique, d) the assumptions and auxiliarry information used in the interpretation of the data and e) how these data can be used to answer a given biological question. By the end of the course the students will be able to select the appropriate experimental technique to answer a given biological problem and will be able to discuss the advantages and limitations of individual techniques as well as how different techniques can be combined to gain a more complete understanding of a given biological questions. | ||||||||||||||||||||||||||||||||
| Content | The course will be based on a combination of lectures, selfstudy elements and exercises. The focus will be on the following experimental techniques: - DNA sequencing - chromatography - mass-spectrometry - UV/Vis and fluorescence spectrometry - light microscopy - electron microscopy - X-ray crystallography - NMR spectroscopy | ||||||||||||||||||||||||||||||||
| Lecture notes | The course is supported by a Moodle page that gives access to all supporting materials necessary for the course. | ||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||
| 551-1309-00L | RNA-Biology Number of participants limited to 17. The enrolment is done by the D-BIOL study administration. General safety regulations for all block courses: The COVID certificate is mandatory at ETH Zurich. Only students who have a Covid certificate, i.e. who have been vaccinated, have recovered or have been tested, are entitled to attend courses in attendance. -Whenever possible the distance rules have to be respected -All students have to wear masks throughout the course. Please keep reserve masks ready. Surgical masks (IIR) or medical grade masks (FFP2) without a valve are permitted. Community masks (fabric masks) are not allowed. -The installation and activation of the Swiss Covid-App is highly encouraged -Any additional rules for individual courses have to be respected -Students showing any COVID-19 symptoms are not allowed to enter ETH buildings and have to inform the course responsible. | 6 credits | 7P | F. Allain, C. Beyer, J. Corn, J. Hall, M. Jinek, S. Jonas, R. Santoro, O. Voinnet | |||||||||||||||||||||||||||||
| Abstract | Introduction to the diversity of current RNA-research at all levels from structural biology to systems biology using mainly model systems like S. cerevisiae (yeast), mammalian cells. | ||||||||||||||||||||||||||||||||
| Learning objective | The students will obtain an overview about the diversity of current RNA-research. They will learn to design experiments and use techniques necessary to analyze different aspects of RNA biology. Through lectures and literature seminars, they will learn about the burning questions of RNA research and discuss approaches to address these questions experimentally. In practical lab projects the students will work in one of the participating laboratories. Finally, they will learn how to present and discuss their data in an appropriate manner. Student assessment is a graded semester performance based on individual performance in the laboratory, the written exam and the poster presentation. | ||||||||||||||||||||||||||||||||
| Literature | Documentation and recommended literature will be provided at the beginning and during the course. | ||||||||||||||||||||||||||||||||
| Prerequisites / Notice | The course will be taught in English. | ||||||||||||||||||||||||||||||||
| 551-1407-00L | RNA Biology Lecture Series I: Transcription & Processing & Translation Does not take place this semester. | 4 credits | 2V | F. Allain, N. Ban, U. Kutay, further lecturers | |||||||||||||||||||||||||||||
| Abstract | This course covers aspects of RNA biology related to gene expression at the posttranscriptional level. These include RNA transcription, processing, alternative splicing, editing, export and translation. | ||||||||||||||||||||||||||||||||
| Learning objective | The students should obtain an understanding of these processes, which are at work during gene expression. | ||||||||||||||||||||||||||||||||
| Content | Transcription & 3'end formation ; splicing, alternative splicing, RNA editing; the ribosome & translation, translation regulation, RNP biogenesis & nuclear export, mRNA surveillance & mRNA turnover; signal transduction & RNA. | ||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Basic knowledge of cell and molecular biology. | ||||||||||||||||||||||||||||||||
| 551-1601-00L | Biophysics of Biological Macromolecules Does not take place this semester. The course will only take place with a minimum of 6 participants | 6 credits | 2V + 1U | F. Allain, S. Jonas | |||||||||||||||||||||||||||||
| Abstract | This lecture course targets physics students and students of interdisciplinary sciences (major physics) for their education in biophysics. In this course the basics of molecular biology are presented bearing in mind the special interests of the physics students. | ||||||||||||||||||||||||||||||||
| Learning objective | Basics of molecular biology and biophysics in in view of the special interest of students in physics. | ||||||||||||||||||||||||||||||||
| Content | This lecture course targets physics students and students of interdisciplinary sciences (major physics) for their education in biophysics. In this course the basics of molecular biology are presented bearing in mind the special interests of the physics students. The topics include: The molecules of life - properties of biological macromolecules. Discussion of structure and function of proteins, quantitative description molecular interactions and of enzyme function. Introduction to methods to study biological macromolecules: purification techniques, optical spectroscopy, X-ray crystallography, electron microscopy (EM) and nuclear magnetic resonance (NMR) spectroscopy. Introduction to the genetic system of E.coli bacteria: DNA, RNA and protein biosynthesis (transcription and translation) and biotechnological applications. | ||||||||||||||||||||||||||||||||
| Lecture notes | Additional documentation in support of text book | ||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Small classes with active participation of students | ||||||||||||||||||||||||||||||||
| 551-1619-00L | Structural Biology Does not take place this semester. | 1 credit | 1K | R. Glockshuber, F. Allain, N. Ban, K. Locher, M. Pilhofer, E. Weber-Ban, K. Wüthrich | |||||||||||||||||||||||||||||
| Abstract | The course consists of a series of research seminars on Structural Biology, Biochemistry and Biophysics, given by both scientists of the National Center of Competence in Research (NCCR) in Structural Biology and external speakers. Information on the individual seminars is provided on the following websites: http://www.structuralbiology.uzh.ch/educ002.asp http://www.biol.ethz.ch/dbiol-cal/index | ||||||||||||||||||||||||||||||||
| Learning objective | The goal of this course is to provide doctoral and postdoctoral students with a broad overview on the most recent developments in biochemistry, structural biology and biophysics. | ||||||||||||||||||||||||||||||||

