Frédéric Allain: Katalogdaten im Herbstsemester 2023 |
Name | Herr Prof. Dr. Frédéric Allain |
Lehrgebiet | Biomolekulare NMR |
Adresse | Institut für Biochemie ETH Zürich, HPP L 14.1 Hönggerbergring 64 8093 Zürich SWITZERLAND |
Telefon | +41 44 633 39 40 |
Fax | +41 44 633 12 94 |
allain@bc.biol.ethz.ch | |
Departement | Biologie |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0033-00L | Molekulare Genetik und Zellbiologie ![]() | 5 KP | 5G | J. Corn, F. Allain, K. Köhler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Dieser Kurs vermittelt die Grundprinzipien der Evolution, Zellbiologie, Molekularbiologie, Genetik und Entwicklungsbiologie am Beispiel Mensch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | 1. Die Studierenden können die Bedeutung der Evolution für die Entstehung des Menschen und von Krankheiten erklären. 2. Die Studierenden kennen die Zelle als kleinste Einheit des Körpers. Sie können erklären, wie die Funktionen der Zelle in bestimmten Krankheiten gestört sind und wo Therapien eingreifen. Sie können die Vervielfältigung von Zellen im Körper beschreiben und aufzeigen, wie Fehler bei dieser Vervielfältigung zu Krankheiten führen können. 3. Die Studierenden kennen die DNA als Grundlage des Lebens. Sie können erklären, wie die DNA Information speichert und wie diese Information vervielfältigt und vor Schäden geschützt werden kann. Sie können beschreiben, wie die Information abgelesen und in Proteine übersetzt wird. Sie können erklären, durch welche Mechanismen auf der Ebene der DNA, der RNA und der Proteine Krankheiten entstehen können. 4. Die Studierenden können erklären, welche Technologien zur Diagnostik und Therapie von Krankheiten eingesetzt werden können. 5. Die Studierenden können erklären, wie sich Menschen genetisch voneinander unterscheiden und kennen die molekularen Grundlagen dieser Unterschiede. Sie können erklären, wie diese Unterscheide zu Krankheiten führen können und warum manche dieser Unterschiede sich nicht auf Krankheiten auswirken. 6. Die Studierenden kennen die molekularen Ursachen der häufigsten Erbkrankheiten und können die Wahrscheinlichkeit des Auftretens und der Weitergabe an Nachkommen bestimmen. 7. Die Studierenden können die biochemischen und molekularen Grundlagen der menschlichen Fortpflanzung erklären und kennen die Grundprinzipien der Embyronalentwicklung des Menschen. Die Studierenden können erklären, welche Mechanismen bei einer fehlerhaften Entwicklung gestört sein können. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551-0319-00L | Cellular Biochemistry (Part I) | 3 KP | 2V | U. Kutay, F. Allain, T. Kleele, I. Zemp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Concepts and molecular mechanisms underlying the biochemistry of the cell, providing advanced insights into structure, function and regulation of individual cell components. Particular emphasis will be put on the spatial and temporal integration of different molecules and signaling pathways into global cellular processes such as intracellular transport, cell division & growth, and cell migration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The full-year course (551-0319-00 & 551-0320-00) focuses on the molecular mechanisms and concepts underlying the biochemistry of cellular physiology, investigating how these processes are integrated to carry out highly coordinated cellular functions. The molecular characterisation of complex cellular functions requires a combination of approaches such as biochemistry, but also cell biology and genetics. This course is therefore the occasion to discuss these techniques and their integration in modern cellular biochemistry. The students will be able to describe the structural and functional details of individual cell components, and the spatial and temporal regulation of their interactions. In particular, they will learn to explain the integration of different molecules and signaling pathways into complex and highly dynamic cellular processes such as intracellular transport, cytoskeletal rearrangements, cell motility, cell division and cell growth. In addition, they will be able to illustrate the relevance of particular signaling pathways for cellular pathologies such as cancer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Structural and functional details of individual cell components, regulation of their interactions, and various aspects of the regulation and compartmentalisation of biochemical processes. Topics include: biophysical and electrical properties of membranes; viral membranes; structural and functional insights into intracellular transport and targeting; vesicular trafficking and phagocytosis; post-transcriptional regulation of gene expression. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Scripts and additional material will be provided during the semester. Please contact Dr. Alicia Smith for assistance with the learning materials. (alicia.smith@bc.biol.ethz.ch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Recommended supplementary literature (review articles and selected primary literature) will be provided during the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | To attend this course the students must have a solid basic knowledge in chemistry, biochemistry and general biology. The course will be taught in English. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551-0357-00L | Cellular Matters: Properties, Functions and Applications of Biomolecular Condensates The number of participants is limited to 30 and will only take place with a minimum of 6 participants. The first lecture will serve to form groups of students and assign papers. | 4 KP | 2S | T. Michaels, F. Allain, P. Arosio, Y. Barral, D. Hilvert, M. Jagannathan, R. Mezzenga, G. Neurohr, R. Riek, A. E. Smith, K. Weis, H. Wennemers, weitere Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This Master level course delves into the emerging field of biomolecular condensates - membrane-less organelles in cells. Using interdisciplinary concepts from biology, chemistry, biophysics, and soft matter, we will explore the biological properties of these condensates, their functions in health and disease, and their potentiol as new biomimetic materials for various applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | In the last decade, a novel type of cell compartments called biomolecular condensates have been discovered. This discovery is radically changing our understanding of the cell, its organization, and dynamics. The emerging picture is that the cytoplasm and nucleoplasm are highly complex fluids that can (meta)stably segregate into membrane-less compartments, similary to emulsions. This interdisciplinary course encompasses milestone works and cutting-edge research questions in the young field of biomolecular condensates, including their properties, functions, and applications. The course begins with a lecture series that introduces the topic of condensates to an interdisciplinary audience and provides a theoretical foundation for understanding current research questions in the field. the lecturesprovide a base for student presentations of recent publications in the field, and for research seminars given by course lecturers, who are all active researchers with diverse expertise. Through this exciting interdisciplinary understanding of biomolecular condensates, bridging biology, chemistry, biophysics, and soft matter. Students will not only learn how to critically read and evaluate scientific literature but will also gain valuable experience in giving scientific presentations to an interdisciplinary audience. Each presentation will require an introduction, critical analysis of the results, and a discussion of their significance, allowing student to substantiate their statements with a critical mindset that considers the pros and cons of chosen approaches and methods, as well as any limitations or possible follow-up experiments. This process will enable student to ask relevant querions and actively participate in class discussions, further enhancing their scientific skills. In preparing the presentations, the students will have the unique opportunity to interact closely with each other and with the lecturers, who are all internationally well-established experts, and receive guidance in selectin a topic for the final presentaton and supporting literature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The topic of biomolecular condensates goes beyond the boundaries of traditional disciplines and requires a multi-disciplinary approach that leverages and cross-fertilizes biology, physical chemistry, biophysics, and soft matter. This course will explore the properties, functions and potentioal applicatons of biomolecular condensates, including their role in neurodegenerative diseases such as Alzheimer's and Parkinson's, as well as their use as smart biomimetic materials. This course is divided into two parts. The fist part will introduce the basic concepts essentialto the study of biomolecular condensates and phase separation. Topics include: fundamental units and scales in soft matter, phase transitions in biology, biopolymers and molecular self-assembly, introduction to active matter. This will establish a foundation for the second part, which will explore milestone works and current research in the field of biomolecular condensates. Each lecture of this second part will consist of: 1) a short literature seminar, where student groups will present and discuss a milestone paper assigned in advance and 2) a research seminar, where one of the course lecturers will present their own state-of-the art research in the field, building upon the milestone literature. At the beginning of the course, student groups will be formed and assigned the milestone papers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Lecture slides and some scripts will be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | No compulsory textbooks. Literature will be provided during the course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551-1005-00L | Bioanalytics ![]() | 4 KP | 4G | P. Picotti, F. Allain, V. Korkhov, M. Pilhofer, R. Schlapbach, K. Weis, K. Wüthrich, weitere Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Der Kurs gibt eine Einführung in die wichtigsten der modernen biologischen Forschung zugrunde liegenden Labortechniken. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Für jede der besprochenen Techniken können die Studierenden am Ende des Kurses erklären: a) die physikalischen, chemischen und biologischen Prinzipien die der Technik zugrunde liegen, b) welche Anforderungen Technik an die verwendeten Proben stellt c) welche Rohdaten erhoben werden d) welche Annahmen und Zusatzdaten bei der Interpretation der Daten verwendet werden. e) wie die Daten und die Resultate der Analyse benutzt werden um biologische Fragen zu beantworten. Am Ende des Kurses werden die Studierenden in der Lage sein unter den besprochenen Techniken diejenigen auszuwählen, die am besten geeignet sind um eine bestimmte biologische Frage zu beantworten. Sie werden zusätzlich in der Lage sein die Vor- und Nachteile der in Frage kommenden Techniken zu diskutieren und zu beschreiben wie verschiedene Techniken kombiniert werden können um ein umfassenderes Verständnis der biologische Frage zu erhalten. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Der Kurs wird aus einer Kombination von Vorlesungen, Selbststudiumseinheiten und Übungen bestehen. Der Fokus des Kurses liegt auf folgenden Techniken: -DNA Sequenzierung - Chromatographische Techniken - Massenspektrometrie - UV/Vis- und Fluoreszensspektroskopie - Lichtmikroskopie - Elektronenmikroskopie - Röntgenkristallographie - NMR Spektroskopie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Der Kurs wird durch eine Moodle Seite unterstützt auf der für den Kurs notwendigen Materialen zur Verfügung gestellt werden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551-1309-00L | RNA-Biology ![]() Number of participants limited to 17. The enrolment is done by the D-BIOL study administration. | 6 KP | 7P | F. Allain, J. Corn, J. Hall, M. Jinek, S. Jonas, B. Mateescu, R. Santoro, O. Voinnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Introduction to the diversity of current RNA-research at all levels from structural biology to systems biology using mainly model systems like S. cerevisiae (yeast), mammalian cells. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students will obtain an overview about the diversity of current RNA-research. They will learn to design experiments and use techniques necessary to analyze different aspects of RNA biology. Through lectures and literature seminars, they will learn about the burning questions of RNA research and discuss approaches to address these questions experimentally. In practical lab projects the students will work in one of the participating laboratories. Finally, they will learn how to present and discuss their data in an appropriate manner. Student assessment is a graded semester performance based on individual performance in the laboratory, the written exam and the poster presentation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Documentation and recommended literature will be provided at the beginning and during the course. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The course will be taught in English. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
551-1407-00L | RNA Biology Lecture Series I: Transcription & Processing & Translation Findet dieses Semester nicht statt. | 4 KP | 2V | F. Allain, N. Ban, S. Jonas, U. Kutay, weitere Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course covers aspects of RNA biology related to gene expression at the posttranscriptional level. These include RNA transcription, processing, alternative splicing, editing, export and translation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students should obtain an understanding of these processes, which are at work during gene expression. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Transcription & 3'end formation ; splicing, alternative splicing, RNA editing; the ribosome & translation, translation regulation, RNP biogenesis & nuclear export, mRNA surveillance & mRNA turnover; signal transduction & RNA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Basic knowledge of cell and molecular biology. |