Daniel Braun: Catalogue data in Spring Semester 2024 |
| Name | Mr Daniel Braun |
| Address | SR Umweltingenieurwissenschaften ETH Zürich, HIF C 85.1 Laura-Hezner-Weg 7 8093 Zürich SWITZERLAND |
| Telephone | +41 44 633 24 54 |
| braun@stab.baug.ethz.ch | |
| URL | https://luiw.ethz.ch/ |
| Department | Civil, Environmental and Geomatic Engineering |
| Relationship | Lecturer |
| Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102-0510-00L | Introduction to Environmental Monitoring | 3 credits | 4P | D. Braun, M. Maurer, J. Wang, to be announced | |||||||||||||||||||||||||||||||||||||||||
| Abstract | Typical parameter which are relevant for environmental systems are measured with modern sensors. The measuring devices are put together and programmed using a Sensebox (Arduino-based measuring box). The environmental data are analyzed and compared with information from literature. | ||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | - Gain understanding of measuring with modern sensors and basic understanding of electronic signal transmission. - Practical application of programming in the languages Arduino (C++) and Python. - Planning and carrying out measurement campaigns independently. - Be able to estimate the precision and correctness of measurements. - Use time series analysis profitably. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | The observation of different environmental systems is possible: - Weather and rain data. - heat island effect of cities. - Evapotranspiration: evaporation of water from the surface and from plants. - Measurement of environmental parameters in water bodies. - Indoor air quality. | ||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Documents will be submitted. | ||||||||||||||||||||||||||||||||||||||||||||
| Literature | Literature will be provided during the course. | ||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||
| 102-0526-01L | Laboratory Course in Environmental Engineering II | 7 credits | 4P | D. Braun, M. Floriancic, H. P. Füchslin, C. Oberschelp, B. Schäppi, M. Vogt | |||||||||||||||||||||||||||||||||||||||||
| Abstract | Characterisation of relevant processes and systems for the environment with experimental methods: incineration plants, activated sludge reactors, hydraulic systems, evapotranspiration, disinfection of drinking water. | ||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | Characterisation of relevant processes and systems for the environment with experimental methods: incineration plants, activated sludge reactors, hydraulic systems, evapotranspiration, disinfection of drinking water. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | Es werden Experimente zu den folgenden Gebieten durchgeführt: - Hydromechanische Experimente und Strömungsmesstechnik - Sauerstoffeintrag und Sauerstoffzehrung in Belebtschlammreaktoren - Erhebung und Analyse von hydrologischen Daten, Berechnung der Evapotranspiration. - Mikrobiologische Untersuchung und Desinfektion von Trinkwasser - Einfache Stoffflussanalyse von einer Holzverbrennungsanlage | ||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Unterlagen werden abgegeben. | ||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||
| 102-0526-10L | Environmental Laboratory II | 7 credits | 6P | D. Braun, M. Floriancic, H. P. Füchslin, P. M. Kienzler, C. Oberschelp, B. Schäppi, M. Vogt | |||||||||||||||||||||||||||||||||||||||||
| Abstract | |||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | |||||||||||||||||||||||||||||||||||||||||||||
| 102-0528-01L | Experimental and Computer Laboratory (Year Course) | 10 credits | 2P | D. Braun, A. Costa, F. Evers, J. Jimenez-Martinez, S. Li, M. Maurer, J. Wang, Z. Wang, M. Willmann | |||||||||||||||||||||||||||||||||||||||||
| Abstract | In the Experimental and Computer Laboratory students are introduced to research and good scientific practice. Experiments are conducted in different disciplines of environmental engineering. Data collected during experiments are compared to the corresponding numeric simulations. The results are documented in reports or presentations. | ||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | The student will learn the following skills: basic scientific work, planning and conducting scientific experiments, uncertainty estimations of measurements, applied numerical simulations, modern sensor technology, writing reports. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | The Experimental and Computer Laboratory is building on courses in the corresponding modules. Material from these courses is a prerequisite or co-requisite (as specified below) for participating in the Experimental and Computer Laboratory (MODULE: Project in the Experimental and Computer Laboratory): - WatInfra: Water Network Management - UWM: SysUWM + ProcUWM: Operation of Lab-WWTP - AIR: Air Quality Measurements - WasteBio: Anaerobic Digestion - WasteRec: Plastic Recycling - ESD: Environmental Assessment - GROUND: Groundwater Field Course Kappelen - WRM: Modelling Optimal Water Allocation - FLOW: 1D Open Channel Flow Modelling - LAND: Landscape Planning and Environmental Systems - RIVER: Discharge Measurements - HydEngr: Hydraulic Experiments - RemSens: Earth Observation and Landscape Planning - SOIL: Soil and Environmental Measurements Lab | ||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | Written material will be available. | ||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||
| 102-0530-00L | Integrated Laboratory Basics Chemistry | 3 credits | 4P | N. Kobert, D. Braun | |||||||||||||||||||||||||||||||||||||||||
| Abstract | This practical course provides an introduction to elementary laboratory techniques. The experiments cover a wide range of techniques, including analytical and synthetic techniques (e. g. investigation of soil and water samples or the preparation of simple compunds). Furthermore, the handling of gaseous substances is practised. | ||||||||||||||||||||||||||||||||||||||||||||
| Learning objective | This course is intended to provide an overview of experimental chemical methods. The handling of chemicals and proper laboratory techniques represent the main learning targets. Furthermore, the description and recording of laboratory processes is an essential part of this course. | ||||||||||||||||||||||||||||||||||||||||||||
| Content | The classification and analysis of natural and artificial compounds is a key subject of this course. It provides an introduction to elementary laboratory techniques, and the experiments cover a wide range of analytic and synthetic tasks: Selected samples (e.g. soil and water) will be analysed with various methods, such as titrations, spectroscopy or ion chromatography. The chemistry of aqeous solutions (acid-base equilibria and solvatation or precipitation processes) is studied. The synthesis of simple inorganic complexes or organic molecules is practised. Furthermore, the preparation and handling of environmentally relevant gaseous species like carbon dioxide or nitrogen oxides is a central subject of the Praktikum. | ||||||||||||||||||||||||||||||||||||||||||||
| Lecture notes | The script will be published on the web. Details will be provided on the first day of the semester. | ||||||||||||||||||||||||||||||||||||||||||||
| Literature | A thorough study of all script materials is requested before the course starts. | ||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Safety conceptt: https://chab.ethz.ch/studium/bachelor1.html | ||||||||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||||||||

