Cornelia Busch: Catalogue data in Autumn Semester 2024 |
Name | Dr. Cornelia Busch |
Address | Lehre Mathematik ETH Zürich, HG G 34.2 Rämistrasse 101 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 82 69 |
cornelia.busch@math.ethz.ch | |
Department | Mathematics |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-0203-00L | Mathematics ![]() | 4 credits | 3V + 1U | C. Busch | |||||||||||||||||||||||||||||
Abstract | This course gives an introduction to the following subjects: calculus, multivariable calculus, differential equations, linear algebra (systems of linear equations, matrices, eigenvectors). | ||||||||||||||||||||||||||||||||
Learning objective | Basic mathematical knowledge for engineers. Mathematics as a tool to solve engineering problems. | ||||||||||||||||||||||||||||||||
Content | This course gives an introduction to the following subjects: calculus, multivariable calculus, differential equations, linear algebra (systems of linear equations, matrices, eigenvectors). | ||||||||||||||||||||||||||||||||
Literature | Tom M. Apostol, Calculus, Volume 1, One-Variable Calculus with an Introduction to Linear Algebra, 2nd Edition, Wiley Tom M. Apostol, Multi-Variable Calculus and Linear Algebra with Applications, 2nd Edition, Wiley Ulrich L. Rohde, Introduction to differential calculus : Systematic studies with engineering applications for beginners, Wiley. Ulrich L. Rohde, Introduction to integral calculus : Systematic studies with engineering applications for beginners, Wiley. Serge Lang, Introduction to Linear Algebra, 2nd edition, Springer New York. Serge Lang, A First Course in Calculus, 5th edition, Springer New York. A list will be handed out in the lecture. | ||||||||||||||||||||||||||||||||
Competencies![]() |
|