Klaas P. Prüssmann: Katalogdaten im Herbstsemester 2021 |
Name | Herr Prof. Dr. Klaas P. Prüssmann |
Lehrgebiet | Bioimaging |
Adresse | Inst. f. Biomedizinische Technik ETH Zürich, ETZ F 89 Gloriastrasse 35 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 66 96 |
Fax | +41 44 632 13 02 |
pruessmann@biomed.ee.ethz.ch | |
Departement | Informationstechnologie und Elektrotechnik |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|
227-0085-42L | Projekte & Seminare: Bau einer Empfangsspule für die Magnetresonanzbildgebung ![]() Findet dieses Semester nicht statt. Nur für Elektrotechnik und Informationstechnologie BSc. Die Lerneinheit kann nur einmal belegt werden. Eine wiederholte Belegung in einem späteren Semester ist nicht anrechenbar. | 1.5 KP | 1.5P | K. P. Prüssmann | |
Kurzbeschreibung | Der Bereich Praktika, Projekte, Seminare umfasst Lehrveranstaltungen in unterschiedlichen Formaten zum Erwerb von praktischen Kenntnissen und Fertigkeiten. Ausserdem soll selbstständiges Experimentieren und Gestalten gefördert, exploratives Lernen ermöglicht und die Methodik von Projektarbeiten vermittelt werden. | ||||
Lernziel | Dieser Kurs behandelt die Signaldetektion in der Magnetresonanztomographie (MRT/MRI), ein Verfahren der medizinischen Bildgebung. Die MRT basiert auf der magnetischen Resonanz von Atomkernen, wobei die entsprechenden Signalfrequenzen im Bereich von einigen Hundert MHz liegen. Um diese Signale zu empfangen, werden abgestimmte Hochfrequenz-Spulen verwendet. Das Ziel dieses Kurses ist, eine solche Spule zu bauen und mit dieser Schnittbilder von Früchten (z.B. Orange, Kiwi, …) an einem 7-Tesla MRT-Gerät aufzunehmen. Für den Kurs ist ein grundlegendes Verständnis elektronischer Schaltungstechnik nötig; Vorkenntnisse in der Hochfrequenztechnik sind von Vorteil aber keine Voraussetzung. | ||||
227-0085-53L | Projekte & Seminare: Motion Sensing Technologies for Magnetic Resonance Imaging (MRI) ![]() Nur für Elektrotechnik und Informationstechnologie BSc. Die Lerneinheit kann nur einmal belegt werden. Eine wiederholte Belegung in einem späteren Semester ist nicht anrechenbar. | 4 KP | 4P | K. P. Prüssmann | |
Kurzbeschreibung | Der Bereich Praktika, Projekte, Seminare umfasst Lehrveranstaltungen in unterschiedlichen Formaten zum Erwerb von praktischen Kenntnissen und Fertigkeiten. Ausserdem soll selbstständiges Experimentieren und Gestalten gefördert, exploratives Lernen ermöglicht und die Methodik von Projektarbeiten vermittelt werden. | ||||
Lernziel | Current MRI scans are limited by patient motion. In clinics, radiologists are often confronted with images with severe motion artefacts in their images. They either have to make a diagnosis although the image artefacts were they could miss crucial information, or they have to send the patient back into the scanner for reacquisition. Such reacquisition might inflict additional costs in the six-figure range per scanner per year. Further, in research, MRI images from ultra-high field systems are already limited by motion from the cardiobalistic and respiratory movement. Resulting in subpar performance if not addressed appropriately. The key to overcoming such motion artefacts is estimating the motion and correct for it. Preferably this is done prospective in real-time or otherwise afterwards retrospective in the image reconstruction. Such methods are instrumental in brain imaging since the brain's movement is well described by the rigid body behaviour of the skull. To do such motion correction, one needs a motion-sensing technology to measure the movement of the human skull with high precision, accuracy and temporal resolution. All this has to be done while being integrated into an MRI machine where powerful static magnetic fields are present, kW of pulsed RF power and MVA of changing magnetic field gradients are present. In this P&S we explore different motion sensing technologies suitable for deployment in an MRI machine. What you can expect is that we discuss the theory of multiple sensing technologies and then implement an optical, shortwave RF and NMR phase motion sensor. We will spend most of our time in the lab constructing such sensors and testing them on our robotic test bench. Finally, we would also experiment in our MRI facilities, where we would perform motion correction experiments. | ||||
227-0385-10L | Biomedical Imaging | 6 KP | 5G | S. Kozerke, K. P. Prüssmann | |
Kurzbeschreibung | Introduction and analysis of medical imaging technology including X-ray procedures, computed tomography, nuclear imaging techniques using single photon and positron emission tomography, magnetic resonance imaging and ultrasound imaging techniques. | ||||
Lernziel | To understand the physical and technical principles underlying X-ray imaging, computed tomography, single photon and positron emission tomography, magnetic resonance imaging, ultrasound and Doppler imaging techniques. The mathematical framework is developed to describe image encoding/decoding, point-spread function/modular transfer function, signal-to-noise ratio, contrast behavior for each of the methods. Matlab exercises are used to implement and study basic concepts. | ||||
Inhalt | - X-ray imaging - Computed tomography - Single photon emission tomography - Positron emission tomography - Magnetic resonance imaging - Ultrasound/Doppler imaging | ||||
Skript | Lecture notes and handouts | ||||
Literatur | Webb A, Smith N.B. Introduction to Medical Imaging: Physics, Engineering and Clinical Applications; Cambridge University Press 2011 | ||||
Voraussetzungen / Besonderes | Analysis, Linear Algebra, Physics, Basics of Signal Theory, Basic skills in Matlab programming | ||||
227-0970-00L | Research Topics in Biomedical Engineering Findet dieses Semester nicht statt. | 0 KP | 1K | K. P. Prüssmann, S. Kozerke, M. Stampanoni, K. Stephan, J. Vörös | |
Kurzbeschreibung | Current topics in Biomedical Engineering presented by speakers from academia and industry. | ||||
Lernziel | Getting insight into actual areas and problems of Biomedical Engineering an Health Care. | ||||
227-0980-00L | Seminar on Biomedical Magnetic Resonance ![]() | 0 KP | 1S | K. P. Prüssmann, S. Kozerke, M. Weiger Senften | |
Kurzbeschreibung | Current developments and problems of magnetic resonance imaging (MRI) | ||||
Lernziel | Getting insight into advanced topics in magnetic resonance imaging | ||||
402-0340-BSL | Medizinische Physik ![]() | 8 KP | 15P | A. J. Lomax, K. P. Prüssmann | |
Kurzbeschreibung | Im Rahmen der in den Vorlesungen besprochenen Themen können in Absprache mit den Dozenten selbständige Arbeiten durchgeführt werden. | ||||
Lernziel | |||||
402-0340-MSL | Medizinische Physik ![]() | 8 KP | 15P | A. J. Lomax, K. P. Prüssmann | |
Kurzbeschreibung | Im Rahmen der in den Vorlesungen besprochenen Themen können in Absprache mit den Dozenten selbständige Arbeiten durchgeführt werden. | ||||
Lernziel |