Matthias Ernst: Catalogue data in Autumn Semester 2024 |
| Name | Prof. Dr. Matthias Ernst |
| Field | Physikalische Chemie |
| Address | Lab. für Physikalische Chemie ETH Zürich, HCI D 227 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
| Telephone | +41 44 632 43 66 |
| Fax | +41 44 632 16 21 |
| maer@ethz.ch | |
| URL | http://www.nmr.ethz.ch/~maer |
| Department | Chemistry and Applied Biosciences |
| Relationship | Adjunct Professor and Privatdozent |
| Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 529-0027-00L | Advanced Magnetic Resonance - Solid State NMR Does not take place this semester. | 6 credits | 3G | M. Ernst | |||||||||||||||||||||||||||||||||||
| Abstract | The course is for advanced students and introduces and discusses the theoretical foundations of solid-state nuclear magnetic resonance (NMR). | ||||||||||||||||||||||||||||||||||||||
| Learning objective | The aim of the course is to familiarize the students with the basic concepts of modern high-resolution solid-state NMR. Starting from the mathematical description of spin dynamics, important building blocks for multi-dimensional experiments are discussed to allow students a better understanding of modern solid-state NMR experiments. Particular emphasis is given to achiving high spectral resolution. | ||||||||||||||||||||||||||||||||||||||
| Content | The basic principles of NMR in solids will be introduced. After the discussion of basic tools to describe NMR experiments, basic methods and experiments will be discussed, e.g., magic-angle spinning, cross polarization, decoupling, and recoupling experiments. Such basic building blocks allow a tailoring of the effective Hamiltonian to the needs of the experiment. These basic building blocks can then be combined in different ways to obtain spectra that contain the desired information. | ||||||||||||||||||||||||||||||||||||||
| Lecture notes | A script which covers the topics will be distributed in the lecture and will be accessible through the web page http://www.ssnmr.ethz.ch/education/ | ||||||||||||||||||||||||||||||||||||||
| Prerequisites / Notice | Prerequisite: A basic knowledge of NMR, e.g. as covered in the Lecture Physical Chemistry IV, or the book by Malcolm Levitt. | ||||||||||||||||||||||||||||||||||||||
| 529-0060-00L | MPS Colloquium | 0 credits | 3K | G. Jeschke, A. Barnes, M. Ernst, P. H. Hünenberger, F. Merkt, M. Reiher, J. Richardson, R. Riek, S. Riniker, T. Schmidt | |||||||||||||||||||||||||||||||||||
| Abstract | Seminar series covering current developments in Molecular Physical Science | ||||||||||||||||||||||||||||||||||||||
| Learning objective | Discussing current developments in Molecular Physical Science | ||||||||||||||||||||||||||||||||||||||
| Competencies |
| ||||||||||||||||||||||||||||||||||||||
| 529-0432-AAL | Physical Chemistry IV: Magnetic Resonance Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | 4 credits | 9R | G. Jeschke, M. Ernst | |||||||||||||||||||||||||||||||||||
| Abstract | Theoretical foundations of magnetic resonance (NMR,EPR) and selected applications. | ||||||||||||||||||||||||||||||||||||||
| Learning objective | Introduction to magnetic resonance in isotropic and anisotropic phase. | ||||||||||||||||||||||||||||||||||||||
| Content | The course gives an introduction to magnetic resonance spectroscopy (NMR and EPR) in liquid, liquid crystalline and solid phase. It starts from a classical description in the framework of the Bloch equations. The implications of chemical exchange are studied and two-dimensional exchange spectroscopy is introduced. An introduction to Fourier spectroscopy in one and two dimensions is given and simple 'pulse trickery' is described. A quantum-mechanical description of magnetic resonance experiments is introduced and the spin Hamiltonian is derived. The chemical shift term as well as the scalar, dipolar and quadrupolar terms are discussed. The product-operator formalism is introduced and various experiments are described, e.g. polarization transfer. Applications in chemistry, biology, physics and medicine, e.g. determination of 3D molecular structure of dissolved molecules, determination of the structure of paramagnetic compounds and imaging (MRI) are presented. | ||||||||||||||||||||||||||||||||||||||
| Lecture notes | handed out in the lecture (in english) | ||||||||||||||||||||||||||||||||||||||
| Literature | see http://www.ssnmr.ethz.ch/education/PC_IV_Lecture | ||||||||||||||||||||||||||||||||||||||
| 529-0432-00L | Physical Chemistry IV: Magnetic Resonance | 4 credits | 3G | G. Jeschke, M. Ernst | |||||||||||||||||||||||||||||||||||
| Abstract | Theoretical foundations of magnetic resonance (NMR,EPR) and selected applications. | ||||||||||||||||||||||||||||||||||||||
| Learning objective | Introduction to magnetic resonance in isotropic and anisotropic phase. | ||||||||||||||||||||||||||||||||||||||
| Content | The course gives an introduction to magnetic resonance spectroscopy (NMR and EPR) in liquid, liquid crystalline and solid phase. It starts from a classical description in the framework of the Bloch equations. The implications of chemical exchange are studied and two-dimensional exchange spectroscopy is introduced. An introduction to Fourier spectroscopy in one and two dimensions is given and simple 'pulse trickery' is described. A quantum-mechanical description of magnetic resonance experiments is introduced and the spin Hamiltonian is derived. The chemical shift term as well as the scalar, dipolar and quadrupolar terms are discussed. The product-operator formalism is introduced and various experiments are described, e.g. polarization transfer. Applications in chemistry, biology, physics and medicine, e.g. determination of 3D molecular structure of dissolved molecules, determination of the structure of paramagnetic compounds and imaging (MRI) are presented. | ||||||||||||||||||||||||||||||||||||||
| Lecture notes | handed out in the lecture (in english) | ||||||||||||||||||||||||||||||||||||||
| Literature | see http://www.ssnmr.ethz.ch/education/PC_IV_Lecture | ||||||||||||||||||||||||||||||||||||||
| 529-0499-00L | Physical Chemistry | 0 credits | 1K | R. Signorell, M. Ernst, P. H. Hünenberger, H. J. Wörner | |||||||||||||||||||||||||||||||||||
| Abstract | Institute-Seminar covering current research Topics in Physical Chemistry | ||||||||||||||||||||||||||||||||||||||
| Learning objective | |||||||||||||||||||||||||||||||||||||||

