Name | Prof. Dr. Elgar Fleisch |
Field | Information Management |
Address | Professur Informationsmanagement ETH Zürich, WEV G 221 Weinbergstr. 56/58 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 36 17 |
Fax | +41 44 632 10 45 |
efleisch@ethz.ch | |
URL | http://www.im.ethz.ch/ |
Department | Management, Technology, and Economics |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351-0778-00L | Discovering Management Entry level course in management for BSc, MSc and PHD students at all levels not belonging to D-MTEC. This course can be complemented with Discovering Management (Excercises) 351-0778-01. | 3 credits | 3G | B. Clarysse, S. Brusoni, E. Fleisch, G. Grote, V. Hoffmann, T. Netland, Y. R. Shrestha, P. Tinguely, L. P. T. Vandeweghe | |||||||||||||||||||||||
Abstract | Discovering Management offers an introduction to the field of business management and entrepreneurship for engineers and natural scientists. By taking this course, students will enhance their understanding of management principles and the tasks that entrepreneurs and managers deal with. The course consists of theory and practice sessions, presented by a set of area specialists at D-MTEC. | ||||||||||||||||||||||||||
Learning objective | The general objective of Discovering Management is to introduce students into the field of business management and entrepreneurship. In particular, the aims of the course are to: (1) broaden understanding of management principles and frameworks (2) advance insights into the sources of corporate and entrepreneurial success (3) develop skills to apply this knowledge to real-life managerial problems The course will help students to successfully take on managerial and entrepreneurial responsibilities in their carreers and / or appreciate the challenges that entrepreneurs and managers deal with. | ||||||||||||||||||||||||||
Content | The course consists of a set of theory and practice sessions, which will be taught on a weekly basis. The course will cover business management knowledge in corporate as well as entrepreneurial contexts. The course consists of three blocks of theory and practice sessions: Discovering Strategic Management, Discovering Innovation Management, and Discovering HR and Operations Management. Each block consists of two or three theory sessions, followed by one practice session where you will apply the theory to a case. The theory sessions will follow a "lecture-style" approach and be presented by an area specialist within D-MTEC. Practical examples and case studies will bring the theoretical content to life. The practice sessions will introduce you to some real-life examples of managerial or entrepreneurial challenges. During the practice sessions, we will discuss these challenges in depth and guide your thinking through team coaching. Through small group work, you will develop analyses of each of the cases. Each group will also submit a "pitch" with a clear recommendation for one of the selected cases. The theory sessions will be assessed via a multiple choice exam. | ||||||||||||||||||||||||||
Lecture notes | All course materials (readings, slides, videos, and worksheets) will be made available to inscribed course participants through Moodle. These course materials will form the point of departure for the lectures, class discussions and team work. | ||||||||||||||||||||||||||
Competencies |
| ||||||||||||||||||||||||||
363-0421-00L | Mastering Digital Business Models Number of participants limited to 110 | 3 credits | 2G | E. Fleisch | |||||||||||||||||||||||
Abstract | This lecture provides a theory- and practice-based understanding of how today's information technologies enable new digital business models and disrupt existing markets. | ||||||||||||||||||||||||||
Learning objective | A. After the lecture, the student is able to evaluate digital business models from different angles, including theory-based views: - Definition and classification of business models - Digital business model patterns - Theoretical frameworks that explain why and how digital business models function - Impact of digital business model patterns on P&L and balance sheet Students know how to measure & evaluate investments into the digital space as - a decision maker in an established company (should I invest in project A or B?) - an entrepreneur (should I pursue this venture?) - an investor (should I invest in start-up xy?) B. The student knows different tools to design digital business model patterns. | ||||||||||||||||||||||||||
Content | Uber, Airbnb, Nest and Jawbone - A wide range of innovative companies exist, which successfully implemented ICT enabled business models and continue to grow at a rapid pace. Examples, illustrating how digitalization, including the "Internet of Things" currently fosters business model innovation across various industries. This course is designed to help students to understand and critically assess such newly immerging (digital) business models. Course materials will be made available on the Moodle platform through which students can solve online exercises and submit a short educational video as part of a course assignment. Key Topics: Business model innovation; (digital) business model patterns; business value of IT; the concept of integration; transaction cost perspective; network economics perspective; essentials and impact of web 2.0, internet of things, mobile computing, market places, social analytics, and big data; IT governance and portfolio management; entrepreneurship in the digital space, etc. |