Name | Herr Prof. Dr. Jan-Egbert Sturm |
Lehrgebiet | Wirtschaftsforschung |
Adresse | Professur f. Wirtschaftsforschung ETH Zürich, LEE G 305 Leonhardstrasse 21 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 50 01 |
sturm@kof.ethz.ch | |
URL | http://www.kof.ethz.ch/sturm |
Departement | Management, Technologie und Ökonomie |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363-0570-00L | Principles of Econometrics Prerequisites: previous knowledge in economics. | 3 KP | 2G | J.‑E. Sturm, A. Beerli | |||||||||||||||||
Kurzbeschreibung | This course introduces the fundamentals of econometrics. We cover simple and multiple regression analysis using different data formats. An emphasis is on hypothesis testing, interpretation of regression results, and understanding threats to the causal interpretation of relationships in the data. | ||||||||||||||||||||
Lernziel | The course targets both the theoretical understanding as well as the application of basic econometric methods to real world problems. The educational objective of this course is that, after completion, students should be able to: 1. understand different forms of data (cross-sectional, panel, time-series) and their strengths and weaknesses for answering different research questions. 2. understand how to translate questions about economic policy issues and human behaviour into research hypotheses that can be tested with data. 3. apply their theoretical knowledge about econometrics to concrete examples based on the knowledge they acquired in tutorial sessions using the statistical software package STATA and interpret estimation results. 4. name and identify potential threats for causal interpretations of relationships in the data and explain whether (and how) they can be addressed. | ||||||||||||||||||||
Inhalt | The term “econometrics” stands for the application of specific statistical methods to the field of economics. Econometrics aims at providing empirical evidence using observational data that can be used to learn about the real-world existence of specific relationships postulated in economic theories. Typical research questions that economists analyse by using econometric methods include for instance: Do minimum wages reduce employment? Does a gender wage gap exist and how large is it? Does foreign aid affect economic growth? How do interest rate changes influence exports? Is there an effect of economic outcomes on politicians’ chances to get re-elected? Starting from simple regression analysis, the course introduces the statistical framework that is used in econometrics to answer such empirical research questions. A major focus is on understanding and mastering methods of hypothesis testing using multiple regressions. The lecture discusses different issues regarding assumptions, interpretation, and inference in multiple linear regression models. Among others, the course addresses the following questions: How well or badly does the applied model fit the observed facts? How large is the estimate of the effects of one variable on another and how reliable is the estimate? Can the model be used to predict the specific variable of interest and how precise is that prediction? What are the crucial assumptions of the estimation strategy used, (how) can they be tested, and does the estimated relationship represent a causal effect? The course lectures introduce the methods and computer tutorials give the students the opportunity to apply and deepen their knowledge using the software package STATA. | ||||||||||||||||||||
Literatur | Wooldridge, Jeffrey M. (2018) Introductory Econometrics : A Modern Approach. Seventh ed. ISBN: 978-1-337-55886-0 [access to relevant chapters will be provided] | ||||||||||||||||||||
Voraussetzungen / Besonderes | This course is intended for students interested in econometrics who have already taken an introductory course in economics (e.g., the course "Principles of Macroeconomics"). Knowledge of the statistical software STATA is no prerequisite and will be acquired during the course. | ||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||
363-0584-00L | International Monetary Economics | 3 KP | 2V | J.‑E. Sturm, A. Rathke | |||||||||||||||||
Kurzbeschreibung | What determines the foreign exchange rate in the short- and long-term? What are the effects of monetary and fiscal policy in an open economy? What drives a country's choice of the foreign exchange rate regime and why are some countries more prone to financial crises than others? A number of simple theoretical frameworks will be developed that allow us to discuss recent economic policy issues. | ||||||||||||||||||||
Lernziel | The core objective of the course is to develop simple macroeconomic models of open economies that can be usefully applied to international economic phenomena ranging from global financial imbalances, the Chinese exchange rate regime, the European Monetary Union, reform proposals for the international financial architecture, to global financial crises. | ||||||||||||||||||||
Inhalt | This course focuses on the determinants of exchange rates and the interpretation of exchange rate movements in a framework of open economies, through an in-depth analysis of the most important models on the issue. Firstly, it familiarizes the students with exchange rates regimes and key concepts in balance-of-payments accounting, to afterwards outline the different macroeconomic models for open economies. The main goal of the course is to provide students with analytical and theoretical tools for the interpretation of exchange rate dynamics and the understanding of fiscal and monetary policy effects, as well as the integration of an empirical analysis of the named models. | ||||||||||||||||||||
Skript | Lecture notes will be made available via Moodle. | ||||||||||||||||||||
Literatur | Krugman, Paul, Maurice Obstfeld and Marc Melitz (2023), International Economics, Theory and Policy, 12th Global Edition, Pearson. | ||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||
364-1015-00L | KOF-ETH-UZH International Economic Policy Seminar (University of Zurich) No enrolment to this course at ETH Zurich. Book the corresponding module directly at UZH as an incoming student. UZH Module Code: 03SMDOEC1028 Mind the enrolment deadlines at UZH: https://www.uzh.ch/cmsssl/en/studies/application/deadlines.html | 2 KP | 2S | P. Egger, J.‑E. Sturm | |||||||||||||||||
Kurzbeschreibung | In this seminar series, which is held jointly with Prof. Dr. Woitek and Prof. Dr. Hoffman from the University of Zurich, distinguished international researchers present their current research related to international economic policy. The participating doctoral students are expected to attend the presentations (bi-weekly). Moreover, a critical review has to be prepared for 1 of the papers presented | ||||||||||||||||||||
Lernziel | On the one hand, participating students are exposed to research at the frontier of international economic policy research. On the other hand, skills such as critical thinking and preparing reviews are learned. | ||||||||||||||||||||
860-0032-00L | Introductory Macroeconomics ![]() Prerequisite: An introductory course in Economics is required to sign up for this course. Number of participants limited to 30. MSc STP students have priority. | 3 KP | 2V | J.‑E. Sturm, V. Eichenauer | |||||||||||||||||
Kurzbeschreibung | This course examines the behaviour of macroeconomic variables, such as gross domestic product, unemployment and inflation rates. It tries to answer questions like: How can we explain fluctuations of national economic activity? What can economic policy do against unemployment and inflation? | ||||||||||||||||||||
Lernziel | This lecture will introduce the fundamentals of macroeconomic theory and explain their relevance to every-day economic problems. | ||||||||||||||||||||
Inhalt | This course helps you understand the world in which you live. There are many questions about the macroeconomy that might spark your curiosity. Why are living standards so meagre in many African countries? Why do some countries have high rates of inflation while others have stable prices? Why have some European countries adopted a common currency? These are just a few of the questions that this course will help you answer. Furthermore, this course will give you a better understanding of the potential and limits of economic policy. As a voter, you help choose the policies that guide the allocation of society's resources. When deciding which policies to support, you may find yourself asking various questions about economics. What are the burdens associated with alternative forms of taxation? What are the effects of free trade with other countries? How does the government budget deficit affect the economy? These and similar questions are always on the minds of policy makers. | ||||||||||||||||||||
Literatur | N. Gregory Mankiw and Mark P. Taylor (2020): Economics, 5th Edition, Cengage Learning. ISBN-13: 978-1-473-76854-3 | ||||||||||||||||||||
Kompetenzen![]() |
|