Julia Vorholt-Zambelli: Katalogdaten im Frühjahrssemester 2024 |
Name | Frau Prof. Dr. Julia Vorholt-Zambelli |
Lehrgebiet | Mikrobiologie |
Adresse | Institut für Mikrobiologie ETH Zürich, HCI F 429 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
Telefon | +41 44 632 55 24 |
Fax | +41 44 633 13 07 |
jvorholt@ethz.ch | |
Departement | Biologie |
Beziehung | Ordentliche Professorin |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
551-0314-00L | Microbiology (Part II) | 3 KP | 2V | W.‑D. Hardt, L. Eberl, J. Piel, J. Vorholt-Zambelli | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Advanced lecture class providing a broad overview on bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | |||||||||||||||||||||||||||||||||||
Lernziel | This concept class will be based on common concepts and introduce to the enormous diversity among bacteria and archaea. It will cover the current research on bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | |||||||||||||||||||||||||||||||||||
Inhalt | Advanced class covering the state of the research in bacterial cell structure, genetics, metabolism, symbiosis and pathogenesis. | |||||||||||||||||||||||||||||||||||
Skript | Updated handouts will be provided during the class. | |||||||||||||||||||||||||||||||||||
Literatur | Current literature references will be provided during the lectures. | |||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | English | |||||||||||||||||||||||||||||||||||
551-0344-00L | Plant Microbiomes ![]() Number of participants limited to 8. The enrolment is done by the D-BIOL study administration. | 6 KP | 7P | J. Vorholt-Zambelli | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Laboratory course. Research projects in the area of plant microbiomes are conducted in small teams. They address current topics related to plant microbiomes, including microbial community assembly, microbial interactions, plant protection and plant immunity. | |||||||||||||||||||||||||||||||||||
Lernziel | Introduction to relevant subjects of the biology of plant-associated microorganisms. Training in practical work in a research laboratory. Exposure to current research topics in the field of plant microbiomes. Scientific writing in form of a research report. | |||||||||||||||||||||||||||||||||||
Inhalt | Research project in plant microbiomes. The techniques used will depend on the project, e.g. PCR, cloning, microbial community analysis via next-generation sequencing, plant inoculation experiments, phenotypic analyses, fluorescence microscopy, gene expression, metabolomics, bioinformatics | |||||||||||||||||||||||||||||||||||
Skript | none | |||||||||||||||||||||||||||||||||||
Literatur | Will be provided for each of the projects at the beginning of the course. | |||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||
551-1103-00L | Microbial Biochemistry | 4 KP | 2V | J. Vorholt-Zambelli, J. Piel | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | The lecture course aims at providing an advanced understanding of the physiology and metabolism of microorganisms. Emphasis is on processes that are specific to bacteria and archaea and that contribute to the widespread occurrence of prokaryotes. Applied aspects of microbial biochemistry will be pointed out as well as research fields of current scientific interest. | |||||||||||||||||||||||||||||||||||
Lernziel | The lecture course aims at providing an advanced understanding of the physiology and metabolism of microorganisms. | |||||||||||||||||||||||||||||||||||
Inhalt | Important biochemical processes specific to bacteria and archaea will be presented that contribute to the widespread occurrence of prokaryotes. Applied aspects of microbial biochemistry will be pointed out as well as research fields of current scientific interest. Emphasis is on concepts of energy generation and assimilation. List of topics: Microbial Biochemistry and origin of life Methanogenesis and methylotrophy Anaerobic oxidation of methane Microbial autotrophy Complex: (Ligno-)Cellulose and in demand for bioenergy Challenging: Aromatics and hydrocarbons Living on a diet and the anaplerotic provocation 20 amino acids: the making of Extending the genetic code The 21st and 22nd amino acid Some exotic biochemistry: nucleotides, cofactors Ancient biochemistry? Iron-sulfur clusters, polymers Secondary metabolites: playground of evolution | |||||||||||||||||||||||||||||||||||
Literatur | Will be provided during the course. | |||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||
551-1106-00L | Progress Reports in Microbiology and Immunology Students must sign up via secr.micro.biol.ethz.ch | 0 KP | 5S | J. Piel, W.‑D. Hardt, A. Oxenius, J. Vorholt-Zambelli | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Presentation and discussion of current research results in the field of Microbiology and Infection Immunology | |||||||||||||||||||||||||||||||||||
Lernziel | Precise and transparent presentation of research findings in relation to the current literature, critical discussion of experimental data and their interpretation, development and presentation of future research aims | |||||||||||||||||||||||||||||||||||
551-1109-00L | Seminars in Microbiology ![]() | 0 KP | 2K | W.‑D. Hardt, M. Künzler, J. Piel, S. Sunagawa, J. Vorholt-Zambelli | ||||||||||||||||||||||||||||||||
Kurzbeschreibung | Seminars by invited speakers covering selected microbiology themes. | |||||||||||||||||||||||||||||||||||
Lernziel | Discussion of selected microbiology themes presented by invited speakers. |