Nicolas Gruber: Catalogue data in Spring Semester 2024 |
Name | Prof. Dr. Nicolas Gruber |
Field | Umweltphysik |
Address | I. f. Biogeochemie/Schadstoffdyn. ETH Zürich, CHN E 31.2 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 03 52 |
Fax | +41 44 632 16 91 |
nicolas.gruber@env.ethz.ch | |
URL | https://up.ethz.ch/people/person-detail.NDU4Mzg=.TGlzdC8xNzUxLC0zMDYxNTA1MjU=.html |
Department | Environmental Systems Science |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151-0928-00L | CO2 Capture and Storage and the Industry of Carbon-Based Resources | 4 credits | 3G | A. Bardow, V. Becattini, N. Gruber, M. Mazzotti, M. Repmann, T. Schmidt, D. Sutter | |||||||||||||||||||||||||||||
Abstract | This course introduces the fundamentals of carbon capture, utilization, and storage and related interdependencies between technosphere, ecosphere, and sociosphere. Topics covered: origin, production, processing, and economics of carbon-based resources; climate change in science & policies; CC(U)S systems; CO2 transport & storage; life-cycle assessment; net-zero emissions; CO2 removal options. | ||||||||||||||||||||||||||||||||
Learning objective | The lecture aims to introduce carbon dioxide capture, utilization, and storage (CCUS) systems, the technical solutions developed so far, and current research questions. This is done in the context of the origin, production, processing, and economics of carbon-based resources and of climate change issues. After this course, students are familiar with relevant technical and non-technical issues related to using carbon resources, climate change, and CCUS as a mitigation measure. The class will be structured in 2 hours of lecture and one hour of exercises/discussion. | ||||||||||||||||||||||||||||||||
Content | The transition to a net-zero society is associated with major challenges in all sectors, including energy, transportation, and industry. In the IPCC Special Report on Global Warming of 1.5 °C, rapid emission reduction and negative emission technologies are crucial to limiting global warming to below 1.5 °C. Therefore, this course illuminates carbon capture, utilization, and storage as a potential set of technologies for emission mitigation and for generating negative emissions. | ||||||||||||||||||||||||||||||||
Lecture notes | Lecture slides and supplementary documents will be available online. | ||||||||||||||||||||||||||||||||
Literature | IPCC Special Report on Global Warming of 1.5°C, 2018. http://www.ipcc.ch/report/sr15/ IPCC AR6 Climate Change 2023: Synthesis Report, 2023. https://www.ipcc.ch/report/ar6/syr/ IPCC AR6 Climate Change 2022: Mitigation of Climate Change, 2022. https://www.ipcc.ch/report/sixth-assessment-report-working-group-3/ Global Status of CCS 2020. Published by the Global CCS Institute, 2020. https://www.globalccsinstitute.com/wp-content/uploads/2021/03/Global-Status-of-CCS-Report-English.pdf | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | External lecturers from the industry and other institutes will contribute with specialized lectures according to the schedule distributed at the beginning of the semester. | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
651-4095-01L | Colloquium Atmosphere and Climate 1 ![]() ![]() | 1 credit | 1K | H. Wernli, D. N. Bresch, M. Brunner, N. Gruber, H. Joos, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, S. I. Seneviratne, M. Wild | |||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | ||||||||||||||||||||||||||||||||
Learning objective | Get insight into ongoing research in different fields related to atmospheric and climate science | ||||||||||||||||||||||||||||||||
Content | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | To acquire credit points for this colloquium, please confirm your attendance of 8 colloquia per semester by using the form which is provided at the course webpage. | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
651-4095-02L | Colloquium Atmosphere and Climate 2 ![]() ![]() | 1 credit | 1K | H. Wernli, D. N. Bresch, M. Brunner, N. Gruber, H. Joos, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, S. I. Seneviratne, M. Wild | |||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | ||||||||||||||||||||||||||||||||
Learning objective | Get insight into ongoing research in different fields related to atmospheric and climate sciences | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | To acquire credit points for this colloquium, please confirm your attendance of 8 colloquia per semester by using the form which is provided at the course webpage. | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
651-4095-03L | Colloquium Atmosphere and Climate 3 ![]() ![]() | 1 credit | 1K | H. Wernli, D. N. Bresch, M. Brunner, N. Gruber, H. Joos, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, S. I. Seneviratne, M. Wild | |||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | ||||||||||||||||||||||||||||||||
Learning objective | Get insight into ongoing research in different fields related to atmospheric and climate sciences | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | To acquire credit points for this colloquium, please confirm your attendance of 8 colloquia per semester by using the form which is provided at the course webpage. | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
701-1302-00L | Term Paper 2: Seminar ![]() Prerequisite: Term Paper 1: Writing (701-1303-00L). | 2 credits | 1S | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | |||||||||||||||||||||||||||||
Abstract | This class is the 2nd part of a series and participation is conditional on the successful completion of "Term Paper 1: Writing". The results from the term paper written during the previous term are presented to the other students and advisors and discussed with the audience. | ||||||||||||||||||||||||||||||||
Learning objective | The goal of the term paper seminars is to train the student's ability to communicate (scientific) results to a wider audience and the ability to respond to questions and comments. | ||||||||||||||||||||||||||||||||
Content | Each student presents the results of their term paper to fellow students and advisors and responds to questions and comments from the audience. | ||||||||||||||||||||||||||||||||
Lecture notes | Guidelines and supplementary material are distributed on the Moodle platform. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | There is no final exam. Grade is assigned based on the quality of the presentation and ensuing discussion. To obtain the credits, it is mandatory to attend at least 60% of all seminar dates offered in the fall and spring semester. Active participation in discussion and feedback rounds is expected. | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
701-1303-00L | Term Paper 1: Writing ![]() | 5 credits | 6A | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | |||||||||||||||||||||||||||||
Abstract | The ability to critically evaluate original (scientific) literature and to summarise the information in a succinct manner is an important skill for any student. This course aims to practice this ability, requiring each student to write a term paper of scientific quality on a topic of relevance for research in the areas of biogeochemistry and pollutant dynamics. | ||||||||||||||||||||||||||||||||
Learning objective | The goal of the term paper is to train the student's ability to critically evaluate scientific literature and to summarise the findings concisely in a paper addressing a research question. At the end of the course, students will be able to: - narrow down a research question. - identify relevant literature to address the research question. - concisely summarise and critically evaluate their findings. - formulate key outstanding questions. | ||||||||||||||||||||||||||||||||
Content | Each student is expected to write a paper with a length of approximately 15-20 pages. The students can choose from a list of topics prepared by the tutors, but the final topic will be determined based on a balance of choice and availability. The students will be guided and advised by their tutors throughout the course. The paper itself should contain the following elements: - Motivation and context of the given topic (25%) - Concise presentation and critical evaluation of the state of the science (50%) - Identification of open questions and perhaps outline of opportunities for research (25%) In addition, the accurate use of citations, attribution of ideas, and the judicious use of figures, tables, equations and references are critical components of a successful paper. Specialised knowledge is not expected, nor required; neither is new research. | ||||||||||||||||||||||||||||||||
Lecture notes | Guidelines and supplementary material are distributed on the Moodle platform. | ||||||||||||||||||||||||||||||||
Literature | Original scientific literature will be identified based on the chosen topic. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | The term paper course is primarily aimed at master students majoring in biogeochemistry & pollutant dynamics and ISTP students with a solid background in natural sciences and a strong interest in biogeochemistry & pollutant dynamics. Each students submits a term paper that will be reviewed by one fellow student and one faculty. The submission of the term paper and a written review of another student's term paper are a condition for obtaining the credit points. There is no final exam. Grade is assigned based on the quality of the term paper and the submitted review as well as on the presentation in the following term. Results from the term paper will be presented to fellow students and involved faculty in the following semester ("Term Paper 2: Seminar"). | ||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||
701-1317-00L | Global Biogeochemical Cycles and Climate | 3 credits | 3G | N. Gruber, M. Vogt | |||||||||||||||||||||||||||||
Abstract | The human-induced emissions of carbon dioxide has led to atmospheric CO2 concentrations that Earth likely has no’t seen for the last 30 million years. This course aims to investigate and understand the impact of humans on Earth's biogeochemical cycles with a focus on the carbon cycle and its interaction with the physical climate system for the past, the present, and the future. | ||||||||||||||||||||||||||||||||
Learning objective | This course aims to investigate the nature of the interaction between the carbon cycles on land and in the ocean with climate and how this interaction has evolved over time and will change in the future. Students are expected to participate actively in the course, which includes the critical reading of the pertinent literature. | ||||||||||||||||||||||||||||||||
Content | Topics discussed include: The anthropogenic perturbation of the global carbon cycle and climate. Response of land and oceanic ecosystems to past and future global changes; Interactions between biogeochemical cycles on land and in the ocean; Biogeochemical processes controlling carbon dioxide and oxygen in the ocean and atmosphere on time-scales from a few years to a few hundred thousand years. | ||||||||||||||||||||||||||||||||
Lecture notes | Sarmiento & Gruber (2006), Ocean Biogeochemical Dynamics, Princeton University Press. Additional handouts will be provided as needed. see website: http://www.up.ethz.ch/education/biogeochem_cycles | ||||||||||||||||||||||||||||||||
Literature | Sarmiento & Gruber (2006), Ocean Biogeochemical Dynamics, Princeton University Press, 526pp. Original literature. | ||||||||||||||||||||||||||||||||
743-0001-00L | CAS ETH in Climate Innovation ![]() | 10 credits | 11G | C. Rapo, D. N. Bresch, N. Gruber, P. Krütli | |||||||||||||||||||||||||||||
Abstract | Working with real-world case studies, the Climate Innovation programme empowers climate leaders with the necessary skills and knowledge to support and lead the transition towards net zero emissions. | ||||||||||||||||||||||||||||||||
Learning objective | Mitigation of and adaptation to climate change requires deeply transformative changes of all systems and overall society towards net zero emissions. The goal of the Climate Innovation programme is to equip future climate leaders with the adequate skills and knowledge to 1) lead this transition, 2) navigate uncertainty and complexity, and 3) develop impactful solutions in interdisciplinary teams. This "Science into Practice" programme is based on: 1. System Knowledge, 2. Transformational Learning Experience, 3. Network Activation with an emphasis on Dialogue and Exchange. CAS participants will work collaboratively on real-world case studies that are relevant to their work as well as to stakeholders. | ||||||||||||||||||||||||||||||||
Content | By the end of this programme, participants will be able to - Develop high quality, critical, impactful solution in interdisciplinary teams, - Communicate successfully about change making activities, climate change challenges and related solutions to any audience, - Practice self-reflections as well as their role a climate leaders in the transition towards net zero emissions. To achieve these learning outcomes, the participants will engage in peer-learning and utilize a network that consists of business, government and non-governmental sectors, including CAS Alumni, to identify and prototype impactful solutions in interdisciplinary teams. | ||||||||||||||||||||||||||||||||
Prerequisites / Notice | Master's degree acknowledged by ETH or equivalent educational qualifications, preferably in science or humanities, with a background in natural sciences, engineering, architecture or business. The Climate Innovation programme is aimed at professionals (3 years +) from business, industry, the public sector and non-governmental organisations who deal with complex problems related to climate change. | ||||||||||||||||||||||||||||||||
Competencies![]() |
|