Nicolas Gruber: Katalogdaten im Herbstsemester 2024 |
Name | Herr Prof. Dr. Nicolas Gruber |
Lehrgebiet | Umweltphysik |
Adresse | I. f. Biogeochemie/Schadstoffdyn. ETH Zürich, CHN E 31.2 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 03 52 |
Fax | +41 44 632 16 91 |
nicolas.gruber@env.ethz.ch | |
URL | https://up.ethz.ch/people/person-detail.NDU4Mzg=.TGlzdC8xNzUxLC0zMDYxNTA1MjU=.html |
Departement | Umweltsystemwissenschaften |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
061-0101-00L | Climate / Water / Soil ![]() ![]() | 2 KP | 3G | H. Joos, R. Kretzschmar, P. Molnar, A. Carminati, S. Dötterl, M. G. Fellin, A. Frossard, T. Galí-Izard, N. Gruber, J. P. Leitão Correia , V. Picotti, J. Riboldi, C. Steger | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Lectures, exercises and excursions serve as an introduction to atmospheric sciences, soil science and hydrology. Students gain a broad vision of the cutting edge topics that are being researched and studied at the Department of Environmental Systems Science at ETH, Eawag, WSL a.o. This will be the base for a future dialog between the field of landscape architecture and the field of sciences. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Students acquire basic knowledge in atmospheric sciences, hydrology and soil science: - Understanding basic chemical and physical processes in the atmosphere that influence weather and climate - Fundamentals about the classification of soils, soil-forming processes, physical and chemical soil properties, soil biology and ecology, soil degradation and protection - Knowledge of water balance, principles of integral water management and climatic factors in the field of hydrology Students develop an understanding of the relevance of these topics in the field of landscape architecture. Temporal and physical scale, research methods, units of measurement, lexicon, modes of representation and critical literature form the framework for the joint discourse. | |||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course unit consists of the three courses "Climate", "Soil" and "Water", which are organized in modules. Module 1 “Climate”, 23–27.09.2024 - Atmospheric dynamics: weather conditions, precipitation formation, weather forecast - Carbon Cycle: atmospheric CO2 concentrations and its interaction with the physical climate system - Land-climate dynamics: interaction between the land surface and the climate system - Hydrology and water cycle: extreme precipitation, influence of climate change on the cryosphere - Introduction to geology: formation of rocks, geologic times, structural geology Module 2 “Soil”, 30.09.–04.10.24 - Introduction to soils: definition, function, formation, classification and mapping - Soil physics: soil texture, soil structure, soil water potentials, hydraulic conductivity - Soil chemistry and fertility: clay minerals and oxides, cation exange capacity, soil pH, essential plant nutrients - Soil biology and ecology: soil fauna and microflora, fungi, bacteria, food web, organic matter - Soil degradation and threats to soil resources: erosion, compactation, sealing, contamination, salinization Module 3 “Water”, 11.11.–15.11.2024 Basics: - Water supply: water balance, groundwater, water quality (water protection) - River restoration - Flooding, evapotranspiration/cooling of landscapes - Hydropower (everything is managed - lake levels, water flows, pumping) - hydrology in the anthropocene - Water management and storage | |||||||||||||||||||||||||||||||||||||||||||||||
Skript | Course material will be provided. | |||||||||||||||||||||||||||||||||||||||||||||||
Literatur | The course material includes a reading list. | |||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | The courses "Climate", "Water" and "Soil" are organized with the Fundamental Studio I as joint one-week modules. The weekly schedules will be provided with the course materials. Module 1 "Climate", 23.–27.09.2024 Module 2 "Soil", 30.09.–04.10.24 Module 3 "Water", 11–15.11.2024 - The courses are held in English - The written session examination covers all three courses "Climate", "Soil" and "Water". | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
651-4095-01L | Colloquium Atmosphere and Climate 1 ![]() ![]() | 1 KP | 1K | H. Joos, S. I. Seneviratne, D. N. Bresch, D. Domeisen, E. Fischer, N. Gruber, C. Heald, R. Jnglin Wills, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, H. Wernli, M. Wild | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
651-4095-02L | Colloquium Atmosphere and Climate 2 ![]() ![]() | 1 KP | 1K | H. Joos, S. I. Seneviratne, D. N. Bresch, D. Domeisen, E. Fischer, N. Gruber, C. Heald, R. Jnglin Wills, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, H. Wernli, M. Wild | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
651-4095-03L | Colloquium Atmosphere and Climate 3 ![]() ![]() | 1 KP | 1K | H. Joos, S. I. Seneviratne, D. N. Bresch, D. Domeisen, E. Fischer, N. Gruber, C. Heald, R. Jnglin Wills, R. Knutti, U. Lohmann, C. Mohr, S. Schemm, H. Wernli, M. Wild | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-0029-00L | Umweltsysteme II | 3 KP | 2V | A. Patt, H. Bugmann, N. Gruber | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Die Vorlesung vermittelt eine wissenschaftliche Einführung in drei wichtige Umweltsysteme und ihre Nutzung: Gewässer, Wälder und Agrarsysteme. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Die Studierenden können wichtige Funktionen der drei Umweltsysteme erläutern, sie sind in der Lage kritische Entwicklungstrends und Nutzungskonflikte zu diskutieren und Lösungsansätze zu vergleichen. | |||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Gewässer als Ökosysteme, Wassernutzung und ihre Auswirkungen, Gefährdung und Sicherung der Wasserqualität, Wasser & Gesundheit, Wassertechnologien, Wasser & Energie Waldökosysteme und ihre Nutzung, veränderte Landnutzung und Verlust an Waldfläche, nachhaltige Waldwirtschaft. Die wichtigsten Funktionen, Trends und Herausforderungen von Agrar- und Food Systemen werden anhand der vier Dimensionen der Ernährungssicherheit (Verfügbarkeit, Zugang und Verwendung von Nahrungsmitteln, sowie Stabilität der Ernährungssysteme) diskutiert. | |||||||||||||||||||||||||||||||||||||||||||||||
Skript | Skript bzw. Vorlesungsunterlagen werden durch Dozenten abgegeben und ist via moodle verfügbar. | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-0033-00L | Praktikum Physik für Studierende in Umweltnaturwissenschaften ![]() ![]() Zum Praktikum werden nur Studierende ab dem 3. Semester BSc UMNW zugelassen. | 2 KP | 4P | M. Münnich, A. Biland, A. Eggenberger, N. Gruber | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Auseinandersetzung mit den grundlegenden Problemen des Experimentes. Durch selbstständige Durchführung physikalischer Versuche aus Teilbereichen der Elementarphysik wird der Einsatz und der Umgang mit Messinstrumenten sowie die korrekte Auswertung und Bestimmung der Genauigkeit von Messresultaten erlernt. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Die Arbeit im Laboratorium bildet einen wichtigen Teil einer modernen naturwissenschaftlichen Ausbildung. Anhand einfacher, vorgegebenen Versuchsaufbauten soll das Praktikum folgendes vermitteln: - Den Aufbau von Experimenten, - die Kenntnis verschiedener Messmethoden, - den Einsatz und Umgang von Messinstrumenten, - die korrekte Durchführung von Experimenten, - die Analyse der Genauigkeit der Messungen, - die Auswertung und Beurteilung der Messungen. Ausserdem vertieft der Kurs die Kenntnisse in Elementarphysik. Neben aus dem Praktikum für Physiker ausgewählten Versuchen werdem im Kurs speziell für Studierende der Umweltnaturwissenschaften entwickelte Versuchen angeboten, die die wechselseitigen Beziehungen von physikalischer Prozesse zu chemischen und biologischen Phänomenen erleuchten. | |||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Die Studierenden wählen sich 3 von 18 angebotenen Versuchen aus, die sie durchführen möchten. Nach der Durchführung dieser Versuche dokumentieren und analysieren die Studierenden ihre Messungen, schätzen die Genauigkeit ihrer Resultate ab und vergleichen diese mit der nach der physikalischen Gesetzen erwarteten Werten. Einführungsvorlesungen mit Übungen in Jupyter Notebooks als Auswertungswerkzeug und in die Genauigkeitsbestimmung von Messresultaten ("Fehlerrechnung") sowie ein Vorversuch zum Üben der Versuchsauswertung ergänzen das Praktikum. | |||||||||||||||||||||||||||||||||||||||||||||||
Skript | Versuchsanleitungen und Jupyter Notebook Vorlagen werden auf den Moodle Kursseiten zur Verfügung gestellt. | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-1302-00L | Term Paper 2: Seminar ![]() Prerequisite: Term Paper 1: Writing (701-1303-00L). | 2 KP | 1S | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This class is the 2nd part of a series and participation is conditional on the successful completion of "Term Paper 1: Writing". The results from the term paper written during the previous term are presented to the other students and advisors and discussed with the audience. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The goal of the term paper seminars is to train the student's ability to communicate (scientific) results to a wider audience and the ability to respond to questions and comments. | |||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Each student presents the results of their term paper to fellow students and advisors and responds to questions and comments from the audience. | |||||||||||||||||||||||||||||||||||||||||||||||
Skript | Guidelines and supplementary material are distributed on the Moodle platform. | |||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | There is no final exam. Grade is assigned based on the quality of the presentation and ensuing discussion. To obtain the credits, it is mandatory to attend at least 60% of all seminar dates offered in the fall and spring semester. Active participation in discussion and feedback rounds is expected. | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-1303-00L | Term Paper 1: Writing ![]() | 5 KP | 11A | L. Winkel, N. Casacuberta Arola, K. Deiner, N. Gruber, R. Kipfer, R. Kretzschmar, K. McNeill, D. Mitrano, M. Müller, M. Sander, M. Schölmerich, M. H. Schroth, C. Schubert, O. Schubert | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The ability to critically evaluate original (scientific) literature and to summarise the information in a succinct manner is an important skill for any student. This course aims to practice this ability, requiring each student to write a term paper of scientific quality on a topic of relevance for research in the areas of biogeochemistry and pollutant dynamics. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The goal of the term paper is to train the student's ability to critically evaluate scientific literature and to summarise the findings concisely in a paper addressing a research question. At the end of the course, students will be able to: - narrow down a research question. - identify relevant literature to address the research question. - concisely summarise and critically evaluate their findings. - formulate key outstanding questions. | |||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Each student is expected to write a paper with a length of approximately 15-20 pages. The students can choose from a list of topics prepared by the tutors, but the final topic will be determined based on a balance of choice and availability. The students will be guided and advised by their tutors throughout the term. The paper itself should contain the following elements: - Motivation and context of the given topic (25%) - Concise presentation and critical evaluation of the state of the science (50%) - Identification of open questions and perhaps opportunities for further research (20%) - Declaration and reflection on the use of technical tools (5%) In addition, the accurate use of citations, attribution of ideas, and the judicious use of figures, tables, equations and references are critical components of a successful paper. Specialised knowledge is not expected, nor required; neither is new research. | |||||||||||||||||||||||||||||||||||||||||||||||
Skript | Guidelines and supplementary material are distributed on the Moodle platform. | |||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Original scientific literature will be identified based on the chosen topic. | |||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Please enrol latest until the first week of the semester. Contact termpaper(at)env.ethz.ch if you don't yet have access to MyStudies. The term paper course is primarily aimed at master students majoring in biogeochemistry & pollutant dynamics and ISTP students with a solid background in natural sciences and a strong interest in biogeochemistry & pollutant dynamics. Each student submits a term paper that will be reviewed by one fellow student and one faculty. The submission of the term paper and a written review of another student's term paper are a condition for obtaining the credit points. There is no final exam. The grade is assigned based on the quality of the term paper and the submitted review as well as on the presentation in the following term. Results from the term paper will be presented to fellow students and involved faculty in the following semester ("Term Paper 2: Seminar"). | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-1346-00L | Climate Change Mitigation: Carbon Dioxide Removal ![]() | 3 KP | 2G | N. Gruber, C. Brunner | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Future climate change can only kept within reasonable bounds when CO2 emissions are drastically reduced. In this course, we will discuss a portfolio of options involving the alteration of natural carbon sinks and carbon sequestration. The course includes introductory lectures, presentations from guest speakers from industry and the public sector, and final presentations by the students. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The goal of this course is to investigate, as a group, a particular set of carbon mitigation/sequestration options and to evaluate their potential, their cost, and their consequences. | |||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | From the large number of carbon sequestration/mitigation options, a few options will be selected and then investigated in detail by the students. The results of this research will then be presented to the other students, the involved faculty, and discussed in detail by the whole group. | |||||||||||||||||||||||||||||||||||||||||||||||
Skript | None | |||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Will be identified based on the chosen topic. | |||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Exam: No final exam. Pass/No-Pass is assigned based on the quality of the presentation and ensuing discussion. | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
701-5001-00L | Ethics and Scientific Integrity for Doctoral Students ![]() | 1 KP | 1S | N. Gruber, E. Lieberherr, A. Widmer | ||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | This course sensitises doctoral students to ethical issues that may arise during their doctorate. After an introduction to ethics and good scientific practice, students are familiarised with resources that can assist them with ethical decision-making. Students are given the opportunity to apply their knowledge and train their newly acquired skills in an interactive, discipline specific context. | |||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | Doctoral students learn how to identify, analyse and address ethical issues in their own scientific research. Furthermore, they are encouraged to reflect on their professional role as scientific researchers. | |||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | Part I The self-paced e-learning course consists of 5 modules: Module 1: Ethics Introduction to moral theory (with emphasis on practical guidance regarding decision making) Module 2: Ethics in scientific research Introduction to ethical issues that occur within scientific research (i.e. regarding authorship, cooperation, data use and sharing, and other aspects that are subject to scientific integrity and good scientific practice). Module 3: Collecting resources A variety of tools and resources that help identify ethical issues are presented and explained Module 4: Setting up a strategy Example examination of a case regarding its ethical scope (students develop their own strategy to examine situations for their ethical implications). Module 5: Making decisions Different ways of addressing ethical issues are presented and explained (i.e. how to make hard choices or solve ethical dilemmas). Part II The second, face-to-face part of this course focuses on discipline-specific aspects in the general area of Environmental Sciences. It provides an interactive learning environment. Students get to apply their knowledge, and they are encouraged to reflect on ethical problems and to critically discuss them with fellow doctoral students. | |||||||||||||||||||||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | For doctoral students only | |||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
|