Reto Knutti: Catalogue data in Autumn Semester 2021 |
Name | Prof. Dr. Reto Knutti |
Field | Climate Physics |
Address | Institut für Atmosphäre und Klima ETH Zürich, CHN N 12.1 Universitätstrasse 16 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 35 40 |
reto.knutti@env.ethz.ch | |
URL | http://www.iac.ethz.ch/people/knuttir |
Department | Environmental Systems Science |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
061-0101-00L | Climate / Water / Soil ![]() ![]() Only for Landscape Architecture MSc. | 2 credits | 3G | H. Joos, R. Kretzschmar, R. Weingartner, N. Bluvshtein, A. Carminati, S. Dötterl, A. Frossard, T. Galí-Izard, R. Knutti, G. Mussetti, T. Peter, S. Schemm, J. Schwaab, C. Steger, H. Wernli | |||||||||||||||||||||||||||||||||||
Abstract | Lectures, exercises and excursions serve as an introduction to atmospheric sciences, hydrology and soil science. Students gain a broad vision of the cutting edge topics that are being researched and studied at the Department of Environmental Systems Science at ETH, Eawag, WSL a.o. This will be the base for a future dialog between the field of landscape architecture and the field of sciences. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Students acquire basic knowledge in atmospheric sciences, hydrology and soil science: - Understanding basic chemical and physical processes in the atmosphere that influence weather and climate - Knowledge of water balance, principles of integral water management and climatic factors in the field of hydrology - Fundamentals about the classification of soils, soil-forming processes, physical and chemical soil properties, soil biology and ecology, soil degradation and protection Students develop an understanding of the relevance of these topics in the field of landscape architecture. Temporal and physical scale, research methods, units of measurement, lexicon, modes of representation and critical literature form the framework for the joint discourse. | ||||||||||||||||||||||||||||||||||||||
Content | The course unit consists of the three courses "Climate", "Water" and "Soil", which are organized in modules. Module 1 “Climate”, 20.–24.09.2021 - Atmospheric dynamics: weather conditions, precipitation formation, weather forecast - Climate physics: past and future changes in global climate and scenarios for Switzerland - Land-climate dynamics: interaction between the land surface and the climate system - Hydrology and water cycle: extreme precipitation, influence of climate change on the cryosphere - Atmospheric chemistry: aerosols, greenhouse gases, air pollution Module 2 “Water”, 27.09.–1.10.2021 Basics: - Water supply: water balance, groundwater, water quality (water protection) - Hydrological hazards: floods and drought - Water use: drinking water, hydropower, ecology - External influencing factors: human influence in the historical dimension, global change Hydrological profile of the northern side of the Alps: - Alpine region (Grimsel area): dominate role of snow and ice, dangerous processes, liquefaction of the water balance in the wake of climate change, uses (hydropower) and conflicts of use, new images of the Alpine region - From the Alps to the Mittelland (locations along the Aare): Lake Thun (role of lakes in the water cycle, river and lake shore planning), Uttigen (conflicts of use between groundwater use, flood protection, revitalization and modes of transport) & Seeland (Jura water correction, conflicts of use in the Seeland) - Jura (Reigoldswil region): Jurassic landforms, water in the karst, water supply in the karst Module 3 “Soil”, 4.10.–8.10.21 - Introduction to soils: definition, function, formation, classification and mapping - Soil physics: soil texture, soil structure, soil water potentials, hydraulic conductivity - Soil chemistry and fertility: clay minerals and oxides, cation exange capacity, soil pH, essential plant nutrients - Soil biology and ecology: soil fauna and microflora, fungi, bacteria, food web, organic matter - Soil degradation and threats to soil resources: erosion, compactation, sealing, contamination, salinization - Practical aspects of soil protection | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Course material will be provided. | ||||||||||||||||||||||||||||||||||||||
Literature | The course material includes a reading list. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The courses "Climate", "Water" and "Soil" are organized with the Fundamental Studio I as joint one-week modules. The weekly schedules will be provided with the course materials. Module 1 "Climate", 20.–24.09.20201 Module 2 "Water", 27.09.–1.10.2021 Module 3 "Soil", 4.10.–8.10.21 - The courses are held in English or German. - The written session examination covers all three courses "Climate", "Water" and "Soil". - During the excursions there will be at least one external overnight stay. | ||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||
651-4095-01L | Colloquium Atmosphere and Climate 1 ![]() ![]() | 1 credit | 1K | H. Joos, H. Wernli, D. N. Bresch, D. Domeisen, N. Gruber, R. Knutti, U. Lohmann, T. Peter, C. Schär, S. Schemm, S. I. Seneviratne, M. Wild | |||||||||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | ||||||||||||||||||||||||||||||||||||||
Learning objective | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | ||||||||||||||||||||||||||||||||||||||
651-4095-02L | Colloquium Atmosphere and Climate 2 ![]() ![]() | 1 credit | 1K | H. Joos, H. Wernli, D. N. Bresch, D. Domeisen, N. Gruber, R. Knutti, U. Lohmann, T. Peter, C. Schär, S. Schemm, S. I. Seneviratne, M. Wild | |||||||||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | ||||||||||||||||||||||||||||||||||||||
Learning objective | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | ||||||||||||||||||||||||||||||||||||||
651-4095-03L | Colloquium Atmosphere and Climate 3 ![]() ![]() | 1 credit | 1K | H. Joos, H. Wernli, D. N. Bresch, D. Domeisen, N. Gruber, R. Knutti, U. Lohmann, T. Peter, C. Schär, S. Schemm, S. I. Seneviratne, M. Wild | |||||||||||||||||||||||||||||||||||
Abstract | The colloquium is a series of scientific talks by prominent invited speakers assembling interested students and researchers from around Zürich. Students take part of the scientific discussions. | ||||||||||||||||||||||||||||||||||||||
Learning objective | The students are exposed to different atmospheric science topics and learn how to take part in scientific discussions. | ||||||||||||||||||||||||||||||||||||||
701-0071-AAL | Mathematics III: Systems Analysis Enrolment ONLY for MSc students with a decree declaring this course unit as an additional admission requirement. Any other students (e.g. incoming exchange students, doctoral students) CANNOT enrol for this course unit. | 4 credits | 9R | R. Knutti, H. Wernli | |||||||||||||||||||||||||||||||||||
Abstract | The objective of the systems analysis course is to deepen and illustrate the mathematical concepts on the basis of a series of very concrete examples. Topics covered include: linear box models with one or several variables, non-linear box models with one or several variables, time-discrete models, and continuous models in time and space. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Learning and applying of concepts (models) and quantitative methods to address concrete problems of environmental relevance. Understanding and applying the systems-analytic approach, i.e., Recognizing the core of the problem - simplification - quantitative approach - prediction. | ||||||||||||||||||||||||||||||||||||||
Content | Introduction to principles of models; one-dimensional linear box models; multi-dimensional linear box models; nonlinear box models; models in space and time | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Teaching material: book (see literature). | ||||||||||||||||||||||||||||||||||||||
Literature | Imboden, D.S. and S. Pfenninger (2013) Introduction to Systems Analysis: Mathematically Modeling Natural Systems. Berlin Heidelberg: Springer Verlag. http://link.springer.com/book/10.1007%2F978-3-642-30639-6 | ||||||||||||||||||||||||||||||||||||||
701-0071-00L | Mathematics III: Systems Analysis | 4 credits | 2V + 1U | L. Brunner, R. Knutti, S. Schemm, H. Wernli, P. Zschenderlein | |||||||||||||||||||||||||||||||||||
Abstract | The objective of the systems analysis course is to deepen and illustrate the mathematical concepts on the basis of a series of very concrete examples. Topics covered include: linear box models with one or several variables, non-linear box models with one or several variables, time-discrete models, and continuous models in time and space. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Learning and applying of concepts (models) and quantitative methods to address concrete problems of environmental relevance. Understanding and applying the systems-analytic approach, i.e., Recognizing the core of the problem - simplification - quantitative approach - prediction. | ||||||||||||||||||||||||||||||||||||||
Content | https://iac.ethz.ch/edu/courses/bachelor/vorbereitung/systemanalyse.html | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Overhead slides will be made available through the course website. | ||||||||||||||||||||||||||||||||||||||
Literature | Imboden, D.S. and S. Pfenninger (2013) Introduction to Systems Analysis: Mathematically Modeling Natural Systems. Berlin Heidelberg: Springer Verlag. http://link.springer.com/book/10.1007%2F978-3-642-30639-6 | ||||||||||||||||||||||||||||||||||||||
701-0459-00L | Seminar for Bachelor Students: Atmosphere and Climate ![]() | 3 credits | 2S | R. Knutti, H. Joos, O. Stebler | |||||||||||||||||||||||||||||||||||
Abstract | In this seminar all students in the realm of atmospheric and climate science from D-ERDW and D-USYS convene to train presentation techniques (talks, posters) by means of classic and modern scientific articles. | ||||||||||||||||||||||||||||||||||||||
Learning objective | In this seminar, students learn how to read scientific publications and how to transfer the scientific knowledge to a broader audience by means of oral and poster presentations. Students also get insight into the different research areas at the Institute for Atmospheric and Climate Science. | ||||||||||||||||||||||||||||||||||||||
Content | 1st week: course organisation and presentation of the institute 2nd and 3rd week: introduction to oral presentation technique week 4 to 10: students talks 11th week: introduction to poster presentation technique 12th and 13th week: poster design 14th week: concluding poster presentation | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Documents are offered via the course's web page. | ||||||||||||||||||||||||||||||||||||||
Literature | Documents are offered via the course's web page. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | This course can only be offered to a limited number of students, however, in any case for everybody having to attend it compulsory. We beg you to sign in to this course early. | ||||||||||||||||||||||||||||||||||||||
701-0901-00L | ETH Week 2021: Health for Tomorrow ![]() All ETH Bachelor`s, Master`s and exchange students can take part in the ETH week. No prior knowledge is required | 1 credit | 3S | C. Bratrich, S. Brusoni, A. Burden, A. Cabello Llamas, R. Knutti, I. Mansuy, F. Rittiner, A. Vaterlaus, C. Wolfrum | |||||||||||||||||||||||||||||||||||
Abstract | ETH Week is an innovative one-week course designed to foster critical thinking and creative learning. Students from all departments as well as professors and external experts will work together in interdisciplinary teams. They will develop interventions that could play a role in solving some of our most pressing global challenges. In 2021, ETH Week will focus on the topic of health and well-being. | ||||||||||||||||||||||||||||||||||||||
Learning objective | - Domain specific knowledge: Students have immersed knowledge about a certain complex, societal topic which will be selected every year. They understand the complex system context of the current topic, by comprehending its scientific, technical, political, social, ecological and economic perspectives. - Analytical skills: The ETH Week participants are able to structure complex problems systematically using selected methods. They are able to acquire further knowledge and to critically analyse the knowledge in interdisciplinary groups and with experts and the help of team tutors. - Design skills: The students are able to use their knowledge and skills to develop concrete approaches for problem solving and decision making to a selected problem statement, critically reflect these approaches, assess their feasibility, to transfer them into a concrete form (physical model, prototypes, strategy paper, etc.) and to present this work in a creative way (role-plays, videos, exhibitions, etc.). - Self-competence: The students are able to plan their work effectively, efficiently and autonomously. By considering approaches from different disciplines they are able to make a judgment and form a personal opinion. In exchange with non-academic partners from business, politics, administration, nongovernmental organisations and media they are able to communicate appropriately, present their results professionally and creatively and convince a critical audience. - Social competence: The students are able to work in multidisciplinary teams, i.e. they can reflect critically their own discipline, debate with students from other disciplines and experts in a critical-constructive and respectful way and can relate their own positions to different intellectual approaches. They can assess how far they are able to actively make a contribution to society by using their personal and professional talents and skills and as "Change Agents". - Remote collaboration competence: The students work in a hybrid setting blending physical and virtual communication and collaboration methods and tools. They experience the potential and limitations of remote collaboration. | ||||||||||||||||||||||||||||||||||||||
Content | The week is mainly about problem solving and design thinking applied to the complex world of health and well-being. During ETH Week students will have the opportunity to work in small interdisciplinary groups, allowing them to critically analyse both their own approaches and those of other disciplines, and to integrate these into their work. While deepening their knowledge about health and well-being, students will be introduced to various methods and tools for generating creative ideas and understand how different people are affected by each part of the system. In addition to lectures and literature, students will acquire knowledge via excursions into the real world, empirical observations, and conversations with researchers and experts. A key attribute of the ETH Week is that students are expected to find their own problem, rather than just solve the problem that has been handed to them. Therefore, the first three days of the week will concentrate on identifying a problem the individual teams will work on, while the last two days are focused on generating solutions and communicating the team's ideas. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | No prerequisites. Programme is open to Bachelor and Masters from all ETH Departments. All students must apply through a competitive application process at www.ethz.ch/ethweek. Participation is subject to successful selection through this competitive process. | ||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||
701-1211-01L | Master's Seminar: Atmosphere and Climate 1 ![]() ![]() Target groups only: Master Environmental Science Master Atmospheric and Climate Science | 3 credits | 2S | H. Joos, R. Knutti, A. Merrifield Könz, M. A. Wüest | |||||||||||||||||||||||||||||||||||
Abstract | In this seminar, the process of writing a scientific proposal will be introduced. The essential elements of a proposal, including the peer review process, will be outlined and class exercises will train scientific writing skills. Knowledge exchange between class participants is promoted through the preparation of a master thesis proposal and evaluation of each other's work. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Training scientific writing skills. | ||||||||||||||||||||||||||||||||||||||
Content | In this seminar, the process of writing a scientific proposal will be introduced. The essential elements of a proposal, including the peer review process, will be outlined and class exercises will train scientific writing skills. Knowledge exchange between class participants is promoted through the preparation of a master thesis proposal and evaluation of each other's work. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Attendance is mandatory. | ||||||||||||||||||||||||||||||||||||||
701-1211-02L | Master's Seminar: Atmosphere and Climate 2 ![]() ![]() Target groups only: Master Environmental Science Master Atmospheric and Climate Science | 3 credits | 2S | H. Joos, R. Knutti, A. Merrifield Könz, M. A. Wüest | |||||||||||||||||||||||||||||||||||
Abstract | In this seminar, scientific project management is introduced and applied to the master projects. The course concludes with a presentation of all projects including an overview of the scientific content and a discussion of project management techniques related to the master thesis. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Apply scientific project management techniques to your master project, practice the presentation of scientific results and how to chair other students presentations and lead the discussion. | ||||||||||||||||||||||||||||||||||||||
Content | In this seminar, scientific project management is introduced and applied to the master projects. The course concludes with a presentation of all projects including an overview of the scientific content and a discussion of project management techniques related to the master thesis. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Attendance is mandatory. |