Marloes H. Maathuis: Katalogdaten im Herbstsemester 2019 |
Name | Frau Prof. Dr. Marloes H. Maathuis |
Lehrgebiet | Statistik |
URL | http://stat.ethz.ch/~maathuis |
Departement | Mathematik |
Beziehung | Ordentliche Professorin |
Nummer | Titel | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|
401-3620-69L | Student Seminar in Statistics: The Art of Statistics ![]() Maximale Teilnehmerzahl: 24 Hauptsächlich für Studierende der Bachelor- und Master-Studiengänge Mathematik, welche nach der einführenden Lerneinheit 401-2604-00L Wahrscheinlichkeit und Statistik (Probability and Statistics) mindestens ein Kernfach oder Wahlfach in Statistik besucht haben. Das Seminar wird auch für Studierende der Master-Studiengänge Statistik bzw. Data Science angeboten. | 4 KP | 2S | M. H. Maathuis | |
Kurzbeschreibung | We will study the book "The Art of Statistics: Learning from Data" by David Spiegelhalter. The focus of the book is not so much on technical aspects, but more on concepts, philosophical aspects, statistical thinking and communication. Chapters will be presented by pairs of students, followed by an open discussion with everyone in the class. | ||||
Lernziel | We will study roughly one chapter per week from the book "The Art of Statistics: Learning from Data" by David Spiegelhalter. The focus of the book is not so much on technical aspects, but more on concepts, philosophical aspects, statistical thinking and communication. This will also be the focus of the class, but we may occasionally look up additional information from references that are given in the book. Besides improving your statistical thinking, you will practice your self-studying, collaboration and presentation skills. | ||||
Literatur | David Spiegelhalter (2019). The Art of Statistics: Learning from Data. UK: Pelican. ISBN: 978-0-241-39863-0 | ||||
Voraussetzungen / Besonderes | Besides an introductory course in Probability and Statistics, we require one subsequent Statistics course. We also expect some experience with the statistical software R. Topics will be assigned during the first meeting. | ||||
401-5620-00L | Research Seminar on Statistics ![]() | 0 KP | 2K | A. Bandeira, P. L. Bühlmann, L. Held, T. Hothorn, D. Kozbur, M. H. Maathuis, C. Uhler, S. van de Geer, M. Wolf | |
Kurzbeschreibung | Research colloquium | ||||
Lernziel | |||||
401-5640-00L | ZüKoSt: Seminar on Applied Statistics ![]() | 0 KP | 1K | M. Kalisch, A. Bandeira, P. L. Bühlmann, R. Furrer, L. Held, T. Hothorn, M. H. Maathuis, M. Mächler, L. Meier, M. Robinson, C. Strobl, C. Uhler, S. van de Geer | |
Kurzbeschreibung | Etwa 5 Vorträge zur angewandten Statistik. | ||||
Lernziel | Kennenlernen von statistischen Methoden in ihrer Anwendung in verschiedenen Anwendungsgebieten. | ||||
Inhalt | In etwa 5 Einzelvorträgen pro Semester werden Methoden der Statistik einzeln oder überblicksartig vorgestellt, oder es werden Probleme und Problemtypen aus einzelnen Anwendungsgebieten besprochen. | ||||
Voraussetzungen / Besonderes | Dies ist keine Vorlesung. Es wird keine Prüfung durchgeführt, und es werden keine Kreditpunkte vergeben. Nach besonderem Programm: http://stat.ethz.ch/events/zukost Lehrsprache ist Englisch oder Deutsch je nach ReferentIn. | ||||
401-5680-00L | Foundations of Data Science Seminar ![]() | 0 KP | P. L. Bühlmann, A. Bandeira, H. Bölcskei, J. M. Buhmann, T. Hofmann, A. Krause, A. Lapidoth, H.‑A. Loeliger, M. H. Maathuis, G. Rätsch, C. Uhler, S. van de Geer | ||
Kurzbeschreibung | Research colloquium | ||||
Lernziel |