Petra S. Dittrich: Katalogdaten im Frühjahrssemester 2023 |
Name | Frau Prof. Dr. Petra S. Dittrich |
Namensvarianten | P. S. Dittrich |
Lehrgebiet | Bioanalytik |
Adresse | Professur für Bioanalytik ETH Zürich, BSS G 17.3 Klingelbergstrasse 48 4056 Basel SWITZERLAND |
Telefon | +41 61 387 33 10 |
petra.dittrich@bsse.ethz.ch | |
URL | http://www.dittrich.ethz.ch |
Departement | Biosysteme |
Beziehung | Ausserordentliche Professorin |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
636-0112-00L | Analytical Methods and Lab-on-Chip Technology for Biology and Molecular Diagnostics | 4 KP | 3G | P. S. Dittrich | |||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Analytical methods are the key for a comprehensive understanding of biological systems. This course introduces modern bioanalytical concepts and methods that are applied in the life sciences. Techniques for sample preparation, fluid handling, and detection, including microfluidics, microarray technology, immunological methods, sensors and biosensors, and various spectroscopic detection techniques | ||||||||||||||||||||||||||||||||||||||
Lernziel | Students will learn the basic principles, potential and limitations of analytical methods and lab-on-chip technology. | ||||||||||||||||||||||||||||||||||||||
Inhalt | Analytical methods are the key for a comprehensive understanding of biological systems. This course introduces into modern bioanalytical concepts and methods that are applied in the life sciences. The lecture includes discussions of highly topical studies. Topics will include: Targets: Biomolecules, biomarkers, signalling factors – what and where to measure Detection: Fluorescence spectroscopy, related techniques and label-free detection methods Basic principles of microfluidics/lab-on-chip technology Applied microfluidics: Single-cell analysis, medical applications and point-of-care diagnostic Microarray technology Immunological methods Sensors and biosensors | ||||||||||||||||||||||||||||||||||||||
Skript | Handouts during the course . | ||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||||||||||||||
636-1006-AAL | Bio Lab I: General Biology Belegung ist NUR erlaubt für MSc Studierende, die diese Lerneinheit als Auflagenfach verfügt haben. Alle anderen Studierenden (u.a. auch Mobilitätsstudierende, Doktorierende) können diese Lerneinheit NICHT belegen. | 1 KP | 3R | P. S. Dittrich | |||||||||||||||||||||||||||||||||||
Kurzbeschreibung | |||||||||||||||||||||||||||||||||||||||
Lernziel | |||||||||||||||||||||||||||||||||||||||
Inhalt | General lab instructions (safety in the lab, buffers, media, pipetting, monoseptic working, proteins and protein degradation, PAGE, enzyme assays |