Isabelle Herter-Aeberli: Katalogdaten im Frühjahrssemester 2024 |
Name | Frau Dr. Isabelle Herter-Aeberli |
Adresse | Ernährung u. Metabol. Epigenetik ETH Zürich, LFV D 42 Schmelzbergstrasse 7 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 74 81 |
isabelle.herter@hest.ethz.ch | |
Departement | Gesundheitswissenschaften und Technologie |
Beziehung | Dozentin |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752-6104-00L | Nutrition for Health and Development ![]() | 3 KP | 2V | I. Herter-Aeberli, J. Rigutto | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The course presents nutrition and health issues with a special focus on developing countries. We look at micronutrient deficiencies, including their prevalence and assessment, and addressing these using food fortification. We also cover other aspects important to nutrition and health outcomes, such as WASH, food security, emergencies, infectious diseases, climate change, SDGs and more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | This course aimes to foster student knowledge and understanding of, research into, and application of learned tools and skills, in: - evaluating nutritional problems in low- and middle-income countries - commonly used nutrition and health indicators used to evaluate the nutritional status of populations - micronutrient deficiencies and principles of food fortification with micronutrients as a solution - other critical factors required for maximum success of nutrition interventions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The course presents regional and global aspects and status of food security and commonly used nutrition and health indicators; child growth, childhood malnutrition and the interaction of nutrition and infectious diseases in developing countries; specific nutritional problems in emergencies; assessment methods and the prevalence of micronutrient deficiencies at regional and global level; principles of food fortification with micronutrients and examples of fortification programs; and other critical factors to consider for the success of global health nutrition programs and policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Lecture notes will be made available per lecture via the Moodle course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
752-6201-00L | Research Methodology in Nutrition | 3 KP | 2V | I. Herter-Aeberli | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | The lecture covers different methodologies applied in the field of nutrition research including dietary assessment, body composition, biomarkers, techniques to assess minerals and trace elements, epigenetics/nutrigenomics, animal studies, study designs, and ethical issues related to nutrition research. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | The following aims should be achieved during this course: 1) Students get insights into different methodologies applied in nutritional research and get an idea of when and how to use them. 2) Students practice to prepare their own mini lectures in order to teach their peers on predefined topics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | The lecture covers different methodologies applied in the field of nutrition research including dietary assessment, body composition, biomarkers, techniques to assess minerals and trace elements, epigenetics, animal studies, study designs, and ethical issues related to nutrition research. The course is divided into four core topics and each of those is a combination of frontal lectures with team teaching amongst the students. Each student will prepare mini lectures for their peers on pre-defined questions within the core topics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
752-6210-00L | Laborpraktikum Toxikologie und Ernährung ![]() Voraussetzungen: Besuch der Vorlesung Introduction to Nutritional Science (752-6001-00) so wie der Vorlesung Introduction to Toxicology (752-1300-00) parallel zum Kursbesuch. | 3 KP | 4P | I. Herter-Aeberli, S. J. Sturla, G. Aichinger, J. Rigutto | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurzbeschreibung | Einführung in die Analyse von Pestizidrückständen in Lebensmitteln, die Bewertung der Zytotoxizität von Chemikalien in Zellen, die Beobachtung der stabilität von DNA mit UV Spektroskopie und Synthese eines Antioxidans. Einführung in anthropometrische Messungen und deren Interpretation, in die Erfassung der Nahrungsaufnahme inklusiv Analyse und die Bestimmung und Interpretation des Eisenstatus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lernziel | 1) Praxisorientierter Einblick in die Lebensmittelüberwachung anhand einer LC-MS Screeningmethode unter Anwendung rechtlicher Anforderungen für Pestizide. 2) Einblick in die Zellkultur und praktische Durchführung von Zellviabilitätstests. 3) Das Erlernen der Eigenschaften einer DNA Duplex durch Schmelzen der nativen Struktur und Messung des Übergangs mit UV Spektroskopie. 4) Urchführung einer Reaktion der organischen Chemie und Rekristallisation eines Antioxidans und Verwendung von UV-Spektrophotometrie zur Beurteilung der Antioxidanskapazität strukturell ähnlicher Verbindungen. 5) Erlernen von anthropometrischen Methoden wie der Messung des Wachstums, der Fettmasse sowie der fettfreien Masse und deren Interpretation. 6) Einen Einblick in das Konzept der Ernährungserhebung zu erhalten sowie eine Methode selbst anzuwenden und die Daten mittels einer Ernährungssoftware zu analysieren und zu interpretieren. 7) Die Komplexität der Messung des Eisenstatus und der verschiedenen Einflussfaktoren zu verstehen und die Daten interpretieren zu können. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inhalt | 1) To gain practical insights into food monitoring by applying an LC-MS screening method and legal requirements for pesticides. 2) To learn details about mammalian cell cultures and practical training on the use of methods to measure cell viability. 3) To study the properties of a DNA duplex by melting the native structure while monitoring the transition with UV spectrophotometry. 4) To preform an organic chemistry reaction and recrystallization of an antioxidant and use UV spectrophotometry to assess the antioxidant capacity of structurally similar compounds. 5) To learn to assess and interpret anthropometric measurements, such as assessment of growth, fat-free mass and body fat 6) To gain insight into the concept of dietary assessment and to use one of the methods in an exercise and analyze and interpret the data using nutritional software 7) To understand the complexity of iron status measurement and the factors influencing its interpretation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skript | Vollständige Kursunterlagen werden abgegeben. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literatur | Referenzen werden im Kursmaterial angegeben. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kompetenzen![]() |
|