Name | Frau Prof. Dr. Olga Sorkine Hornung |
Namensvarianten | Olga Sorkine-Hornung O. Sorkine O. Sorkine-Hornung Olga Sorkine Olga Sorkine Hornung |
Lehrgebiet | Informatik |
Adresse | Professur für Informatik ETH Zürich, CNB G 106.2 Universitätstrasse 6 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 83 57 |
Fax | +41 44 632 15 96 |
olga.sorkine@inf.ethz.ch | |
URL | http://people.inf.ethz.ch/sorkineo |
Departement | Informatik |
Beziehung | Ordentliche Professorin |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
263-5702-00L | Seminar on Digital Humans ![]() ![]() The deadline for deregistering expires at the end of the third week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | 2 KP | 2S | M. Gross, B. Solenthaler, O. Sorkine Hornung, S. Tang, R. Wampfler | ||||||||||||||||||||||||||
Kurzbeschreibung | This seminar covers advanced topic in digital humans with a focus on the latest research results. Topics include estimating human pose and motion from images, human motion synthesis, learning-based human avatar creation, learning neural implicit representations for humans, modeling, animations, artificial intelligence for digital characters, and others. A collection of research papers is selected. | |||||||||||||||||||||||||||||
Lernziel | The goal is to get an overview of actual research topics in the field of digital humans and to improve presentation and critical analysis skills. | |||||||||||||||||||||||||||||
Inhalt | This seminar covers advanced topics in digital humans including both seminal research papers as well as the latest research results. A collection of research papers are selected covering topics such as estimating human pose and motion from images, human motion synthesis, learning-based human avatar creation, learning neural implicit representations for humans, modeling, animations, artificial intelligence for digital characters, and others. Each student presents one paper to the class and leads a discussion about the paper. All students read the papers and participate in the discussion. | |||||||||||||||||||||||||||||
Literatur | Individual research papers are selected each term. See https://vlg.inf.ethz.ch/, https://igl.ethz.ch/, and http://graphics.ethz.ch/ for example papers. | |||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||
263-5907-00L | Geometry for Computational Design and Fabrication ![]() | 1 KP | 2G | H. Pottmann, O. Sorkine Hornung | ||||||||||||||||||||||||||
Kurzbeschreibung | The main intention of the course is to present geometric concepts that turned out to simplify the solution of problems in computational design and fabrication and hold promise to provide useful methodology for future research in this area. | |||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||
Inhalt | Assuming some basic knowledge of elementary differential geometry of curves and surfaces in 3-dimensional Euclidean space, we will discuss concepts of classical constructive differential geometry and their discrete versions, with a focus on quadrilateral nets. Topics to be addressed include mappings between surfaces, conjugate parameterizations, principal parameterizations, developable surfaces and their applications in architectural structures, design of mechanical metamaterials and fabrication processes based on bending of material. Another focus is on geometric optimization problems, discussing mainly geometric ideas on initialization, regularization and the formulation of frequently appearing objective functions. A further topic is given by transformations which preserve important structures. This reaches into the sphere geometries of Möbius and Laguerre and transformations of nets. Finally, we present the basics of kinematical geometry, such as velocity fields and their use in registration algorithms, infinitesimal flexibility and the closely related static equilibrium of shells. | |||||||||||||||||||||||||||||
Kompetenzen![]() |
| |||||||||||||||||||||||||||||
264-5800-24L | Doctoral Seminar in Visual Computing (HS24) ![]() | 1 KP | 1S | D. B. Baráth, M. Gross, M. Pollefeys, B. Solenthaler, O. Sorkine Hornung, S. Tang | ||||||||||||||||||||||||||
Kurzbeschreibung | In this doctoral seminar, current research at the Institute for Visual Computing will be presented and discussed. The goal is to learn about current research projects at our institute, to strengthen our expertise in the field, to provide a platform where research challenges caThis graduate seminar provides doctoral students in computer science a chance to read and discuss current research papers. | |||||||||||||||||||||||||||||
Lernziel | In this doctoral seminar, current research at the Institute for Visual Computing will be presented and discussed. The goal is to learn about current research projects at our institute, to strengthen our expertise in the field, to provide a platform where research challenges can be discussed, and also to practice scientific presentations. | |||||||||||||||||||||||||||||
Inhalt | Current research at the IVC will be presented and discussed. | |||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This course requires solid knowledge in the area of Computer Graphics and Computer Vision as well as state-of-the-art research. |