Name | Herr Prof. Dr. Andreas Krause |
Lehrgebiet | Informatik |
Adresse | Institut für Maschinelles Lernen ETH Zürich, OAT Y 13.1 Andreasstrasse 5 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 63 22 |
Fax | +41 44 623 15 62 |
krausea@ethz.ch | |
URL | http://las.ethz.ch/krausea.html |
Departement | Informatik |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | |
---|---|---|---|---|---|
252-0945-09L | Doctoral Seminar Machine Learning (HS19) ![]() Only for Computer Science Ph.D. students. This doctoral seminar is intended for PhD students affiliated with the Institute for Machine Learning. Other PhD students who work on machine learning projects or related topics need approval by at least one of the organizers to register for the seminar. | 2 KP | 2S | J. M. Buhmann, T. Hofmann, A. Krause, G. Rätsch | |
Kurzbeschreibung | An essential aspect of any research project is dissemination of the findings arising from the study. Here we focus on oral communication, which includes: appropriate selection of material, preparation of the visual aids (slides and/or posters), and presentation skills. | ||||
Lernziel | The seminar participants should learn how to prepare and deliver scientific talks as well as to deal with technical questions. Participants are also expected to actively contribute to discussions during presentations by others, thus learning and practicing critical thinking skills. | ||||
Voraussetzungen / Besonderes | This doctoral seminar of the Machine Learning Laboratory of ETH is intended for PhD students who work on a machine learning project, i.e., for the PhD students of the ML lab. | ||||
252-5051-00L | Advanced Topics in Machine Learning ![]() ![]() Number of participants limited to 40. The deadline for deregistering expires at the end of the fourth week of the semester. Students who are still registered after that date, but do not attend the seminar, will officially fail the seminar. | 2 KP | 2S | J. M. Buhmann, A. Krause, G. Rätsch | |
Kurzbeschreibung | In this seminar, recent papers of the pattern recognition and machine learning literature are presented and discussed. Possible topics cover statistical models in computer vision, graphical models and machine learning. | ||||
Lernziel | The seminar "Advanced Topics in Machine Learning" familiarizes students with recent developments in pattern recognition and machine learning. Original articles have to be presented and critically reviewed. The students will learn how to structure a scientific presentation in English which covers the key ideas of a scientific paper. An important goal of the seminar presentation is to summarize the essential ideas of the paper in sufficient depth while omitting details which are not essential for the understanding of the work. The presentation style will play an important role and should reach the level of professional scientific presentations. | ||||
Inhalt | The seminar will cover a number of recent papers which have emerged as important contributions to the pattern recognition and machine learning literature. The topics will vary from year to year but they are centered on methodological issues in machine learning like new learning algorithms, ensemble methods or new statistical models for machine learning applications. Frequently, papers are selected from computer vision or bioinformatics - two fields, which relies more and more on machine learning methodology and statistical models. | ||||
Literatur | The papers will be presented in the first session of the seminar. | ||||
263-3300-00L | Data Science Lab ![]() ![]() Only for Data Science MSc. | 14 KP | 9P | A. Krause, C. Zhang | |
Kurzbeschreibung | In this class, we bring together data science applications provided by ETH researchers outside computer science and teams of computer science master's students. Two to three students will form a team working on data science/machine learning-related research topics provided by scientists in a diverse range of domains such as astronomy, biology, social sciences etc. | ||||
Lernziel | The goal of this class if for students to gain experience of dealing with data science and machine learning applications "in the wild". Students are expected to go through the full process starting from data cleaning, modeling, execution, debugging, error analysis, and quality/performance refinement. | ||||
Voraussetzungen / Besonderes | Prerequisites: At least 8 KP must have been obtained under Data Analysis and at least 8 KP must have been obtained under Data Management and Processing. | ||||
263-4500-00L | Advanced Algorithms ![]() | 6 KP | 2V + 2U + 1A | M. Ghaffari, A. Krause | |
Kurzbeschreibung | This is an advanced course on the design and analysis of algorithms, covering a range of topics and techniques not studied in typical introductory courses on algorithms. | ||||
Lernziel | This course is intended to familiarize students with (some of) the main tools and techniques developed over the last 15-20 years in algorithm design, which are by now among the key ingredients used in developing efficient algorithms. | ||||
Inhalt | The lectures will cover a range of topics, including the following: graph sparsifications while preserving cuts or distances, various approximation algorithms techniques and concepts, metric embeddings and probabilistic tree embeddings, online algorithms, multiplicative weight updates, streaming algorithms, sketching algorithms. | ||||
Skript | https://people.inf.ethz.ch/gmohsen/AA19/ | ||||
Voraussetzungen / Besonderes | This course is designed for masters and doctoral students and it especially targets those interested in theoretical computer science, but it should also be accessible to last-year bachelor students. Sufficient comfort with both (A) Algorithm Design & Analysis and (B) Probability & Concentrations. E.g., having passed the course Algorithms, Probability, and Computing (APC) is highly recommended, though not required formally. If you are not sure whether you're ready for this class or not, please consult the instructor. | ||||
263-4500-10L | Advanced Algorithms (with Project) ![]() ![]() Only for Data Science MSc. | 8 KP | 2V + 2U + 2P + 1A | M. Ghaffari, A. Krause | |
Kurzbeschreibung | This is an advanced course on the design and analysis of algorithms, covering a range of topics and techniques not studied in typical introductory courses on algorithms. | ||||
Lernziel | This course is intended to familiarize students with (some of) the main tools and techniques developed over the last 15-20 years in algorithm design, which are by now among the key ingredients used in developing efficient algorithms. | ||||
Inhalt | the lectures will cover a range of topics, including the following: graph sparsifications while preserving cuts or distances, various approximation algorithms techniques and concepts, metric embeddings and probabilistic tree embeddings, online algorithms, multiplicative weight updates, streaming algorithms, sketching algorithms, and a bried glance at MapReduce algorithms. | ||||
Skript | https://people.inf.ethz.ch/gmohsen/AA19/ | ||||
Voraussetzungen / Besonderes | This course is designed for masters and doctoral students and it especially targets those interested in theoretical computer science, but it should also be accessible to last-year bachelor students. Sufficient comfort with both (A) Algorithm Design & Analysis and (B) Probability & Concentrations. E.g., having passed the course Algorithms, Probability, and Computing (APC) is highly recommended, though not required formally. If you are not sure whether you're ready for this class or not, please consulte the instructor. | ||||
263-5210-00L | Probabilistic Artificial Intelligence ![]() ![]() | 5 KP | 2V + 1U + 1A | A. Krause | |
Kurzbeschreibung | This course introduces core modeling techniques and algorithms from statistics, optimization, planning, and control and study applications in areas such as sensor networks, robotics, and the Internet. | ||||
Lernziel | How can we build systems that perform well in uncertain environments and unforeseen situations? How can we develop systems that exhibit "intelligent" behavior, without prescribing explicit rules? How can we build systems that learn from experience in order to improve their performance? We will study core modeling techniques and algorithms from statistics, optimization, planning, and control and study applications in areas such as sensor networks, robotics, and the Internet. The course is designed for upper-level undergraduate and graduate students. | ||||
Inhalt | Topics covered: - Search (BFS, DFS, A*), constraint satisfaction and optimization - Tutorial in logic (propositional, first-order) - Probability - Bayesian Networks (models, exact and approximative inference, learning) - Temporal models (Hidden Markov Models, Dynamic Bayesian Networks) - Probabilistic palnning (MDPs, POMPDPs) - Reinforcement learning - Combining logic and probability | ||||
Voraussetzungen / Besonderes | Solid basic knowledge in statistics, algorithms and programming | ||||
401-5680-00L | Foundations of Data Science Seminar ![]() | 0 KP | P. L. Bühlmann, A. Bandeira, H. Bölcskei, J. M. Buhmann, T. Hofmann, A. Krause, A. Lapidoth, H.‑A. Loeliger, M. H. Maathuis, G. Rätsch, C. Uhler, S. van de Geer | ||
Kurzbeschreibung | Research colloquium | ||||
Lernziel |