Bozidar Stojadinovic: Catalogue data in Spring Semester 2022 |
Name | Prof. Dr. Bozidar Stojadinovic |
Name variants | Bozidar Stojadinovic B. Stojadinović Božidar Stojadinović |
Field | Structural Dynamics and Earthquake Engineering |
Address | Inst. f. Baustatik u. Konstruktion ETH Zürich, HIL E 14.1 Stefano-Franscini-Platz 5 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 70 99 |
stojadinovic@ibk.baug.ethz.ch | |
URL | https://stojadinovic.ibk.ethz.ch/people-page/professor.html |
Department | Civil, Environmental and Geomatic Engineering |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101-1187-00L | Colloquium Structural Engineering | 0 credits | 1K | B. Stojadinovic, E. Chatzi, A. Frangi, W. Kaufmann, B. Sudret, A. Taras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Professors from national and international universities, technical experts from private industry as well as research associates of the Institute of Structural Engineering (IBK) are invited to present recent research results and specific projects. The colloquium is addressed to students, academics as well as practicing engineers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Become acquainted with recent research results in structural engineering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
364-1058-00L | Risk Center Seminar Series | 0 credits | 2S | H. Schernberg, D. Basin, A. Bommier, D. N. Bresch, S. Brusoni, L.‑E. Cederman, P. Cheridito, F. Corman, H. Gersbach, C. Hölscher, K. Paterson, G. Sansavini, D. Sornette, B. Stojadinovic, B. Sudret, J. Teichmann, R. Wattenhofer, U. A. Weidmann, S. Wiemer, M. Zeilinger, R. Zenklusen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | In this series of seminars, invited speakers discuss various topics in the area of risk modelling, governance of complex socio-economic systems, managing risks and crises, and building resilience. Students, PhD students, post-docs, faculty and individuals outside ETH are welcome. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Participants gain insights in a broad range of risk- and resilience-related topics. They expand their knowledge of the field and deepen their understanding of the complexity of our social, economic and engineered systems. For young researchers in particular, the seminars offer an opportunity to learn academic presentation skills and to network with an interdisciplinary scientific audience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Academic presentations from ETH faculty as well as external researchers. Each seminar is followed by a Q&A session and (when permitted) a networking Apéro. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | The sessions are recorded whenever possible and posted on the ETH Risk Center webpage. If available, presentation slides are shared as well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Each speaker will provide a literature review. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | In most cases, a quantitative background is required. Depending on the topic, field-specific knowledge may be required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
|