Name | Prof. Dr. Mathieu Luisier |
Field | Computational Nanoelectronics |
Address | Institut für Integrierte Systeme ETH Zürich, ETZ J 82 Gloriastrasse 35 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 53 33 |
mluisier@iis.ee.ethz.ch | |
Department | Information Technology and Electrical Engineering |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227-0003-00L | Digital Circuits ![]() | 4 credits | 2V + 2U | M. Luisier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Digital and analogue signals and their representation, logic gates, transistors, combinational and sequential circuits and systems, boolean algebra, Karnaugh-maps, finite state machines, memory and computing building blocks in CMOS technology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Provide basic knowledge and methods to understand and to design digital circuits and systems. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Digital and analogue signals and their representation. Boolean Algebra, circuit analysis and synthesis, the MOS transistor, CMOS logic, static and dynamic behaviour, Karnaugh-Maps, hazards, binary number systems, coding. Combinational and sequential circuits and systems (boolean algebra, K-maps, etc.). Memory building blocks and memory structures, programmable logic circuits. Finite state machines, architetcure of microprocessors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Lecture notes for all lessons, assignments and solutions. https://iis-students.ee.ethz.ch/lectures/digital-circuits/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Literature will be announced during the lessons. Access to the book «J. Reichardt, "Digitaltechnik: eine Einfuehrung mit VHDL", 4th edition, De Gruyter Studium, 2017.» is provided online by the ETH Library. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | No special prerequisites. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0005-10L | Digital Circuits Laboratory ![]() ![]() | 1 credit | 1P | A. Emboras, M. Luisier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Digital and analogue signals and their representation. Combinational and sequential circuits and systems, boolean algebra, Karnaugh-maps. Finite state machines. Memory and computing building blocks in CMOS technology, programmable logic circuits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Deepen and extend the knowledge from lecture and exercises, usage of design software Quartus II as well as an oscilloscope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The contents of the digital circuits laboratory will deepen and extend the knowledge of the correspondent lecture and exercises. With the help of the logic device design software Quartus II different circuits will be designed and then tested on an evaluation board. You will build up the control for a 7-digit display as well as an adder and you will create different types of latches and flip-flops. At the end of the laboratory a small synthesizer will be programmed that is able to play self-created melodies. At the same time the usage of a modern oscilloscope will be taught in order to analyse the programmed circuits through the digital and analogue inputs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Lecture notes for all experiments. https://iis-students.ee.ethz.ch/lectures/digital-circuits/praktikum/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | No special prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0085-41L | Projects & Seminars: Memory Design: From Architecture Down to Basic Cells ![]() Does not take place this semester. Only for Electrical Engineering and Information Technology BSc. Course can only be registered for once. A repeatedly registration in a later semester is not chargeable. | 3 credits | 3P | M. Luisier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The category of "Laboratory Courses, Projects, Seminars" includes courses and laboratories in various formats designed to impart practical knowledge and skills. Moreover, these classes encourage independent experimentation and design, allow for explorative learning and teach the methodology of project work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | What is the cache memory and how much of it does a PC need? What is the difference between DRAM and SRAM? What are bit lines, word lines, column decoders and sense amplifiers? What does precharging mean and where is it used? How does a memory cell look on silicon and how is it manufactured? You will learn these and many other things in this P&S. Memories are important components in all modern electronic devices (e.g: computer, smartphone, TV, ...). Depending on the area of application, an engineer can look at the storage system from different perspectives. This P&S gives an overview of these different perspectives and explains the relationships between them. Since these different perspectives are not only available for memory but for all integrated circuits in general, this P&S will help you to classify further specialized knowledge in a broader context. During the exercise part of the seminar, you will work with various simulation programs. These include sophisticated programs used by engineers in research and development. So you are going to practice on professional software, and during the simulations (exercise part) and group work / lectures (seminar part) you are going to develop basic knowledge that you can later deepen during the specialized lectures. According to the different perspectives, the P&S "Basic Memory Design" consists of three parts of roughly the same length: - System Design: In this part you are going to learn the various current storage types from the system developer point of view. What can you achieve? How are they built into circuits in order to obtain a storage system that offers the right size and speed with acceptable energy consumption? Since there are many different types of storage, the participants will study data sheets individually and will discuss them with the P&S assistants as part of a lecture (seminar part). With a simple cache simulator you will examine the influence of the design parameters in a memory hierarchy. - Circuit Design: In this part you are going to learn the memory as an electronic circuit. How the transistors have to be interconnected in order to be able to write, save and read out data? How should these transistors be dimensioned in order to achieve the desired speed or energy efficiency? With simulations you will experience how the engineer examines and optimizes such circuits. - Physical Design: This part goes even deeper. Millions of transistors on a small silicon wafer form a modern memory chip. How are the memory cells produced on the chip? What does a memory cell look like? How is the memory cell optimized? With the help of modern simulation tools, you will get to know the design practices that are used during development today. You will also learn about the methods and technologies used to manufacture modern integrated circuits. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
227-0659-00L | Integrated Systems Seminar ![]() | 1 credit | 1S | M. Luisier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | In the "Fachseminar IIS" the students learn to communicate topics, ideas or problems of scientific research by listening to more experienced authors and by presenting scientific work in a conference-like situation for a specific audience. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | The seminar aims at instructing graduate and PhD students in the basics of presentation techniques, i.e. "how to give a professional talk". Attendees have the possibility to become acquainted with a current topic by a literature study, and to present the results thereof in a 20 minutes talk in English. The participation at the seminar gives also an overview on current problems in modern nano- and opto-electronics. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | The seminar topics' are simulation of nanoelectronic processes and devices, and the optical as well as electronical simulation of optoelectronic devices as lasers, photodiodes, etc. The studens learn how to find the right literature for a certain topic quickly, as well as how to prepare a talk for a scientific conference, i.e. presentation techniques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | Presentation material |