Name | Herr Prof. Dr. Mathieu Luisier |
Lehrgebiet | Rechnergestützte Modellierung von Nanostrukturen |
Adresse | Institut für Integrierte Systeme ETH Zürich, ETZ J 82 Gloriastrasse 35 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 53 33 |
mluisier@iis.ee.ethz.ch | |
Departement | Informationstechnologie und Elektrotechnik |
Beziehung | Ordentlicher Professor |
Nummer | Titel | ECTS | Umfang | Dozierende | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
227-0085-41L | Projects & Seminars: Memory Design: From Architecture down to Basic Cells ![]() Die Lerneinheit kann nur einmal belegt werden. Eine wiederholte Belegung in einem späteren Semester ist nicht anrechenbar. | 3 KP | 3P | M. Luisier | |||||||||||||||||||||||
Kurzbeschreibung | Der Bereich Praktika, Projekte, Seminare umfasst Lehrveranstaltungen in unterschiedlichen Formaten zum Erwerb von praktischen Kenntnissen und Fertigkeiten. Ausserdem soll selbstständiges Experimentieren und Gestalten gefördert, exploratives Lernen ermöglicht und die Methodik von Projektarbeiten vermittelt werden. | ||||||||||||||||||||||||||
Lernziel | Speicher sind wichtige Komponenten in allen modernen elektronischen Geräten (Beispiele: Computer, Smartphone, Tablet). Je nach Spezialisierungsrichtung und Aufgabenbereich betrachtet ein Ingenieur den Speicher aus unterschiedlichen Perspektiven. Dieses P&S gibt einen Überblick dieser verschiedenen Perspektiven und zeigt die Zusammenhänge auf. Da es diese verschiedenen Perspektiven nicht nur für Speicher sondern generell für alle integrierten Schaltungen gibt, wird dieses P&S dir helfen, weiteres spezialisiertes Wissen in einen breiteren Kontext einzuordnen. Während des Praktikums wirst du mit verschiedenen Simulationsprogrammen arbeiten. Darunter sind hoch entwickelte Programme, die von Ingenieuren in Forschung und Entwicklung eingesetzt werden. Du lernst also professionelle Software kennen, und im Rahmen von Simulationen (Praktikum Teil) und Gruppenarbeit/Vorträgen (Seminar Teil) erarbeitest du Grundwissen, das du später in spezialisierten Vorlesungen vertiefen kannst. Entsprechend den verschiedenen Perspektiven besteht das P&S "Basic Memory Design" aus drei etwa gleich langen Teilen: 1. System Design: In diesem Teil lernst du verschiedene aktuellen Speichertypen aus der Sicht des System-Entwicklers kennen. Was können sie? Wie werden sie in Schaltungen eingebaut um ein Speichersystem zu erhalten, das die richtige Grösse und Geschwindigkeit bei akzeptierbarem Energieverbrauch bietet? Mit einem einfachen Cache-Simulator wird der Einfluss von Design Parametern in einer Speicher Hierarchie untersucht. Im Seminar-Teil werden die Teilnehmer in kleinen Gruppen spezifische Speichertypen studieren und diese mit den P&S Partnern im Rahmen eines Referats diskutieren. 2. Circuit Design: In diesem Teil lernst du die Speicher als elektronische Schaltung kennen. Wie müssen Transistoren verschaltet werden um Daten schreiben, speichern und wieder auslesen zu können? Wie sollen diese Transistoren dimensioniert werden, um die gewünschte Geschwindigkeit oder Energieeffizienz zu erreichen? Mit Simulationen wirst Du erleben, wie der Ingenieur solche Schaltungen untersucht und optimiert. 3. Physical Design: Dieser Teil geht noch tiefer. Millionen von Transistoren auf einem kleinen Silizium Plättchen bilden einen modernen Speicher Chip. Wie werden die Speicherzellen auf dem Chip hergestellt? Wie sieht eine Speicherzelle aus? Wie wird die Speicherzelle optimiert? Du lernst mit Hilfe moderner Simulationswerkzeuge die Entwurfspraktiken kennen, die heutzutage in der Entwicklung angewendet werden. Ausserdem lernst du die Methoden und Technologien kennen, mit denen moderne integrierte Schaltungen hergestellt werden. Das Seminar wir erst ab 12 Teilnehmern durchgeführt! Die Anmeldung verpflichtet zur Kursteilnahme. | ||||||||||||||||||||||||||
227-0159-00L | Semiconductor Devices: Quantum Transport at the Nanoscale ![]() | 6 KP | 2V + 2U | M. Luisier, A. Emboras | |||||||||||||||||||||||
Kurzbeschreibung | This class offers an introduction into quantum transport theory, a rigorous approach to electron transport at the nanoscale. It covers different topics such as bandstructure, Wave Function and Non-equilibrium Green's Function formalisms, and electron interactions with their environment. Matlab exercises accompany the lectures where students learn how to develop their own transport simulator. | ||||||||||||||||||||||||||
Lernziel | The continuous scaling of electronic devices has given rise to structures whose dimensions do not exceed a few atomic layers. At this size, electrons do not behave as particle any more, but as propagating waves and the classical representation of electron transport as the sum of drift-diffusion processes fails. The purpose of this class is to explore and understand the displacement of electrons through nanoscale device structures based on state-of-the-art quantum transport methods and to get familiar with the underlying equations by developing his own nanoelectronic device simulator. | ||||||||||||||||||||||||||
Inhalt | The following topics will be addressed: - Introduction to quantum transport modeling - Bandstructure representation and effective mass approximation - Open vs closed boundary conditions to the Schrödinger equation - Comparison of the Wave Function and Non-equilibrium Green's Function formalisms as solution to the Schrödinger equation - Self-consistent Schödinger-Poisson simulations - Quantum transport simulations of resonant tunneling diodes and quantum well nano-transistors - Top-of-the-barrier simulation approach to nano-transistor - Electron interactions with their environment (phonon, roughness, impurity,...) - Multi-band transport models | ||||||||||||||||||||||||||
Skript | Lecture slides are distributed every week and can be found at https://iis-students.ee.ethz.ch/lectures/quantum-transport-in-nanoscale-devices/ | ||||||||||||||||||||||||||
Literatur | Recommended textbook: "Electronic Transport in Mesoscopic Systems", Supriyo Datta, Cambridge Studies in Semiconductor Physics and Microelectronic Engineering, 1997 | ||||||||||||||||||||||||||
Voraussetzungen / Besonderes | Basic knowledge of semiconductor device physics and quantum mechanics | ||||||||||||||||||||||||||
Kompetenzen![]() |
| ||||||||||||||||||||||||||
227-0622-00L | Applications of Thermal Modeling: From Hot Atoms to Heated Tissues | 4 KP | 3G | E. Neufeld, M. Luisier | |||||||||||||||||||||||
Kurzbeschreibung | How about leveraging heat to cure cancer or to solve today’s energy crisis? Computational simulation of heat-related phenomena from the atomic-scale to living organisms is key to achieve these goals and will be at the core of this multidisciplinary course. The necessary physics, modeling, and computing background will be covered, from theory to practical implementations in concrete applications. | ||||||||||||||||||||||||||
Lernziel | During this course students will: - learn the physics governing the formation and propagation of heat in solids and living human tissues; - discover how heat can be used in personalised cancer therapies or in thermoelectric applications to produce reusable energy; - develop computational models describing electromagnetically-induced heating; - get familiar with computational simulation techniques across a wide range of spatial scales, incl. methods for simulating in vivo heating, considering thermoregulation and perfusion, or more fundamental approaches that consider heat at the level of atomic vibrations; - implement and apply simulation techniques within a state-of-the-art open-source simulation platform for computational life sciences, and a framework for computer-aided design of nanoscale electronic devices; - learn about practical aspects related to performance-critical coding and numerics for computational simulations; - work on two small projects applying the theoretical concepts presented during the lectures to two specific real-world applications where heat modeling is required; - learn about current challenges of high social relevance associated with heat modeling. | ||||||||||||||||||||||||||
Inhalt | The following topics will be covered: - introduction to electromagnetic heating, from its social relevance and history to its application in biology and electronics; - personalised therapies relying on local heating; - thermoelectricity (production of electricity from heat gradients); - microscopic/macroscopic thermal transport including governing equations, numerical methods to solve them, and applications; - numerical algorithms and their implementation, shared and distributed parallelization approaches and pitfalls, use of graphics processing units (GPUs) for hardware acceleration, and solutions for high performance computing; - usage of the Sim4Life simulation platform (therapy planning) and of the OMEN technology computer aided design tool (device simulation) as practical examples; - odel verification and validation. | ||||||||||||||||||||||||||
Skript | Lecture slides are distributed every week and can be found at https://iis-students.ee.ethz.ch/lectures/thermal-modeling/ | ||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This course is ideal for students who have an interest in computational sciences, a passion for interdisciplinarity, and generally enjoy problem-solving. The course requires a basic knowledge of Python scripting and C/C++ coding skills, undergraduate entry-level familiarity with electric and magnetic fields/forces, differential equations, calculus, and basic knowledge of biology and physics. | ||||||||||||||||||||||||||
Kompetenzen![]() |
|