| Name | Frau Prof. Dr. Helma Wennemers |
| Lehrgebiet | Organische Chemie |
| Adresse | Lab. für Organische Chemie ETH Zürich, HCI H 313 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
| Telefon | +41 44 633 37 77 |
| helma.wennemers@org.chem.ethz.ch | |
| Departement | Chemie und Angewandte Biowissenschaften |
| Beziehung | Ordentliche Professorin |
| Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 529-0221-00L | Organische Chemie I | 3 KP | 2V + 1U | H. Wennemers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | Dieser Kurs baut auf den in AC/OCI und AC/OCII erworbenen Grundkenntnissen über Struktur und Reaktivität organischer Moleküle auf. Im Rahmen des Moduls soll ein breites Verständnis des Vorkommens, der Synthese, der Eigenschaften und der Reaktivität von Carbonylverbindungen vermittelt werden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | Ziel dieses Kurses ist die Aneignung eines grundlegenden Repertoires an Synthesemethoden einschließlich wichtiger Reaktionen von Aldehyden, Ketonen, Carbonsäuren und Carbonsäurederivaten. Besonderer Wert wird auf das Verständnis von Reaktionsmechanismen und den Zusammenhang zwischen Struktur und Reaktivität gelegt. Ein vertieftes Verständnis der in der Vorlesung vorgestellten Konzepte wird durch das Lösen von spezifischen Aufgaben, die eine Woche später in der Übung besprochen werden, erreicht. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt | Struktur und Eigenschaften von Carbonylverbindungen. Chemie der Aldehyde und Ketone (Hydrate, Acetale, Imine, Enamine, nucleophile Addition metallorganischer Verbindungen). Synthese und Reaktivität von Carbonsäurederivaten (nucleophile Additions-Eliminierungs-Reaktionen). Oxidationen und Reduktionen. Reaktivität am alpha-Kohlenstoff (Keto/Enol-Tautomerisierung, alpha-Funktionalisierung, Aldolreaktionen, konjugierte Additionsreaktionen). Einführung in die Konzepte von Schutzgruppen und Retrosynthese. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skript | Die Vorlesungsfolien, Übungsaufgaben und weitere Dokumente werden online bereitgestellt. Link: https://wennemers.ethz.ch/education.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literatur | Clayden, Greeves und Warren. Organische Chemie, 2. Auflage. Oxford University Press, 2012. Weitere Literatur wird zu Beginn der Vorlesung und im Skript zur Verfügung gestellt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0240-00L | Chemical Biology - Peptides | 6 KP | 3G | H. Wennemers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | An advanced course on the synthesis, properties and function of peptides in chemistry and biology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | Knowledge of the synthesis, properties and function of peptides in chemistry and biology. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt | Advanced peptide synthesis, conformational properties, combinatorial chemistry, therapeutic peptides, peptide based materials, peptides in nanotechnology, peptides in asymmetric catalysis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skript | Citations from the original literature relevant to the individual lectures will be assigned weekly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literatur | Norbert Sewald, Hans Dieter Jakubke "Peptides: Chemistry and Biology", 1st edition, Wiley VCH, 2002. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0290-00L | Organic Chemistry (Seminar) | 0 KP | 2S | E. M. Carreira, J. W. Bode, H. Wennemers, R. Zenobi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0299-00L | Organic Chemistry | 0 KP | 1.5K | J. W. Bode, E. M. Carreira, P. Chen, K. Lang, B. Morandi, H. Wennemers, R. Zenobi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 529-0731-00L | Nucleic Acids and Carbohydrates Hinweis für BSc Biologiestudierende: Nur einer der beiden Konzeptkurse 529-0731-00 Nucleic Acids and Carbohydrates (Herbstsemester) oder 529-0732-00 Proteins and Lipids (Frühlingsemester) kann für das Bachelorstudium angerechnet werden. | 6 KP | 3G | K. Lang, P. A. Kast, S. J. Sturla, H. Wennemers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | Struktur, Funktion und Chemie von Nukleinsäuren und Kohlenhydraten. DNA/RNA Struktur und Synthese; rekombinante DNA Technologie und PCR; DNA Arrays und Genomics; Antisense Ansatz und RNAi; Polymerasen und Transkriptionsfaktoren; katalytische RNA; DNA Schädigung und Reparatur; Kohlenhydratstruktur und Synthese; Kohlenhydratarrays; Cell Surface Engineering; Kohlenhydratimpfstoffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | Struktur, Funktion und Chemie von Nukleinsäuren und Kohlenhydraten. DNA/RNA Struktur und Synthese; rekombinante DNA Technologie und PCR; DNA Arrays und Genomics; Antisense Ansatz und RNAi; Polymerasen und Transkriptionsfaktoren; katalytische RNA; DNA Schädigung und Reparatur; Kohlenhydratstruktur und Synthese; Kohlenhydratarrays; Cell Surface Engineering; Kohlenhydratimpfstoffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt | Struktur, Funktion und Chemie von Nukleinsäuren und Kohlenhydraten. DNA/RNA Struktur und Synthese; rekombinante DNA Technologie und PCR; DNA Arrays und Genomics; Antisense Ansatz und RNAi; Polymerasen und Transkriptionsfaktoren; katalytische RNA; DNA Schädigung und Reparatur; Kohlenhydratstruktur und Synthese; Kohlenhydratarrays; Cell Surface Engineering; Kohlenhydratimpfstoffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skript | Kein Skript; Illustrationen aus der Originalliteratur passend zu den behandelten Themen werden wöchentlich zur Verfügung gestellt (in der Regel als Handouts auf dem Moodle Server). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literatur | Hauptsächlich basierend auf Originalliteratur, eine detaillierte Liste wird in der Vorlesung ausgeteilt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 551-0357-00L | Cellular Matters: Properties, Functions and Applications of Biomolecular Condensates The number of participants is limited to 30 and will only take place with a minimum of 6 participants. The first lecture will serve to form groups of students and assign papers. | 4 KP | 2S | T. Michaels, F. Allain, P. Arosio, Y. Barral, D. Hilvert, M. Jagannathan, R. Mezzenga, G. Neurohr, R. Riek, A. E. Smith, K. Weis, H. Wennemers, weitere Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | This Master level course delves into the emerging field of biomolecular condensates - membrane-less organelles in cells. Using interdisciplinary concepts from biology, chemistry, biophysics, and soft matter, we will explore the biological properties of these condensates, their functions in health and disease, and their potentiol as new biomimetic materials for various applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | In the last decade, a novel type of cell compartments called biomolecular condensates have been discovered. This discovery is radically changing our understanding of the cell, its organization, and dynamics. The emerging picture is that the cytoplasm and nucleoplasm are highly complex fluids that can (meta)stably segregate into membrane-less compartments, similary to emulsions. This interdisciplinary course encompasses milestone works and cutting-edge research questions in the young field of biomolecular condensates, including their properties, functions, and applications. The course begins with a lecture series that introduces the topic of condensates to an interdisciplinary audience and provides a theoretical foundation for understanding current research questions in the field. the lecturesprovide a base for student presentations of recent publications in the field, and for research seminars given by course lecturers, who are all active researchers with diverse expertise. Through this exciting interdisciplinary understanding of biomolecular condensates, bridging biology, chemistry, biophysics, and soft matter. Students will not only learn how to critically read and evaluate scientific literature but will also gain valuable experience in giving scientific presentations to an interdisciplinary audience. Each presentation will require an introduction, critical analysis of the results, and a discussion of their significance, allowing student to substantiate their statements with a critical mindset that considers the pros and cons of chosen approaches and methods, as well as any limitations or possible follow-up experiments. This process will enable student to ask relevant querions and actively participate in class discussions, further enhancing their scientific skills. In preparing the presentations, the students will have the unique opportunity to interact closely with each other and with the lecturers, who are all internationally well-established experts, and receive guidance in selectin a topic for the final presentaton and supporting literature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt | The topic of biomolecular condensates goes beyond the boundaries of traditional disciplines and requires a multi-disciplinary approach that leverages and cross-fertilizes biology, physical chemistry, biophysics, and soft matter. This course will explore the properties, functions and potentioal applicatons of biomolecular condensates, including their role in neurodegenerative diseases such as Alzheimer's and Parkinson's, as well as their use as smart biomimetic materials. This course is divided into two parts. The fist part will introduce the basic concepts essentialto the study of biomolecular condensates and phase separation. Topics include: fundamental units and scales in soft matter, phase transitions in biology, biopolymers and molecular self-assembly, introduction to active matter. This will establish a foundation for the second part, which will explore milestone works and current research in the field of biomolecular condensates. Each lecture of this second part will consist of: 1) a short literature seminar, where student groups will present and discuss a milestone paper assigned in advance and 2) a research seminar, where one of the course lecturers will present their own state-of-the art research in the field, building upon the milestone literature. At the beginning of the course, student groups will be formed and assigned the milestone papers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skript | Lecture slides and some scripts will be provided. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literatur | No compulsory textbooks. Literature will be provided during the course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

