Paolo Crivelli: Catalogue data in Autumn Semester 2024 |
Name | Prof. Dr. Paolo Crivelli |
Address | Inst. f. Teilchen- und Astrophysik ETH Zürich, HPT E 7.2 Auguste-Piccard-Hof 1 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 35 11 |
Fax | +41 44 633 11 04 |
paolo.crivelli@phys.ethz.ch | |
URL | http://www.ppp.phys.ethz.ch |
Department | Physics |
Relationship | Adjunct Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
402-0457-00L | Quantum Technologies for Searches of New Physics Does not take place this semester. | 6 credits | 2V + 1U | P. Crivelli | ||||||||||||||||||||
Abstract | Recent years have witnessed incredible progress in the development of new quantum technologies driven by their application in quantum information, metrology, high precision spectroscopy and quantum sensing. This course will present how these emerging technologies are powerful tools to address open questions of the Standard Model in a complementary way to what is done at the high energy frontier. | |||||||||||||||||||||||
Learning objective | The aim of this course is to equip students of different backgrounds with a solid base to follow this rapidly developing and exciting multi-disciplinary field. | |||||||||||||||||||||||
Content | The first lectures will be dedicated to review the open questions of the Standard Model and the different Beyond Standard Model extensions which can be probed with quantum technologies. This will include searches for dark sector, dark matter, axion and axion-like particles, new gauge bosons (e.g Dark photons) and extra short-range forces. The main part of the course will introduce the following (quantum) technologies and systems, and how they can be used for probing New Physics. - Cold atoms - Trapped ions - Atoms interferometry - Atomic clocks - Cold molecules and molecular clocks - Exotic Atoms - Anti-matter - Quantum Sensors | |||||||||||||||||||||||
Prerequisites / Notice | The preceding attendance of introductory particle physics, quantum mechanics and quantum electronics courses at the bachelor level is recommended. | |||||||||||||||||||||||
402-0891-00L | Phenomenology of Particle Physics I | 10 credits | 3V + 2U | P. Crivelli, A. de Cosa | ||||||||||||||||||||
Abstract | The course focuses on the connection between particle physics theory and experimental results to provide a comprehensive modern view of the Standard Model. The covered topics are quantum electrodynamics (QED) and quantum chromodynamics (QCD). | |||||||||||||||||||||||
Learning objective | The students will deepen the knowledge on particle physics acquired during their bachelor studies. They will be able to apply the basics of relativistic quantum field theory (QFT) to derive the Feynman rules and to apply those to compute QED and QCD processes. They will be able to explain and discuss the connection between theory and experiments. | |||||||||||||||||||||||
Content | Topics to be covered in Phenomenology of Particle Physics I: • Relativistic kinematics • Decay rates and cross sections • Quantisation of Klein-Gordon (boson) and Dirac (fermion)’s fields • From the S-matrix to the Feynman rules of QED • Scattering processes in QED/QCD and running of alpha and alpha_s • Experimental tests of QED and QCD | |||||||||||||||||||||||
Literature | As described in the entity: Lernmaterialien | |||||||||||||||||||||||
Competencies![]() |
|