Adrian Perrig: Catalogue data in Spring Semester 2022 |
Name | Prof. Dr. Adrian Perrig |
Field | Computer Science |
Address | Institut f. Informationssicherheit ETH Zürich, CAB F 85.1 Universitätstrasse 6 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 99 69 |
adrian.perrig@inf.ethz.ch | |
URL | http://www.netsec.ethz.ch/people/aperrig |
Department | Computer Science |
Relationship | Full Professor |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
252-0064-00L | Computer Networks ![]() | 7 credits | 4V + 2U | A. Perrig, M. Legner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This introductory course on computer networking covers essential network technologies from every layer of the networking stack, ranging from networked applications over transport protocols and routing paradigms all through the physical layer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Students will get a comprehensive overview of the key protocols and the architecture of the Internet, as one example of more general principles in network design. Students will also acquire hands-on experience in programming different aspects of a computer networks. Apart from the state-of-the-art in networking practice, students will explore the rationale for the design choices that networks in the past have made, and where applicable, why these choices may no longer be ideal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | The slides for each lecture will be made available through the course Web page, along with additional reference material. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature | Computer Networking: A Top-Down Approach, James F. Kurose and Keith W. Ross. Pearson; 7th edition (May 6, 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The bonus projects use programming in C and Python. ETH courses in the Bachelor track before this course already cover this. For other students, e.g., exchange, please take note of this requirement: you can still take the course and get a good (even 6/6) grade, but if you don't fulfill this prerequisite, you are disadvantaged compared to others who can get the bonus points. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
|