Number | Title | ECTS | Hours | Lecturers |
---|
364-1058-00L | Risk Center Seminar Series | 0 credits | 2S | |
364-1058-00 S | Risk Center Seminar Series | | 2 hrs | | B. Stojadinovic,
D. Basin,
A. Bommier,
D. N. Bresch,
L.‑E. Cederman,
P. Cheridito,
H. Gersbach,
H. R. Heinimann,
M. Larsson,
G. Sansavini,
F. Schweitzer,
D. Sornette,
B. Sudret,
U. A. Weidmann,
S. Wiemer,
M. Zeilinger,
R. Zenklusen |
401-3901-00L | Mathematical Optimization | 11 credits | 4V + 2U | |
401-3901-00 V | Mathematical Optimization
The class on 19 December 2019 will take place in HG E 1.1. | | 4 hrs | | R. Zenklusen |
401-3901-00 U | Mathematical Optimization
Groups are selected in myStudies. Thu 13-15 or Fri 10-12 or Fr 12-14 or Fri 14-16 (depending on demand) | | 2 hrs | | R. Zenklusen |
401-5900-00L | Optimization Seminar | 0 credits | 1K | |
401-5900-00 K | Optimization Seminar
Mon 16:30-17:30 (dates by announcement) | | 1 hrs | | A. Sousa Bandeira,
R. Weismantel,
R. Zenklusen |