Janneke Hille Ris Lambers: Course units in Autumn Semester 2024 |
| Name | Prof. Dr. Janneke Hille Ris Lambers |
| Name variants | Janneke HilleRisLambers |
| Field | Plant Ecology |
| Address | Professur für Pflanzenökologie ETH Zürich, CHN H 64 Universitätstrasse 16 8092 Zürich SWITZERLAND |
| janneke.hillerislambers@usys.ethz.ch | |
| Department | Environmental Systems Science |
| Relationship | Full Professor |
| Number | Title | ECTS | Hours | Lecturers | |
|---|---|---|---|---|---|
| 551-0205-00L | Challenges in Plant Sciences Number of participants limited to 40. | 2 credits | 2K | M. Paschke, K. Bomblies, S. Dötterl, J. Hille Ris Lambers, J. Jacobi, J. Six, S. C. Zeeman, further lecturers | |
| 701-0320-00L | Seminar for Bachelor Students: Environmental Biology | 3 credits | 2S | J. Hille Ris Lambers | |
| 701-0328-00L | Advanced Ecological Processes | 4 credits | 2V | J. Hille Ris Lambers | |
| 701-1460-00L | Ecology and Evolution: Term Paper | 5 credits | 11A | C. Zohner, S. Bonhoeffer, T. Crowther, A. Hall, J. Hille Ris Lambers, J. Jokela, G. Velicer, A. Widmer | |

