Rima Alaifari: Katalogdaten im Frühjahrssemester 2023 |
Name | Frau Prof. Dr. Rima Alaifari |
Lehrgebiet | Angewandte Mathematik |
Adresse | Seminar für Angewandte Mathematik ETH Zürich, HG G 59.2 Rämistrasse 101 8092 Zürich SWITZERLAND |
Telefon | +41 44 632 32 00 |
rima.alaifari@sam.math.ethz.ch | |
URL | http://www.sam.math.ethz.ch/~rimaa |
Departement | Mathematik |
Beziehung | Assistenzprofessorin |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401-4652-DRL | Inverse Problems Only for ETH D-MATH doctoral students and for doctoral students from the Institute of Mathematics at UZH. The latter need to send an email to Jessica Bolsinger (info@zgsm.ch) with the course number. The email should have the subject „Graduate course registration (ETH)“. | 1 KP | 2G | R. Alaifari | ||||||||||||||||||||
Kurzbeschreibung | Inverse problems arise in many applications in science & engineering. Typically, a physical model describes a forward problem and the task is to reconstruct from measurements, i.e. to perform inversion. In ill-posed problems, these inversions are troublesome as the inverse lacks e.g. stability. Regularization theory studies the controlled extraction of information from such systems. | |||||||||||||||||||||||
Lernziel | The goal of this course is to give an understanding of ill-posedness and how it arises and to introduce the theory of regularization, which gives a mathematical framework to handle these delicate systems. | |||||||||||||||||||||||
Inhalt | Linear inverse problems, compact operators and singular value decompositions, regularization of linear inverse problems, regularization penalties, regularization parameters and parameter choice rules, iterative regularization schemes and stopping criteria, non-linear inverse problems. | |||||||||||||||||||||||
Skript | The lecture notes will be made available during the semester. | |||||||||||||||||||||||
Literatur | Engl, H. W., Hanke, M., & Neubauer, A. (1996). Regularization of inverse problems (Vol. 375). Springer Science & Business Media. | |||||||||||||||||||||||
Voraussetzungen / Besonderes | Analysis, linear algebra, numerical analysis, ideal but not necessary: functional analysis | |||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||
401-4652-23L | Inverse Problems | 4 KP | 2G | R. Alaifari | ||||||||||||||||||||
Kurzbeschreibung | Inverse problems arise in many applications in science & engineering. Typically, a physical model describes a forward problem and the task is to reconstruct from measurements, i.e. to perform inversion. In ill-posed problems, these inversions are troublesome as the inverse lacks e.g. stability. Regularization theory studies the controlled extraction of information from such systems. | |||||||||||||||||||||||
Lernziel | The goal of this course is to give an understanding of ill-posedness and how it arises and to introduce the theory of regularization, which gives a mathematical framework to handle these delicate systems. | |||||||||||||||||||||||
Inhalt | Linear inverse problems, compact operators and singular value decompositions, regularization of linear inverse problems, regularization penalties, regularization parameters and parameter choice rules, iterative regularization schemes and stopping criteria, non-linear inverse problems. | |||||||||||||||||||||||
Skript | The lecture notes will be made available during the semester. | |||||||||||||||||||||||
Literatur | Engl, H. W., Hanke, M., & Neubauer, A. (1996). Regularization of inverse problems (Vol. 375). Springer Science & Business Media. | |||||||||||||||||||||||
Voraussetzungen / Besonderes | Analysis, linear algebra, numerical analysis, ideal but not necessary: functional analysis | |||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||
401-5650-00L | Zurich Colloquium in Applied and Computational Mathematics | 0 KP | 1K | R. Abgrall, R. Alaifari, H. Ammari, R. Hiptmair, S. Mishra, S. Sauter, C. Schwab | ||||||||||||||||||||
Kurzbeschreibung | Forschungskolloquium | |||||||||||||||||||||||
Lernziel |