Christian Steuer: Catalogue data in Autumn Semester 2023 |
Name | Dr. Christian Steuer |
Address | Computer-Assisted Drug Design ETH Zürich, HCI H 401 Vladimir-Prelog-Weg 1-5/10 8093 Zürich SWITZERLAND |
Telephone | +41 44 633 74 19 |
christian.steuer@pharma.ethz.ch | |
Department | Chemistry and Applied Biosciences |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
511-0007-00L | Scientific Writing and Presenting ![]() | 2 credits | 2G | J. A. Hiss, A. Burden, J. Dolenc, J.‑C. Leroux, O. Renn, C. Steuer | |||||||||||||||||||||||||||||||||||
Abstract | This introductory class provides an overview of the basic scientific writing techniques and a guideline to presenting scientific data, together with guided exercises and hands-on training. It is devised to accompany the research projects within the curriculum of the MSc in Pharmaceutical Sciences. | ||||||||||||||||||||||||||||||||||||||
Learning objective | The class enables the participants to prepare their own scientific texts and oral presentations, and critically assess the quality of the presentation of scientific data. | ||||||||||||||||||||||||||||||||||||||
Content | The participants receive an introduction to basic formal aspects of scientific writing and the design of graphical elements. Lectures and topical seminars alternate with practical task for the participants, which will be evaluated in a peer-to-peer setting. Performance feedback is provided by both the teachers and the peers. | ||||||||||||||||||||||||||||||||||||||
511-1002-00L | Pharmaceutical Analytics and Pharmacopeia (Crash Course) ![]() Obligatory course if assigned by the Admission committee. | 2 credits | 1S | C. Steuer | |||||||||||||||||||||||||||||||||||
Abstract | This course provides the basic concepts of pharmaceutical analytics in the context of pharmacopeial regulation. After an introduction to the fundamental techniques and concepts, the participants will study independently, apply and consolidate their knowledge in tutorials. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Students are able to: summarize the structure of the Ph. Eur. summarize the most important pharmacopeias and their communalities and differences discuss the structure of a monograph explain qualification of instruments and validation of methods explain and compare most important analytical techniques for pharmaceutical industry | ||||||||||||||||||||||||||||||||||||||
Content | Students gain knowledge in pharmaceutical analytics to fulfill regulatory requirements in pharmaceutical industry based on the pharmacopeia in force. Focus is set on method validation, equipment qualification, identification, purity testing and content determination of active pharmaceutical ingredients and excipients. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | Slides, see documents repository | ||||||||||||||||||||||||||||||||||||||
Literature | Introduction to Pharmaceutical Chemical Analysis, Steen Honoré Hansen, Stig Pedersen-Bjergaard, Knut Rasmussen ISBN: 978-0-470-66121-5 , DOI: 10.1002/9781119953647, free download for eth students | ||||||||||||||||||||||||||||||||||||||
535-0011-00L | Drug Seminar ![]() | 5 credits | 9S | J.‑C. Leroux, A. Burden, K. Eyer, C. Halin Winter, J. Hall, S.‑D. Krämer, C. Müller, V. I. Otto, U. Quitterer, J. Scheuermann, R. Schibli, K. Silina, C. Steuer | |||||||||||||||||||||||||||||||||||
Abstract | The course provides a platform for the investigation, presentation and discussion of a topic with relevance to the field of pharmaceutical sciences. Students work in small groups on a chosen topic and present their work on a one day symposium. | ||||||||||||||||||||||||||||||||||||||
Learning objective | The main objectives of this course are: - students develop their scientific reflection (Critical Thinking) and working skills by working independently on a relevant pharmaceutical topic - students gain in-depth knowledge of the topic investigated - students train their scientific writing and presentation skills - students train their ability to plan a project and work in a team | ||||||||||||||||||||||||||||||||||||||
Content | The Course Drug Seminar takes place during the first 7 weeks of the 1. Master semester. It is a compulsory course of the MSc Pharmacy curriculum and an elective course in the MSc PharmSciences. The course provides a platform for the investigation, presentation and discussion of a topic with relevance to the field of pharmaceutical sciences. During the course, students work in small teams on a topic of their choice and elaborate an oral presentation. Each team is tutored by a lecturer of the Institute of Pharmaceutical Sciences. The work is mainly based on literature search/review, but may also involve conducting interviews or site visits, if appropriate. The final presentations of all groups will take place in the framework of a dedicated Symposium held in the middle of the semester. | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Only for students of MSc Pharmacy and MSc Pharmaceutical Sciences. | ||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||
535-0219-00L | Laboratory Course in Pharmaceutical Analytics ![]() | 4 credits | 7P | C. Steuer | |||||||||||||||||||||||||||||||||||
Abstract | Solving analytical problems; Development and interpretation of analytical methods. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Solving analytical problems; Development and interpretation of analytical methods. | ||||||||||||||||||||||||||||||||||||||
Content | Solving analytical problems. Development and interpretation of analytical methods. | ||||||||||||||||||||||||||||||||||||||
Literature | Skript Pharmazeutische Analytik Praktikum | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Requirements: SR 2004: 2 credits Analytical Chemistry (529-1041-00), lecture Pharmaceutical Analytics SR 2013: 6 credits Analytics/Pharmaceutical Analytics or 36 credits of compulsory lectures 2nd year. By enrolling in this lab course, students confirm to thoroughly study all safety information and follow instructions | ||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| ||||||||||||||||||||||||||||||||||||||
535-0225-00L | Pharmaceutical Analytics I ![]() | 3 credits | 3G | C. Steuer | |||||||||||||||||||||||||||||||||||
Abstract | This course provides the basic concepts of pharmaceutical analytics in the context of pharmacopeial regulation by Ph. Eur and Ph. Helv. | ||||||||||||||||||||||||||||||||||||||
Learning objective | Summarize the structure of the Ph. Eur. Summarize the most important pharmacopeias and their commonalities and differences (USP, JP, Ph.Eur., Ph. Helv.) Discuss the structure of a monograph Explain qualification of instruments and validation of methods Explain and compare most important analytical techniques for pharmacies and pharmaceutical industry | ||||||||||||||||||||||||||||||||||||||
Content | Knowledge in pharmaceutical analytics to fulfill regulatory equirements in pharmaceutical industry based on the pharmacopeia in force. Focus is set on method validation, equipment qualification, identification of functional groups and content determination of active pharmaceutical ingredients and excipients. | ||||||||||||||||||||||||||||||||||||||
Lecture notes | The slides of the lectures will be provided. | ||||||||||||||||||||||||||||||||||||||
Literature | Instrumentelle Analytik, G. Rücker, M. Neugebauer, G.G. Willems; Deutscher Apotheker Verlag, Stuttgart Arzneistoffanalyse; H. J. Roth, K. Eger, R. Troschütz; Deutscher Apotheker Verlag, Stuttgart Introduction to Pharmaceutical Chemical Analysis; S.H. Hansen, S. Pedersen-Bjergaard, K. Rasmussen; Wiley & Sons | ||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | Requirements for the practical course Pharmaceutical Analytics: SR 2013: 6 credits Analytics/Pharmaceutical Analytics or 36 credits of compulsory lectures 2nd year SR 2020: 7 credits Pharmazeutische Analytik I und II or 36 credits of compulsory lectures 2nd year | ||||||||||||||||||||||||||||||||||||||
Competencies![]() |
|