Sandra Milena Bernal Ulloa: Catalogue data in Autumn Semester 2024 |
Name | Dr. Sandra Milena Bernal Ulloa |
Address | Professur für Tierphysiologie ETH Zürich, LFW B 54.1 Universitätstrasse 2 8092 Zürich SWITZERLAND |
Telephone | +41 44 632 59 47 |
sandra.bernal@usys.ethz.ch | |
Department | Environmental Systems Science |
Relationship | Lecturer |
Number | Title | ECTS | Hours | Lecturers | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751-6003-00L | Training Course in Research Groups (Large) ![]() | 6 credits | 13P | S. M. Bernal Ulloa, S. Neuenschwander, M. Niu, H. Pausch, M. Saenz de Juano Ribes, S. E. Ulbrich | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | The students will learn the conceptual and methodological background of research in the animal science groups of the Institute of Plant, Animal and Agroecosystem Science. In addition to teaching the theoretical background, the major aim of the course is to integrate the students into the research groups (on job training) and, hence, to focus on the practical application of the knowledge. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | - Introduction into the conceptual and methodological basis of research - Integration of the students into the research groups (on job training) - Application of the gained knowledge | |||||||||||||||||||||||||||||||||||||||||||||||
Content | The students will be integrated into the research groups’ day-to-day work and will thus deal with all aspects of scientific work. This comprises the planning (conceptually and logistically), execution (data collection, laboratory analyses) and evaluation (statistics, data presentation) of experiments as well as the basics of scientific writing (aim: later publication, Master thesis). The research topics and the range of methodologies vary between the animal science research groups in the Institute of Plant, Animal and Agroecosystem Sciences. | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | None | |||||||||||||||||||||||||||||||||||||||||||||||
Literature | Specific readings after enlisting in a particular research group. | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The number of training slots in the various groups is limited. It is therefore highly recommended to contact the group leaders early enough (first come first serve). The full integration in a research group often means to work on weekends. The total time budget is equivalent to about 180 hours. Active participation in group meetings (discussion, presentation) and short written reports about the work conducted are required for the 6 credit points. There are no grades, it is only pass or fail. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
751-6003-01L | Training Course in Research Groups (Small) ![]() | 3 credits | 6P | S. M. Bernal Ulloa, S. Neuenschwander, M. Niu, H. Pausch, M. Saenz de Juano Ribes, S. E. Ulbrich | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | The students will learn the conceptual and methodological background of research in the animal science groups of the Institute of Plant, Animal and Agroecosystem Science. In addition to teaching the theoretical background, the major aim of the course is to integrate the students into the research groups (on job training) and, hence, to focus on the practical application of the knowledge. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | - Introduction into the conceptual and methodological basis of research - Integration of the students into the research groups (on job training) - Application of the gained knowledge | |||||||||||||||||||||||||||||||||||||||||||||||
Content | The students will be integrated into the research groups’ day-to-day work and will thus deal with all aspects of scientific work. This comprises the planning (conceptually and logistically), execution (data collection, laboratory analyses) and evaluation (statistics, data presentation) of experiments as well as the basics of scientific writing (aim: later publication, Master thesis). The research topics and the range of methodologies vary between the animal science research groups in the Institute of Plant, Animal and Agroecosystem Sciences. | |||||||||||||||||||||||||||||||||||||||||||||||
Lecture notes | None | |||||||||||||||||||||||||||||||||||||||||||||||
Literature | Specific readings after enlisting in a particular research group. | |||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites / Notice | The number of training slots in the various groups is limited. It is therefore highly recommended to contact the group leaders early enough (first come first serve). The full integration in a research group often means to work on weekends. The total time budget is equivalent to about 90 hours. Active participation in group meetings (discussion, presentation) and short written reports about the work conducted are required for the 3 credit points. There are no grades, it is only pass or fail. | |||||||||||||||||||||||||||||||||||||||||||||||
Competencies![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||
751-6113-00L | Endocrinology and Biology of Reproduction | 3 credits | 2G | S. E. Ulbrich, S. M. Bernal Ulloa | ||||||||||||||||||||||||||||||||||||||||||||
Abstract | Endokrinologie und Reproduktionsbiologie der Säugetiere und des Menschen (Anatomie, Morphologie, Physiologie, Regelmechanismen) Die Systematik der Reproduktionshormone und der Hormonrezeptoren wird erläutert, die Wirkungsmechanismen (Bildung; orale Bioverfügbarkeit; Elimination) erklärt. Mit diesen Grundlagen wird das Verständnis der Regulation der Fortpflanzung umfassend erörtert. | |||||||||||||||||||||||||||||||||||||||||||||||
Learning objective | Die Studierenden erlangen das grundlegende theoretische Verständnis und Fachwissen zur Endokrinologie der Reproduktion und zur weiblichen und männlichen Reproduktionsbiologie. Sie können darüber hinaus pathologische Situationen (Fortpflanzungsstörungen) und deren vielfältige Ursachen in den physiologischen Kontext einordnen. |