Andreas Güntner: Katalogdaten im Herbstsemester 2023 |
| Name | Herr Prof. Dr. Andreas Güntner |
| Lehrgebiet | Human-centered Sensing |
| Adresse | Dep. Maschinenbau und Verf.technik ETH Zürich, ML F 25 Sonneggstrasse 3 8092 Zürich SWITZERLAND |
| Telefon | +41 44 632 25 05 |
| andreas.guentner@hsl.ethz.ch | |
| URL | https://mavt.ethz.ch/de/personen/person-detail.MTU3ODg4.TGlzdC81NTksLTE3MDY5NzgwMTc=.html |
| Departement | Maschinenbau und Verfahrenstechnik |
| Beziehung | Assistenzprofessor |
| Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151-0620-00L | Embedded MEMS Lab | 5 KP | 3P | C. Hierold, A. Güntner, M. Haluska | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | Praktischer Kurs: Die Teilnehmer lernen die Einzelprozessschritte zur Herstellung eines MEMS (Micro Electro Mechanical System) kennen und führen diese in Reinräumen selbständig durch. Sie erlernen ausserdem die Anforderungen für die Arbeit in Reinräumen. Die Prozessierung und Charakterisierung wird in einem Abschlussbericht dokumentiert und ausgewertet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | Die Teilnehmer lernen die Einzelprozessschritte zur Herstellung eines MEMS (Micro Electro Mechanical System) kennen. Sie führen diese in Laboren und Reinräumen selbständig durch. Die Teilnehmer erlernen ausserdem die speziellen Anforderungen (Sauberkeit, Sicherheit, Umgang mit Geräten und gefährlichen Chemikalien) für die Arbeit in Reinräumen und Laboren. Die gesamte Herstellung, Prozessierung und Charakterisierung wird in einem Abschlussbericht dokumentiert und ausgewertet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt | Unter Anleitung werden die Einzelprozessschritte der Mikrosystem- und Siliziumprozesstechnik zur Herstellung eines Beschleunigungssensors durchgeführt: -Photolithographie, Trockenätzen, Nassätzen, Opferschichtätzung, diverse Reinigungsprozesse - Aufbau- und Verbindungstechnik am Beispiel der elektrischen Verbindung von MEMS und elektronischer Schaltung in einem Gehäuse - Funktionstest und Charakterisierung des MEMS - Schriftliche Dokumentation und Auswertung der gesamten Herstellung, Prozessierung und Charakterisierung | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skript | Ein Skript wird an der ersten Veranstaltung verteilt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literatur | Das Skript ist ausreichend für die erfolgreiche Teilnahme des Praktikums. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voraussetzungen / Besonderes | Die Teilnahme an allen hier aufgeführten Veranstaltungen ist Pflicht. Beschränkte Platzzahl, sehen Sie den englischen Text: Participating students are required to provide proof that they have personal accident insurance prior to the start of the laboratory classes of the course. For safety and efficiency reasons the number of participating students is limited. We regret to restrict access to this course by the following rules: Priority 1: master students of the master's program in "Micro and Nanosystems" Priority 2: master students of the master's program in "Mechanical Engineering" with a specialization in Microsystems and Nanoscale Engineering (MAVT-tutors Profs Daraio, Dual, Hierold, Koumoutsakos, Nelson, Norris, Poulikakos, Pratsinis, Stemmer), who attended the bachelor course "151-0621-00L Microsystems Technology" successfully. Priority 3: master students, who attended the bachelor course "151-0621-00L Microsystems Technology" successfully. Priority 4: all other students (PhD, bachelor, master) with a background in silicon or microsystems process technology. If there are more students in one of these priority groups than places available, we will decide by (in following order) best achieved grade from 151-0621-00L Microsystems Technology, registration to this practicum at previous semester, and by drawing lots. Students will be notified at the first lecture of the course (introductory lecture) as to whether they are able to participate. The course is offered in autumn and spring semester. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151-0917-00L | Mass Transfer | 4 KP | 2V + 2U | S. E. Pratsinis, A. Güntner, V. Mavrantzas, C.‑J. Shih | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | This course presents the fundamentals of transport phenomena with emphasis on mass transfer. The physical significance of basic principles is elucidated and quantitatively described. Furthermore the application of these principles to important engineering problems is demonstrated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | This course presents the fundamentals of transport phenomena with emphasis on mass transfer. The physical significance of basic principles is elucidated and quantitatively described. Furthermore the application of these principles to important engineering problems is demonstrated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt | Fick's laws; application and significance of mass transfer; comparison of Fick's laws with Newton's and Fourier's laws; derivation of Fick's 2nd law; diffusion in dilute and concentrated solutions; rotating disk; dispersion; diffusion coefficients, viscosity and heat conduction (Pr and Sc numbers); Brownian motion; Stokes-Einstein equation; mass transfer coefficients (Nu and Sh numbers); mass transfer across interfaces; Analogies for mass-, heat-, and momentum transfer in turbulent flows; film-, penetration-, and surface renewal theories; simultaneous mass, heat and momentum transfer (boundary layers); homogeneous and heterogeneous reversible and irreversible reactions; diffusion-controlled reactions; mass transfer and first order heterogeneous reaction. Applications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literatur | Cussler, E.L.: "Diffusion", 3nd edition, Cambridge University Press, 2009. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voraussetzungen / Besonderes | Students attending this highly-demanding course are expected to allocate sufficient time within their weekly schedule to successfully conduct the exercises. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151-0941-00L | Molecular Health Sensors and Devices | 4 KP | 2V + 1U | A. Güntner, P. Gerber | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurzbeschreibung | Molecular sensors enable medical diagnostics and health monitoring. In this course, sources of biomedical information, fundamental concepts of chemical biomarker sensing and signal processing are discussed. This knowledge is applied to understand the requirements, engineering approaches and challenges of related devices. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lernziel | Within this course, the students will: • understand the requirements and merits of molecular health sensors • learn chemical sensing concepts for health parameter detection and quantification • learn concepts of sampling, calibration, signal processing and device engineering During the weekly exercise, the students will apply this knowledge to understand the concepts and methods of a variety of scientific approaches and engineering innovations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inhalt | Fundamentals of chemical sensors for health application; medical benefits and requirements of continuous health parameter monitoring; molecular biomarker sensing in blood, interstitial fluid, sweat and breath; micro- and nanosystems concepts; signal processing; drift and calibration; device engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skript | Hand-outs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Literatur | Script is provided to each lecture including the exercises and their solutions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voraussetzungen / Besonderes | Physics I + II, Chemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompetenzen |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||

