Ferdinand von Meyenn: Katalogdaten im Frühjahrssemester 2023 |
Name | Herr Prof. Dr. Ferdinand von Meyenn |
Namensvarianten | Ferdinand von Meyenn |
Lehrgebiet | Ernährung und Metabolische Epigenetik |
Adresse | Ernährung u. Metabol. Epigenetik ETH Zürich, SLA C 6 Schorenstrasse 16 8603 Schwerzenbach SWITZERLAND |
Telefon | +41 44 655 74 05 |
ferdinand.vonmeyenn@hest.ethz.ch | |
URL | http://www.epigenetics.ethz.ch |
Departement | Gesundheitswissenschaften und Technologie |
Beziehung | Assistenzprofessor (Tenure Track) |
Nummer | Titel | ECTS | Umfang | Dozierende | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
376-0006-02L | Praktikum Molekularbiologie Dieses Praktikum findet standardmässig im 6. Semester statt - bitte erst dann belegen. Ausnahme: Studierende, welche im 6. Semester im Austausch sind, können das Praktikum im 4. Semester absolvieren; für Belegung bitte beim Mobilitätsverantwortlichen melden. | 3 KP | 3P | K. De Bock, O. Bar-Nur, F. von Meyenn, C. Wolfrum | ||||||||||||||||||||||||||
Kurzbeschreibung | Einführung in die experimentelle Molekularbiologie anhand von Beispielen aus der Physiologie. | |||||||||||||||||||||||||||||
Lernziel | Molekularbiologie praktisch erfahren. Erlernen elementarer Untersuchungsmethoden | |||||||||||||||||||||||||||||
Inhalt | Proteinanalyse, Zellkultur, Quantifizierung von RNA | |||||||||||||||||||||||||||||
Skript | Ein Skript zum Praktikum wird abgegeben. | |||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | GL Biologie II: Zellbiologie | |||||||||||||||||||||||||||||
376-0304-00L | Colloquium in Translational Science (Spring Semester) | 1 KP | 1K | N. Cesarovic, A. Alimonti, C. Ewald, V. Falk, J. Goldhahn, K. Maniura, R. M. Rossi, S. Schürle-Finke, G. Shivashankar, E. Vayena, V. Vogel, F. von Meyenn, weitere Dozierende | ||||||||||||||||||||||||||
Kurzbeschreibung | Current topics in translational medicine presented by speakers from academia and industry. | |||||||||||||||||||||||||||||
Lernziel | Getting insight into actual areas and problems of translational medicine. | |||||||||||||||||||||||||||||
Inhalt | Timely and concise presentations of postgraduate students, post-docs, senior scientists, professors, as well as external guests from both academics and industry will present topics of their interest related to translational medicine. | |||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | No compulsory prerequisites, but student should have basic knowledge about biomedical research. | |||||||||||||||||||||||||||||
395-0305-00L | Personalised Nutrition Findet dieses Semester nicht statt. | 3 KP | 2G | F. von Meyenn | ||||||||||||||||||||||||||
Kurzbeschreibung | ||||||||||||||||||||||||||||||
Lernziel | ||||||||||||||||||||||||||||||
551-0140-00L | Epigenetics | 4 KP | 2V | A. Wutz, U. Grossniklaus, R. Santoro, F. von Meyenn | ||||||||||||||||||||||||||
Kurzbeschreibung | Epigenetik untersucht die Vererbung von Merkmalen, die nicht auf eine Veränderung der DNA Sequenz zurückgeführt werden kann. Die Vorlesung gibt einen Überblick über epigenetische Phänomene und erklärt die zugrundeliegenden molekularen Mechanismen. Die Rolle von epigenetischen Prozessen bei der Krebsentstehung und anderen Krankheiten wird diskutiert. | |||||||||||||||||||||||||||||
Lernziel | Das Ziel des Kurses ist das Verständnis von epigenetischen Mechanismen und deren Funktion in der Entwicklung von Organismen, bei Regenerationsprozessen oder bei der Entstehung von Krankheiten. | |||||||||||||||||||||||||||||
Inhalt | Themen - Historischer Überblick, Konzepte und Vergleich Genetik vs. Epigenetik - Biologie von Chromatin: Struktur und Funktion, Organisation im Kern und die Rolle von Histon Modifikationen bei Prozessen wie Transkription und Replikation. - DNA-Methylierung als epigenetische Modifikation - Weitergabe epigenetischer Modifikationen während der Zellteilung: das Zellgedächtnis - Stabilität/Revertierbarkeit epigenetischer Modifikationen: zelluläre Plastizität und Stammzellen. - Genomisches Imprinting in Pflanzen und in Säugern - X Chromosom Inaktivierung und Dosiskompensation - Positionseffekte, Paramutationen und Transvektion - RNA-induziertes Gensilencing - die Rolle von epigenetischen Prozessen bei der Krebsentstehung oder der Zellalterung. | |||||||||||||||||||||||||||||
Kompetenzen |
| |||||||||||||||||||||||||||||
752-6001-AAL | Introduction to Nutritional Science Belegung ist NUR erlaubt für MSc Studierende, die diese Lerneinheit als Auflagenfach verfügt haben. Alle andere Studierenden (u.a. auch Mobilitätsstudierende, Doktorierende) können diese Lerneinheit NICHT belegen. | 3 KP | 6R | C. Wolfrum, F. von Meyenn | ||||||||||||||||||||||||||
Kurzbeschreibung | This course introduces basic concepts of micro- and macronutrient nutrition. Micronutrients studied include fat-soluble and water-soluble vitamins, minerals and trace elements. Macronutrients include proteins, fat and carbohydrates. Special attention is given to nutrient digestion, bioavailability, metabolism and excretion with some focus on energy metabolism. | |||||||||||||||||||||||||||||
Lernziel | To introduce the students to the both macro- and micronutrients in relation to food and metabolism. | |||||||||||||||||||||||||||||
Inhalt | The course is devided into two parts. The lectutres on micronutrients are given by Prof. Zimmermann and the lectures on macronutrients are given by Prof. Wolfrum. Prof. Zimmermann discusses the micronutrients, including fat-soluble vitamins, water-soluble vitamins, minerals and trace elements. Prof. Wolfrum introduces basic nutritional aspects of proteins, fats, carbohydrates and energy metabolism. The nutrients are described in relation to digestion, absorption and metabolism. Special aspects of homeostasis and homeorhesis are emphasized. | |||||||||||||||||||||||||||||
Literatur | Present Knowledge in Nutrition, 10th Edition John W. Erdman Jr. (Editor), Ian A. MacDonald (Editor), Steven H. Zeisel (Editor) ISBN: 978-0-470-95917-6 September 2012 Wiley-Blackwell 1328 Pages | |||||||||||||||||||||||||||||
752-6002-00L | Advanced Topics in Nutritional Science | 3 KP | 2V | J. Rigutto, J. M. Sych, F. von Meyenn | ||||||||||||||||||||||||||
Kurzbeschreibung | The course gives an introduction to selected topics relevant to human nutrition science. Topics covered include dietary recommendations and nutrient requirements for adults, under- and overnutrition, special dietary patterns including throughout the life stages, the microbiome, fatty acids in nutrition, and nutri-(epi)genomics. | |||||||||||||||||||||||||||||
Lernziel | The course gives a brief introduction into different specialities within human nutrition. The learning objectives of this course are to improve student understanding of: 1) dietary recommendations and nutrient requirements at different stages of the life cycle, including pregnancy and lactation, childhood and adolescence, adults and elderly, and for sports persons; 2) the influence of undernutrition and overnutrition, as well as specific dietary patterns (e.g. vegetarianism, veganism, fasting, weight loss diets) on health; 3) the metabolism of specific nutrients (e.g. vitamins, minerals and fatty acids) and their effect on health; 4) nutri-(epi)genomics and the interactions between genes and the environment with respect to nutrition and health; 5) the microbiome and its modulation by nutritional factors. | |||||||||||||||||||||||||||||
Skript | The teaching slides used in the lectures will be made available each week on Moodle. | |||||||||||||||||||||||||||||
Literatur | Any reading recommendations will be given per lecture. | |||||||||||||||||||||||||||||
Voraussetzungen / Besonderes | This course builds upon the knowledge gained in the module Introduction to Nutritional Science, given in the Autumn Semester (752-6001-00 L). Prior attendance of Introduction to Nutritional Science is not a prerequisite for this module, but students are expected to have fundamental knowledge of basic nutrition and physiology. | |||||||||||||||||||||||||||||
Kompetenzen |
|